
Figure 1.
Map of the study site showing the location of plots (blue dots) studied in the selected altitudinal ranges of Morni Hills forest.
Table 1.
Phytosociological analysis of tree species in the two altitudinal ranges of Morni Hills, Panchkula.
| S.N. | Name of the plant | Family | AR_1 (400–600 m AMSL) | AR_2 (600–800 m AMSL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A/F | B.A. | IVI | D | A/F | B.A. | IVI | |||
| 1 | Acacia nilotica (L.) willd. Ex Delile | Mimosaceae | 15 | 0.15 | 6.954 | 56.92 | 1.32 | 0.12 | 1.006 | 6.189 |
| 2 | Albizia lebbeck (L.) Benth. | Mimosaceae | 1.64 | 0.15 | 0.286 | 6.799 | 3.32 | 1.2 | 1.027 | 7.197 |
| 3 | Alstonia scholaris (L.) R. Br. | Apocynaceae | 1.32 | 0.12 | 0.225 | 6.06 | 3 | 0.06 | 2.072 | 12.93 |
| 4 | Azadirachta indica A. Juss. | Meliaceae | 0.64 | 0.06 | 0.671 | 6.322 | 1 | 0.09 | 1.053 | 5.94 |
| 5 | Bauhinia purpurea L. | Verbenaceae | 0.64 | 0.06 | 0.702 | 6.422 | 0.64 | 0.37 | 0.941 | 3.585 |
| 6 | Boehmeria rugulosa Wedd. | Urticaceae | - | - | - | - | 7.32 | 1.23 | 0.042 | 17.7 |
| 7 | Bombax ceiba L. | Bombacaceae | 0.64 | 0.24 | 3.519 | 13.82 | - | - | - | - |
| 8 | Butea monosperma (Lam.) Taub. | Fabaceae | 2.64 | 0.1 | 1.32 | 13.35 | 2 | 0.008 | 0.172 | 6.37 |
| 9 | Cassia fistula L. | Caesalpiniaceae | 6.64 | 0.15 | 3.122 | 27.42 | 13.64 | 0.07 | 4.32 | 25.19 |
| 10 | Cassia siamea Kurz | Caesalpiniaceae | - | - | - | - | 2.32 | 0.21 | 0.039 | 5.162 |
| 11 | Dalbergia sisso Roxb. Ex DC. | Fabaceae | 1.32 | 0.53 | 0.269 | 3.565 | - | - | - | - |
| 12 | Eucalyptus citriodora Hook. | Myrtaceae | 1 | 0.04 | 0.401 | 7.647 | - | - | - | - |
| 13 | Falconeria insignis Royle | Euphorbiaceae | - | - | - | - | 1 | 0.09 | 0.153 | 3.952 |
| 14 | Ficus bengalensis L. | Moraceae | - | - | - | - | 1 | 0.09 | 1.892 | 7.791 |
| 15 | Ficus racemosa L. | Moraceae | - | - | - | - | 1 | 0.09 | 0.887 | 5.572 |
| 16 | Ficus religiosa L. | Moraceae | 0.64 | 0.06 | 0.663 | 6.297 | - | - | - | - |
| 17 | Flacourtia indica (Burm.f.) Merr. | Salicaceae | 1.32 | 0.48 | 0.011 | 3.83 | 5 | 0.11 | 0.029 | 10.63 |
| 18 | Grevillea robusta A. Cunn. Ex R. Br. | Proteaceae | - | - | - | - | 1 | 0.09 | 0.586 | 4.909 |
| 19 | Grewia optiva J. R. Drumm. Ex Burret | Tiliaceae | 0.64 | 0.06 | 0.177 | 4.755 | 2.64 | 0.1 | 1.108 | 9.146 |
| 20 | Jacaranda mimosifolia D. Don. | Mimosaceae | - | - | - | - | 1 | 0.09 | 0.988 | 5.795 |
| 21 | Kydia calycina Roxb. | Malvaceae | 0.64 | 0.06 | 0.269 | 5.047 | 0.64 | 0.24 | 1.537 | 5.356 |
| 22 | Lannea coromandelica (Houtt.) Merr. | Anacardiaceae | 2 | 0.04 | 2.798 | 18.52 | - | - | - | - |
| 23 | Leucaena leucocephala (Lam.) de Wit | Mimosaceae | 4.33 | 0.04 | 0.977 | 19.81 | 3.32 | 0.13 | 1.65 | 11.1 |
| 24 | Mallotus philippensis (Lam.) Müll.Arg. | Euphorbiaceae | 1.32 | 0.48 | 0.181 | 4.369 | 4.64 | 0.18 | 2.746 | 14.98 |
| 25 | Mangifera indica L. | Anacardiaceae | 1.32 | 0.12 | 4.6 | 19.96 | 1.32 | 0.053 | 4.673 | 15.55 |
| 26 | Moringa oleifera Lam. | Moringaceae | - | - | - | - | 1 | 0.09 | 0.537 | 4.801 |
| 27 | Morus alba L. | Moraceae | 1 | 0.09 | 0.468 | 6.29 | - | - | - | - |
| 28 | Oroxylum indicum (L.) Kurz | Bignoniaceae | - | - | - | - | 6.32 | 0.03 | 2.798 | 23.23 |
| 29 | Phoenix dactylifera L. | Arecaceae | - | - | - | - | 0.64 | 0.24 | 0.388 | 2.818 |
| 30 | Pongamia pinnata (L.) Pierre | Fabaceae | 2 | 0.18 | 1.153 | 10.16 | 10.64 | 0.96 | 6.203 | 27.98 |
| 31 | Prosopis cineraria (L.) Druce | Mimosaceae | 3.32 | 0.3 | 0.353 | 9.864 | 1 | 0.09 | 0.404 | 4.506 |
| 32 | Prosopis juliflora (Swartz) de Candolle | Mimosaceae | 3.64 | 0.33 | 0.54 | 11 | - | - | - | - |
| 33 | Pterospermum acerifolium (L.) Willd. | Sterculaceae | - | - | - | - | 2 | 0.08 | 1.81 | 9.987 |
| 34 | Pyrus pashia Buch.-Ham. Ex D. Don | Rosaceae | - | - | - | - | 1 | 0.09 | 0.117 | 3.873 |
| 35 | Tectona grandis L.f. | Verbenaceae | 1.32 | 0.03 | 1.078 | 11.89 | 1.32 | 0.12 | 0.258 | 4.539 |
| 36 | Terminalia bellirica (Gaertn.) Roxb. | Combretaceae | 1.64 | 0.15 | 0.236 | 6.64 | 1.64 | 0.15 | 2.097 | 8.953 |
| 37 | Thevetia peruviana (Pers.) K.Schum. | Apocynaceae | 0.64 | 0.24 | 0.303 | 3.603 | - | - | - | - |
| 38 | Wendlandia heynei (Schult.) Santapau & Merchant | Rubiaceae | - | - | - | - | 6.32 | 0.14 | 3.689 | 20.13 |
| 39 | Zizyphus jujuba Mill. | Rhamnaceae | 1.64 | 0.03 | 0.195 | 9.632 | 1.32 | 0.12 | 0.08 | 4.145 |
| Total | 58.89 | 31.47 | 300 | 90.32 | 45.3 | 300 | ||||
Table 2.
Phytosociological analysis of shrub species in the two altitudinal ranges of Morni Hills, Panchkula.
| S.N. | Name of the plant | Family | AR_1 (400–600 m AMSL) | AR_2 (600–800 m AMSL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A/F | B.A. | IVI | D | A/F | B.A. | IVI | |||
| Trees | ||||||||||
| 1 | Abutilon indicum (L.) Sweet | Malvaceae | 37.64 | 0.84 | 0.002 | 12.91 | - | - | - | - |
| 2 | Barleria cristata L. | Acanthaceae | 14.64 | 0.33 | 0.002 | 9.487 | 6.32 | 0.57 | 6E-04 | 3.404 |
| 3 | Calotropis procera (Aiton) Dryand. | Apocynaceae | 12.32 | 1.11 | 0.047 | 6.34 | - | - | - | - |
| 4 | Carissa spinarum L. | Apocynaceae | 8.64 | 0.78 | 0.014 | 5.179 | 19 | 0.27 | 0.035 | 9.367 |
| 5 | Colebrookea oppositifolia Sm. | Lamiaceae | 7.32 | 0.66 | 0.011 | 4.916 | 61.64 | 0.27 | 0.088 | 20.56 |
| 6 | Dodonea viscosa L. | Sapindaceae | - | - | - | - | 3.64 | 1.32 | 0.059 | 2.542 |
| 7 | Eranthemum pulchellum Hort. | Acanthaceae | - | - | - | - | 7 | 0.63 | 6E-04 | 3.487 |
| 8 | Ipomoea carnea Jacq. | Convolvulaceae | 13 | 0.57 | 0.016 | 5.86 | 9.32 | 0.84 | 0.011 | 3.916 |
| 9 | Lantana camara L. | Verbenaceae | 102.64 | 0.36 | 2.517 | 80.43 | 189.64 | 0.47 | 4.834 | 103.7 |
| 10 | Murraya koenigii (L) Spreng. | Rutaceae | 89.64 | 0.32 | 0.447 | 39.89 | 133.64 | 0.39 | 0.615 | 39.04 |
| 11 | Naringi crenulata (Roxb.) Nicolson | Rutaceae | - | - | - | - | 2.64 | 0.24 | 0.008 | 3.058 |
| 12 | Parthenium hysterophorus L. | Asteraceae | 366.32 | 1.09 | 0.699 | 87.59 | 312 | 0.92 | 0.06 | 53.37 |
| 13 | Ricinus communis L. | Euphorbiaceae | - | - | - | - | 1.64 | 0.15 | 2E-04 | 2.827 |
| 14 | Solanum incanum L. | Solanaceae | - | - | - | - | 11.64 | 0.46 | 0.002 | 5.399 |
| 15 | Spermadictyon suaveolens Roxb. | Rubiaceae | 4 | 1.44 | 0.091 | 4.098 | 20.32 | 7.34 | 0.196 | 6.422 |
| 16 | Toxicodendron parviflorum (Roxb.) Kuntze | Anacardiaceae | 7.32 | 0.66 | 0.166 | 7.812 | 15.32 | 1.38 | 0.357 | 9.278 |
| 17 | Urena lobata L. | Malvaceae | 2.32 | 0.84 | 4E-04 | 2.167 | 7.64 | 0.75 | 4E-04 | 3.562 |
| 18 | Woodfordia fructicosa (L.) Kurz | Lythraceae | 3.64 | 0.33 | 1.347 | 29.29 | 12 | 0.17 | 1.19 | 23.99 |
| 19 | Ziziphus nummularia Aubrev. | Rhamnaceae | 2.32 | 0.21 | 0.004 | 4.042 | 5.64 | 0.12 | 0.007 | 6.046 |
| Total | 671.76 | 5.361 | 300 | 819.04 | 7.464 | 300 | ||||
Table 3.
Phytosociological analysis of herb species in the two altitudinal ranges of Morni Hills, Panchkula.
| S.N. | Name of the plant | Family | AR_1 (400–600 m AMSL) | AR_2 (600–800 m AMSL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A/F | B.A. | IVI | D | A/F | B.A. | IVI | |||
| 1 | Acanthospermum hispidum DC. | Asteraceae | 14.64 | 0.33 | 0.002 | 3.087 | - | - | - | - |
| 2 | Achyranthes aspera L. | Amaranthaceae | 99 | 0.55 | 0.016 | 10.67 | 23 | 0.52 | 0.005 | 3.841 |
| 3 | Aerva sanguinolenta (L.) Blume | Amaranthaceae | 66.32 | 0.37 | 0.004 | 7.837 | 69 | 0.3 | 0.004 | 8.75 |
| 4 | Ageratum conyzoides L. | Asteraceae | 32.32 | 0.72 | 0.004 | 4.116 | 84.32 | 0.47 | 0.01 | 9.791 |
| 5 | Ageratum houstonianum Mill. | Asteraceae | 18.32 | 1.65 | 0.015 | 3.547 | 76.32 | 0.56 | 0.007 | 8.432 |
| 6 | Ajuga parviflora Benth. | Lamiaceae | 4 | 1.44 | 3E-04 | 0.775 | 4 | 1.44 | 4E-05 | 0.741 |
| 7 | Alternanthera pungens Kunth | Amaranthaceae | - | - | - | - | 5.32 | 0.48 | 6E-05 | 1.345 |
| 8 | Alycicarpus vaginalis (L.) DC. | Fabaceae | 15.32 | 1.38 | 0.001 | 1.963 | - | - | - | - |
| 9 | Amaranthus virdis L. | Amaranthaceae | - | - | - | - | 16 | 1.44 | 3E-04 | 1.903 |
| 10 | Anisomeles indica (L.) Kuntze | Lamiaceae | 50.64 | 2.02 | 0.005 | 4.452 | 25.64 | 2.31 | 0.005 | 3.018 |
| 11 | Argemone mexicana L. | Papaveraceae | 4 | 1.44 | 5E-04 | 0.792 | - | - | - | - |
| 12 | Bidens pilosa L. | Asteraceae | - | - | - | - | 49 | 0.71 | 0.005 | 5.795 |
| 13 | Boerhavia diffusa L. | Nyctaginaceae | 11.32 | 0.45 | 2E-04 | 2.228 | - | - | - | - |
| 14 | Cannabis sativa L. | Cannabinaceae | - | - | - | - | 10.64 | 0.96 | 0.001 | 1.752 |
| 15 | Celosia argentea L. | Amaranthaceae | 2.64 | 0.96 | 2E-04 | 0.706 | 5.32 | 1.92 | 3E-04 | 0.836 |
| 16 | Commelina bengalensis L. | Commelinaceae | 22.64 | 0.51 | 9E-04 | 3.365 | 13.64 | 0.54 | 6E-04 | 2.364 |
| 17 | Coronopus didymus (L.) Sm. | Brassicaceae | 7.64 | 0.3 | 1E-04 | 2.053 | 17 | 1.53 | 2E-04 | 1.945 |
| 18 | Croton bonplandianus Baill. | Euphorbiaceae | 68.32 | 6.17 | 4E-04 | 4.158 | 10.64 | 0.96 | 3E-04 | 1.639 |
| 19 | Cymbopogon martini (Roxb.) Stapf. | Poaceae | 35.64 | 3.22 | 6E-04 | 2.753 | 146.32 | 3.29 | 0.002 | 9.653 |
| 20 | Cynodon dactylon (L.) Pers. | Poaceae | 285 | 2.85 | 0.002 | 16.1 | 251 | 2.51 | 0.002 | 15.97 |
| 21 | Cyperus cyperoides (L.) Kuntze | Cyperaceae | 5 | 0.45 | 6E-04 | 1.418 | 14 | 1.26 | 8E-04 | 1.869 |
| 22 | Dactyclotenium aegyptium (L.) Willd. | Poaceae | 31 | 1.24 | 2E-04 | 3.082 | 49.32 | 1.11 | 3E-04 | 4.639 |
| 23 | Dendrocalamus strictus (Roxb.) Nees | Poaceae | 1.32 | 0.48 | 0.053 | 6.405 | 3.32 | 0.3 | 0.161 | 21.34 |
| 24 | Dichanthium annulatum (Forssk.) Stapf. | Poaceae | 101.64 | 4.06 | 0.001 | 6.299 | 36.64 | 3.31 | 5E-04 | 2.963 |
| 25 | Digitaria ciliaris (Retz.) Koeler | Poaceae | 38.32 | 0.55 | 6E-04 | 4.582 | 34.32 | 3.1 | 3E-04 | 2.813 |
| 26 | Echinochloa colona (L.) Link | Poaceae | 12.32 | 0.49 | 2E-04 | 2.267 | - | - | - | - |
| 27 | Emilia sonchifolia (L.) DC. ex DC. | Asteraceae | 7 | 0.63 | 1E-04 | 1.451 | 4.32 | 0.39 | 5E-05 | 1.294 |
| 28 | Eragrostis cilianensis (All.) Janch. | Poaceae | 139.32 | 1.02 | 8E-04 | 10.16 | 121.32 | 1.75 | 5E-04 | 8.788 |
| 29 | Eschenbachia leucantha (D.Don) Brouillet | Asteraceae | - | - | - | - | 0.64 | 0.24 | 4E-05 | 0.573 |
| 30 | Euphorbia maculata L. | Euphorbiaceae | - | - | - | - | 2.08 | 3.01 | 3E-04 | 0.671 |
| 31 | Euphorbia heterophylla L. | Euphorbiaceae | 8.32 | 0.75 | 0.001 | 1.62 | 12 | 1.08 | 1E-03 | 1.794 |
| 32 | Euphorbia hirta L. | Euphorbiaceae | 68.32 | 0.38 | 5E-04 | 7.587 | 79.32 | 0.58 | 6E-04 | 7.788 |
| 33 | Geranium occelatum L. | Geraniaceae | 9 | 0.81 | 6E-05 | 1.534 | 21 | 0.47 | 2E-04 | 3.219 |
| 34 | Hexasepalum teres (Walter) J.H.Kirkbr. | Rubiaceae | - | - | - | - | 53.64 | 2.14 | 3E-04 | 4.319 |
| 35 | Indigofera linifolia (Lf) Retz. | Fabaceae | 39.32 | 3.55 | 5E-04 | 2.91 | 5.64 | 0.22 | 6E-05 | 1.904 |
| 36 | Justicia adhatoda L. | Acanthaceae | 63 | 0.46 | 0.048 | 11.97 | 43.64 | 0.43 | 0.012 | 6.961 |
| 37 | Justicia procumbens L. | Acanthaceae | 7.32 | 2.65 | 0.002 | 1.069 | 12 | 1.08 | 1E-04 | 1.688 |
| 38 | Launaea nudicaulis (L.) Hook. fil. | Asteraceae | - | - | - | - | 17.32 | 0.69 | 3E-04 | 2.509 |
| 39 | Leucas cephalotes (Roth) Spreng. | Lamiaceae | 13.32 | 1.2 | 0.001 | 1.855 | - | - | - | - |
| 40 | Leonotis nepetifolia (L.) R. Br. | Lamiaceae | - | - | - | - | 23 | 0.23 | 0.364 | 49.97 |
| 41 | Lindenbergia indica (L.) Vatke | Scrophulariaceae | - | - | - | - | 14.32 | 1.29 | 5E-04 | 1.846 |
| 42 | Lindernia crustacea (L.) F. Muell | Linderniaceae | 12.64 | 1.14 | 2E-04 | 1.705 | - | - | - | - |
| 43 | Malvastrum coromandelianum (L.) Garcke | Fabaceae | 128 | 0.72 | 0.003 | 10.47 | 60 | 0.86 | 0.003 | 6.002 |
| 44 | Martynia annua L. | Martyniaceae | 23.64 | 2.13 | 0.005 | 2.726 | - | - | - | - |
| 45 | Mazus pumilus (Burm. F.) Steenis | Scrophulariaceae | 59.32 | 2.37 | 6E-04 | 4.363 | 15 | 1.35 | 2E-04 | 1.841 |
| 46 | Mesosphaerum suaveolens (L.) Kuntze | Lamiaceae | 17 | 0.68 | 0.001 | 2.607 | - | - | - | - |
| 47 | Nepeta leucophylla Benth. | Lamiaceae | - | - | - | - | 40 | 3.61 | 0.002 | 3.283 |
| 48 | Oplismenus undulatifolius (Ard.) Roem. & Schult. | Poaceae | 15 | 1.35 | 1E-04 | 1.801 | 93 | 0.68 | 0.002 | 8.612 |
| 49 | Oxalis corniculata L. | Oxalidaceae | 31.32 | 1.25 | 2E-04 | 3.1 | 112.64 | 1.62 | 8E-04 | 8.401 |
| 50 | Paspalidium flavidum (Retz.) A.Camus | Poaceae | 12.64 | 0.5 | 2E-04 | 2.278 | 13.32 | 1.2 | 2E-04 | 1.759 |
| 51 | Pentanema indicum (L.) Ling | Asteraceae | - | - | - | - | 6.32 | 0.25 | 3E-04 | 1.962 |
| 52 | Peristrophe bicalyculata (Retz.) Nees | Acanthaceae | 34 | 1.36 | 0.004 | 3.62 | 6.64 | 0.6 | 1E-04 | 1.417 |
| 53 | Phyllanthus niruri L. | Phyllanthaceae | 16.32 | 1.47 | 1E-04 | 1.86 | 19.64 | 1.77 | 4E-04 | 2.102 |
| 54 | Physalis minima L. | Solanaceae | 6.64 | 0.6 | 0.002 | 1.638 | 0.64 | 0.24 | 2E-04 | 0.592 |
| 55 | Polygonum plebeium R.Br. | Polygonaceae | 22.4 | 2.04 | 4E-04 | 2.152 | 1.32 | 0.48 | 1E-05 | 0.603 |
| 56 | Pupalia lappacea (L.) Juss. | Amaranthaceae | 28.32 | 1.13 | 0.003 | 3.224 | 11 | 0.99 | 0.001 | 1.777 |
| 57 | Saccharum benghalense Retz. | Poaceae | 47.64 | 0.47 | 0.46 | 55.58 | 33.32 | 0.75 | 0.119 | 18.76 |
| 58 | Senna occidentalis (L.) Link | Caesalpiniaceae | 9 | 0.36 | 0.004 | 2.553 | 5.32 | 0.48 | 8E-04 | 1.433 |
| 59 | Senna tora (L.) Roxb. | Caesalpiniaceae | 151.32 | 1.11 | 0.256 | 38.48 | 48 | 0.48 | 0.079 | 15.48 |
| 60 | Setaria viridis (L.) P.Beauv. | Poaceae | 18.32 | 1.65 | 3E-04 | 1.97 | 7 | 0.63 | 4E-05 | 1.426 |
| 61 | Sida acuta Burm.f. | Malvaceae | 105 | 9.48 | 0.002 | 5.898 | 53 | 2.12 | 8E-04 | 4.348 |
| 62 | Sida cordifolia L. | Malvaceae | 49.32 | 1.11 | 0.001 | 4.547 | 23.64 | 0.94 | 1E-04 | 2.809 |
| 63 | Solanum nigrum L. | Solanaceae | - | - | - | - | 10 | 0.9 | 8E-04 | 1.666 |
| 64 | Torenia violacea (Azaola ex Blanco) Pennell | Linderniaceae | - | - | - | - | 24 | 2.16 | 0.001 | 2.453 |
| 65 | Trianthema portulacastrum L. | Aizoaceae | 7.32 | 0.66 | 9E-04 | 1.55 | - | - | - | - |
| 66 | Tridax procumbens L. | Asteraceae | 82 | 7.4 | 0.002 | 4.906 | 65.64 | 0.65 | 0.001 | 6.673 |
| 67 | Trifolium indicum L. | Fabaceae | 83.32 | 3.33 | 8E-04 | 5.43 | - | - | - | - |
| 68 | Xanthium strumarium L. | Asteraceae | 45.64 | 1.82 | 0.01 | 4.736 | 2.32 | 0.21 | 4E-04 | 1.233 |
| Total | 2288.4 | 0.918 | 300 | 2008.76 | 0.799 | 300 | ||||
Table 4.
Phytosociological analysis of climber species in the two altitudinal ranges of Morni Hills, Panchkula.
| S.N. | Name of the plant | Family | AR_1 (400–600 m AMSL) | AR_2 (600–800 m AMSL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A/F | B.A. | IVI | D | A/F | B.A. | IVI | |||
| Trees | ||||||||||
| 1 | Abrus precatorius L. | Fabaceae | 2 | 0.18 | 0.03325 | 79.31 | 1 | 0.09 | 0.00041 | 14.84 |
| 2 | Aspidopterys wallichii Hook.f. | Malpighiaceae | - | - | - | - | 1 | 0.36 | 0.00021 | 7.995 |
| 3 | Asparagus racemosus Willd. | Asparagaceae | 1.64 | 0.15 | 0.00105 | 12.39 | - | - | - | - |
| 4 | Bauhinia vahlii Wight & Arn. | Caesalpiniaceae | 0.64 | 0.24 | 0.01108 | 27.56 | 26.4 | 0.24 | 0.00197 | 59.89 |
| 5 | Cissampelos pareira L. | Menispermaceae | - | - | - | - | 8.32 | 0.33 | 0.00013 | 20.39 |
| 6 | Coccinia grandis (L.) Voigt | Cucurbitaceae | 7.64 | 0.30 | 0.00045 | 26.13 | - | - | - | - |
| 7 | Convolvulus arvensis L. | Convolvulaceae | 4.64 | 0.42 | 0.00013 | 16.18 | - | - | - | - |
| 8 | Cryptolepis buchananii Roem. & Schult. | Euphorbiaceae | - | - | - | - | 3.64 | 0.33 | 0.00035 | 16.35 |
| 9 | Dioscorea bulbifera L. | Dioscoreaceae | 0.64 | 0.24 | 0.00005 | 4.88 | 16.32 | 0.052 | 0.00056 | 21.16 |
| 10 | Ichnocarpus frutescens (L.) R. Br. | Apocynaceae | 14 | 0.20 | 0.00058 | 45.57 | 9.32 | 0.053 | 0.00034 | 54.33 |
| 11 | Ipomoea cairica (L.) Sweet | Convolvulaceae | 6.64 | 0.26 | 0.00049 | 24.32 | - | - | - | - |
| 12 | Ipomoea muricata (L.) Jacq. | Convolvulaceae | 9.64 | 0.38 | 0.00076 | 30.57 | 2 | 0.18 | 0.00003 | 9.124 |
| 13 | Ipomoea quamoclit L. | Convolvulaceae | - | - | - | - | 6.32 | 0.12 | 0.00008 | 9.344 |
| 14 | Pueraria tuberosa (Willd.) DC. | Fabaceae | 3 | 0.27 | 0.00065 | 14.15 | 5.32 | 0.21 | 0.00136 | 39.13 |
| 15 | Pueraria montana (Lour.) Merr. | Fabaceae | - | - | - | - | 2 | 0.18 | 0.00009 | 10.18 |
| 16 | Stephania glabra (Roxb.) Miers | Menispermaceae | 1.32 | 0.12 | 0.00006 | 9.766 | 21.32 | 0.48 | 0.00015 | 37.25 |
| 17 | Trichosanthes dioica L. | Cucurbitaceae | 1 | 0.09 | 0.00005 | 9.127 | - | - | - | - |
| Total | 52.8 | 0.04861 | 300 | 102.96 | 0.00568 | 300 | ||||

Figure 2.
Frequency class distribution (Raunkiaer, 1934) of the plant species encountered during the study in two altitudinal ranges, AR_1 (left) and AR_2 (right).
Table 5.
Diversity indices of the selected altitudinal ranges in the foothills of the Himalayas.
| S.N. | Habit | 400–600 m AMSL | 600–800 m AMSL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| H′ | CD | E | d | H′ | CD | E | d | ||
| 1 | Trees | 2.958 | 0.0723 | 0.908 | 6.134 | 3.224 | 0.0479 | 0.9388 | 6.662 |
| 2 | Shrubs | 1.996 | 0.1897 | 0.7561 | 1.997 | 2.117 | 0.1832 | 0.7474 | 2.385 |
| 3 | Herbs | 3.370 | 0.0655 | 0.8449 | 7.371 | 3.467 | 0.0532 | 0.8538 | 7.383 |
| 4 | Climbers | 1.798 | 0.1959 | 0.9427 | 2.219 | 2.136 | 0.1556 | 0.8597 | 1.625 |

Figure 3.
Graph showing the tree species percentage of AR_1 belonging to girth classes; A=0–10.4 cm, B=10.5–30 cm, C=31–60 cm, D=61–90 cm, E=91–120 cm, F=121–150 cm, G=151–180 cm and H=181–210 cm.

Figure 4.
Graph showing the tree species percentage of AR_2 belonging to girth classes; A=0–10.4 cm, B=10.5–30 cm, C=31–60 cm, D=61–90 cm, E=91–120 cm, F=121–150 cm, G=151–180 cm and H=181–210 cm.

Figure 5.
Pearson correlation between different phytosociological parameters under study.