Multiple linear regressions for predictive variables of patient satisfaction (N = 138)_
| Variable | Accessibility of medical services/information transparency | Medical facilities/equipment | Nursing care | Communication attitude, behavior, and health education | Patient satisfaction | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | β | t | β | t | β | t | β | t | β | t |
| Age | 0.03 | 0.22 | 0.11 | 0.91 | –0.01 | –0.08 | 0.16 | 1.38 | 0.12 | 1.05 |
| Patient perception of empathy | 0.20 | 2.31* | 0.15 | 1.75 | 0.03 | 0.32 | 0.31 | 3.83** | 0.30 | 3.70** |
| Quality of recovery | 0.16 | 1.35 | 0.30 | 2.55* | 0.04 | 0.34 | 0.22 | 1.98 | 0.32 | 2.82** |
| F = 2.48 | F = 3.41 | F = 0.13 | F = 6.09 | F = 7.20 | ||||||
| p = 0.06 | p = 0.02 | p = 0.95 | p = 0.001 | p = 0.000 | ||||||
| R2 = 0.05 | R2 = 0.07 | R2 = 0.003 | R2 = 0.12 | R2 = 0.14 | ||||||
| R2Adjusted = 0.03 | R2Adjusted = 0.05 | R2Adjusted = -0.02 | R2Adjusted = 0.10 | R2Adjusted = 0.12 | ||||||
Descriptive statistics for patient’s perception of empathy, quality of recovery, and patient satisfaction (N = 138)_
| Domain | Mean ± SD | Min–Max |
|---|---|---|
| Patient’s perception of empathy | 20.30 ± 1.18 | 17–23 |
| Quality of recovery | 110.11 ± 8.26 | 92–125 |
| Patients satisfaction | 156.86 ± 5.44 | 137–170 |
| Accessibility of medical services/information transparency | 36.70 ± 2.59 | 30–44 |
| Medical facilities/equipment | 38.20 ± 2.38 | 31–44 |
| Nursing care | 50.33 ± 2.67 | 44–57 |
| Communication attitude, behavior, health education | 31.67 ± 2.22 | 26–37 |
Participant characteristics (N = 138)_
| Variables and categories | N | % |
|---|---|---|
| Age (years), Mean ± SD = (71.65 ± 8.38) | ||
| 60–69 | 68 | 49.28 |
| 70–79 | 35 | 25.36 |
| ≥80 | 35 | 35.36 |
| Living place | ||
| Urban | 78 | 56.52 |
| Rural | 60 | 43.48 |
| Treatment costs | ||
| Insurance | 133 | 96.38 |
| Self-pay | 5 | 3.62 |
| Surgical method | ||
| Intramedullary nailing | 41 | 29.71 |
| Splints | 43 | 31.16 |
| Hip replacement | 26 | 18.84 |
| Steel threaded | 17 | 12.32 |
| Other | 11 | 7.97 |