Table 1
Literature review on cities’ innovation research(Source: Own elaboration)
| Authors | Topics | Country | Cities | Period |
|---|---|---|---|---|
| Liu et al. (2024) | Green Innovation | China | 284 | 2005–2020 |
| Wang et al. (2023) | Ecological Efficiency, Ecological Innovation, Residents’ Well-Being | China | 92 | 2013–2019 |
| Yu et al. (2023) | Agglomeration and flow of innovation | China | 283 | 2004–2017 |
| Wu and Fan (2023) | Green Innovation | China | 34 | 2011–2020 |
| Guo et al. (2023) | Green Innovation, urban innovation ecosystem | China | 71 | No inform. |
| Yao et al. (2022) | Green Innovation | China | 110 | 2006–2020 |
| Zhang et al. (2022) | Urban innovation chains | China | 21 | 2020 |
| Wang et al. (2021) | Innovation from within cities to between cities | China | 285/75 | 2003–2017 |
| Wang et al. (2021) | Green Innovation | China | 8 | 2012–2018 |
| Zeng et al. (2021) | Green Innovation | China | 26 | 2011–2017 |
| Fan et al. (2020) | Collaborative innovation between cities | China | 283 | 2003, 2016 |
| Penco et al. (2020) | Knowledge-based urban environments and entrepreneurship | Europe | 60 | 2013–2016 |
| López-Ruiz et al. (2014) | Knowledge-city index construction: An intellectual capital perspective | Europe | 158 | 2009 |

Figure 1
Cities in the Innovation Cities Index are scored for innovation on three factors
(Source: Own elaboration based on 2ThinkNow, 2024a)

Figure 2
Innovation performance of European Union capitals in 2023
(Source: Own elaboration based on 2ThinkNow, 2024c)

Figure 3
Innovation of non-EU capitals in 2023
(Source: Own elaboration based on 2ThinkNow, 2024c)

Figure 4
Ranking of innovative cities in Europe in 2023 (places 1–139)
(Source: Own elaboration based on 2ThinkNow. 2024c)

Figure 5
Level of the three main innovation drivers in each group of European cities and capitals in 2023
(Source: Own elaboration based on 2ThinkNow, 2024c)

Figure 6
Ranking of city innovation in the countries with the most cities in 2023 (the two most innovative cities and the country average)
(Source: Own elaboration based on 2ThinkNow, 2024c)
