Comparison of Annual Increase of Wages and Corporate Sector Revenue in the Slovak Republic
| Annual increase | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Wages | 1% | 3% | 3% | 4% | 6% |
| Corporate revenues | 5% | 11% | 3% | 7% | 8% |
| Annual increase | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Wages | 1% | 3% | 3% | 4% | 6% |
| Corporate revenues | 5% | 11% | 3% | 7% | 8% |
© 2020 Alena Zubal’ová, Martin Geško, Michal Borza, published by European Association Comenius - EACO
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.