Table 1.
Typology of domestic and total intersectoral linkages in Ukraine’s economy in 2022 (Rasmussen method)
| Economic activity | NACE code | Domestic linkages | Total linkages | ||||
|---|---|---|---|---|---|---|---|
| Clas. | Weig. | Ext. | Clas. | Weig. | Ext. | ||
| Crop and animal production, hunting and related service activities | A01 | K | K | K | K | K | K |
| Forestry and logging | A02 | K | W | W | F | W | W |
| Fishing and aquaculture | A03 | W | W | W | W | W | W |
| Mining of coal and lignite | B05 | K | W | W | K | W | W |
| Extraction of crude petroleum and natural gas | B06 | K | W | W | K | W | K |
| Mining of metal ores | B07 | W | B | W | W | B | W |
| Other mining and quarrying | B08 | K | W | W | K | W | W |
| Mining support service activities | B09 | K | W | W | K | W | W |
| Food products, beverages and tobacco | C10–C12 | B | K | K | B | K | K |
| Textiles, wearing apparel, leather and related products | C13–C15 | W | W | W | W | W | W |
| Wood and products of wood and cork | C16 | B | W | W | B | W | W |
| Paper products and printing | C17–C18 | B | W | W | B | W | W |
| Coke and refined petroleum products | C19 | K | W | W | K | W | W |
| Chemicals and chemical products | C20 | B | W | W | K | W | W |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | W | W | W | B | W | W |
| Rubber and plastics products | C22 | B | W | W | K | W | W |
| Other non-metallic mineral products | C23 | K | W | W | K | W | W |
| Basic iron and steel | C24A | K | W | W | K | W | W |
| Non-ferrous metals | C24B | B | W | W | B | W | W |
| Fabricated metal products | C25 | B | W | W | B | W | W |
| Computer, electronic and optical products | C26 | W | W | W | B | W | W |
| Electrical equipment | C27 | B | W | W | B | W | W |
| Machinery and equipment, n.e.c. | C28 | B | W | W | B | W | W |
| Motor vehicles, trailers and semi-trailers | C29 | B | W | W | B | W | W |
| Building of ships and boats | C301 | B | W | W | B | W | W |
| Other transport equipment, excluding ships | C302–C309 | B | W | W | B | W | W |
| Manufacturing n.e.c.; repair and installation of machinery and equipment | C31–C33 | B | W | W | B | W | W |
| Electricity, gas, steam and air conditioning supply | D | F | K | K | F | K | B |
| Water supply; sewerage, waste management and remediation activities | E | W | W | W | W | W | W |
| Construction | F | W | W | W | W | W | W |
| Wholesale and retail trade; repair of motor vehicles | G | F | K | K | F | K | K |
| Land transport and transport via pipelines | H49 | F | K | K | F | K | K |
| Water transport | H50 | W | W | W | K | W | W |
| Air transport | H51 | W | W | W | B | W | W |
| Warehousing and support activities for transportation | H52 | F | B | B | F | B | B |
| Postal and courier activities | H53 | W | W | W | W | W | W |
| Accommodation and food service activities | I | B | W | W | W | W | W |
| Publishing, audiovisual and broadcasting activities | J58–J60 | B | W | W | B | W | W |
| Telecommunications | J61 | W | W | W | W | W | W |
| IT and other information services | J62–J63 | F | B | B | W | B | B |
| Financial and insurance activities | K | F | K | K | W | K | K |
| Real estate activities | L | W | K | K | W | K | K |
| Professional, scientific and technical activities | M | F | B | B | F | B | B |
| Administrative and support service activities | N | W | W | W | W | W | W |
| Public administration and defence; compulsory social security | O | W | K | K | W | K | K |
| Education | P | W | K | K | W | K | B |
| Human health and social work activities | Q | W | K | K | W | K | B |
| Arts, entertainment and recreation | R | W | W | W | W | W | W |
| Other service activities | S | W | W | W | W | W | W |
| Activities of households as employers | T | W | W | W | W | W | W |
[i] Note: K—key sector; B—sector with high backward linkages; F—sector with high forward linkages; W—sector with weak linkages. Clas. = classical; Weig. = weighted; Ext. = extended; NACE = Statistical Classification of Economic Activities in the European Community.
[ii] Source: Authors’ calculations based on OECD (2025).
Table 2.
Directions of the transformation of intersectoral linkages in Ukraine’s economy under import dependence (Rasmussen method)
| Economic activity | NACE code | Classical method | Weighted method | Extended method |
|---|---|---|---|---|
| Weakening of domestic linkages in total linkages | ||||
| Forestry and logging | A02 | K→F | – | – |
| Accommodation and food service activities | I | B→W | – | – |
| Electricity, gas, steam and air conditioning supply | D | – | – | K→B |
| IT and other information services | J62–J63 | F→W | – | – |
| Financial and insurance activities | K | F→W | – | – |
| Education | P | – | – | K→B |
| Human health and social work activities | Q | – | – | K→B |
| Import-mediated upgrading of positions in total linkages | ||||
| Extraction of crude petroleum and natural gas | B06 | – | – | W→K |
| Chemicals and chemical products | C20 | B→K | – | – |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | W→B | – | – |
| Rubber and plastics products | C22 | B→K | – | – |
| Computer, electronic and optical products | C26 | W→B | – | – |
| Water transport | H50 | W→K | – | – |
| Air transport | H51 | W→B | – | – |
[ii] Source: Authors’ calculations based on OECD (2025).
Table 3.
Comparative features of intersectoral linkages in Ukraine’s economy under the Rasmussen method (classical method, domestic linkages)
| Dimension of distinction | Key (K) | Backward (B) | Forward (F) | Weak (W) |
|---|---|---|---|---|
| Type 1. Classification position under the domestic matrix—unique to Ukraine | Mining of coal and lignite (B05); Extraction of crude petroleum and natural gas (B06); Other mining and quarrying (B08); Mining support service activities (B09); Coke and refined petroleum products (C19); Other non-metallic mineral products (C23) | Fabricated metal products (C25); Manufacturing n.e.c.; repair and installation of machinery and equipment (C31–C33) | Land transport (H49); warehousing (H52) | Fishing (A03); water supply (E); Water transport (H50); Air transport (H51); postal (H53); Real estate activities (L) |
| Type 2. Change in position during the transition—unique to Ukraine | Water transport (H50): W→K | Air transport (H51): W→B | Forestry and logging (A02): K→F | IT and other information services ( J62–J63): F→W |
| Type 3. Stability in Ukraine alongside transformation in ≥2 comparator countries | Mining of coal and lignite (B05); Extraction of crude petroleum and natural gas (B06); Coke and refined petroleum products (C19); Basic iron and steel (C24A) | Non-ferrous metals (C24B); electrical equipment (C27); machinery (C28); Manufacturing n.e.c.; repair and installation of machinery and equipment (C31–C33); publishing/media ( J58–J60) | Professional, scientific and technical activities (M) | Water supply (E); postal (H53); administrative services (N); arts (R) |
[ii] Source: Authors’ calculations based on OECD (2023, 2025); the full classification matrix for Germany, Poland and Slovakia is provided in Appendix A3.
Table 4.
Within-Ukraine benchmark comparison of sector typologies, 2002, 2012 and 2022
| Year | Matrix | Classical typology | Economic-weight dimension | Extended typology | Domestic-total changes (Class.; Weig.; Ext.) |
|---|---|---|---|---|---|
| 2002 | Domestic | K = 9; B = 14; F = 9; W = 18 | K = 10; B = 6; F = 1; W = 33 | K = 10; B = 5; F = 0; W = 35 | 8/50; 1/50; 1/50 |
| 2002 | Total | K = 12; B = 14; F = 7; W = 17 | K = 10; B = 6; F = 0; W = 34 | K = 11; B = 5; F = 0; W = 34 | 8/50; 1/50; 1/50 |
| 2012 | Domestic | K = 10; B = 16; F = 10; W = 14 | K = 10; B = 7; F = 0; W = 33 | K = 9; B = 8; F = 0; W = 33 | 7/50; 1/50; 3/50 |
| 2012 | Total | K = 12; B = 13; F = 7; W = 18 | K = 9; B = 8; F = 0; W = 33 | K = 8; B = 9; F = 0; W = 33 | 7/50; 1/50; 3/50 |
| 2022 | Domestic | K = 9; B = 15; F = 7; W = 19 | K = 10; B = 4; F = 0; W = 36 | K = 10; B = 3; F = 0; W = 37 | 10/50; 0/50; 4/50 |
| 2022 | Total | K = 11; B = 15; F = 6; W = 18 | K = 10; B = 4; F = 0; W = 36 | K = 8; B = 6; F = 0; W = 36 | 10/50; 0/50; 4/50 |
[i] Note: K—key sector; B—sector with high backward linkages; F—sector with high forward linkages; W—sector with weak linkages. The comparison for 2002 and 2012 is based on the same computational protocol as the 2022 typology. The last column reports the number of sectors whose qualitative classification changes when moving from the domestic to the total matrix in the classical, economic-weight and extended dimensions.
[ii] Source: Authors’ calculations based on OECD (2025) national input–output tables.
Appendix A1.
Domestic intersectoral linkages of sectors of Ukraine’s economy under the Rasmussen method (2022)
| Economic activity | Code | Classical | Weighted | Extended | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BL | FL | Type | BL | FL | Type | BL | FL | Type | ||
| Crop and animal production, hunting and related service activities | A01 | 1.0930 | 1.4584 | K | 4.4209 | 2.7352 | K | 5.5197 | 3.2088 | K |
| Forestry and logging | A02 | 1.1705 | 1.5683 | K | 0.5080 | 0.1708 | W | 0.6792 | 0.2154 | W |
| Fishing and aquaculture | A03 | 0.8722 | 0.5280 | W | 0.0117 | 0.0254 | W | 0.0116 | 0.0108 | W |
| Mining of coal and lignite | B05 | 1.1287 | 1.6688 | K | 0.3745 | 0.1125 | W | 0.4828 | 0.1510 | W |
| Extraction of crude petroleum and natural gas | B06 | 1.0478 | 1.7931 | K | 0.8077 | 0.6293 | W | 0.9668 | 0.9077 | W |
| Mining of metal ores | B07 | 0.5960 | 0.8270 | W | 1.0531 | 0.0000 | B | 0.7170 | 0.0000 | W |
| Other mining and quarrying | B08 | 1.3556 | 1.7359 | K | 0.1742 | 0.0158 | W | 0.2698 | 0.0220 | W |
| Mining support service activities | B09 | 1.2874 | 1.2960 | K | 0.0715 | 0.0084 | W | 0.1051 | 0.0087 | W |
| Food products, beverages and tobacco | C10–C12 | 1.3363 | 0.8490 | B | 1.3445 | 5.0012 | K | 2.0523 | 3.4156 | K |
| Textiles, wearing apparel, leather and related products | C13–C15 | 0.8308 | 0.6270 | W | 0.1928 | 0.3454 | W | 0.1830 | 0.1742 | W |
| Wood and products of wood and cork | C16 | 1.3636 | 0.6649 | B | 0.1192 | 0.0441 | W | 0.1857 | 0.0236 | W |
| Paper products and printing | C17–C18 | 1.0991 | 0.8760 | B | 0.1462 | 0.1513 | W | 0.1835 | 0.1066 | W |
| Coke and refined petroleum products | C19 | 1.2197 | 1.0138 | K | 0.0940 | 0.0001 | W | 0.1310 | 0.0001 | W |
| Chemicals and chemical products | C20 | 1.0761 | 0.9412 | B | 0.0930 | 0.0946 | W | 0.1143 | 0.0716 | W |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | 0.9742 | 0.6411 | W | 0.1416 | 0.2478 | W | 0.1575 | 0.1278 | W |
| Rubber and plastics products | C22 | 1.0143 | 0.8908 | B | 0.0869 | 0.0274 | W | 0.1006 | 0.0196 | W |
| Other non-metallic mineral products | C23 | 1.4357 | 1.2778 | K | 0.2361 | 0.2087 | W | 0.3872 | 0.2145 | W |
| Basic iron and steel | C24A | 1.3820 | 2.5581 | K | 0.4750 | 0.0024 | W | 0.7499 | 0.0049 | W |
| Non-ferrous metals | C24B | 1.1376 | 0.8129 | B | 0.0384 | 0.0050 | W | 0.0500 | 0.0033 | W |
| Fabricated metal products | C25 | 1.3876 | 0.9315 | B | 0.1489 | 0.0613 | W | 0.2360 | 0.0459 | W |
| Computer, electronic and optical products | C26 | 0.9485 | 0.5958 | W | 0.0399 | 0.0434 | W | 0.0433 | 0.0208 | W |
| Electrical equipment | C27 | 1.0101 | 0.6854 | B | 0.1057 | 0.0726 | W | 0.1220 | 0.0400 | W |
| Machinery and equipment, n.e.c. | C28 | 1.1583 | 0.6904 | B | 0.2107 | 0.0124 | W | 0.2788 | 0.0069 | W |
| Motor vehicles, trailers and semi-trailers | C29 | 1.0800 | 0.5811 | B | 0.0603 | 0.0865 | W | 0.0744 | 0.0404 | W |
| Building of ships and boats | C301 | 1.1001 | 0.5260 | B | 0.0113 | 0.0008 | W | 0.0143 | 0.0003 | W |
| Other transport equipment, excluding ships | C302–C309 | 1.1346 | 0.7338 | B | 0.1283 | 0.0717 | W | 0.1663 | 0.0423 | W |
| Manufacturing n.e.c.; repair and installation of machinery and equipment | C31–C33 | 1.0233 | 0.7665 | B | 0.3392 | 0.2552 | W | 0.3965 | 0.1574 | W |
| Electricity, gas, steam and air conditioning supply | D | 0.7023 | 1.2236 | F | 2.3155 | 1.2093 | K | 1.8575 | 1.1903 | K |
| Water supply; sewerage, waste management and remediation activities | E | 0.6889 | 0.5405 | W | 0.2089 | 0.2368 | W | 0.1644 | 0.1030 | W |
| Construction | F | 0.9152 | 0.5448 | W | 0.7839 | 0.0138 | W | 0.8196 | 0.0060 | W |
| Wholesale and retail trade; repair of motor vehicles | G | 0.9202 | 4.2098 | F | 7.1329 | 5.3999 | K | 7.4977 | 18.2859 | K |
| Land transport and transport via pipelines | H49 | 0.8419 | 2.1224 | F | 2.2676 | 1.4562 | K | 2.1808 | 2.4861 | K |
| Water transport | H50 | 0.8528 | 0.8154 | W | 0.2672 | 0.1153 | W | 0.2602 | 0.0756 | W |
| Air transport | H51 | 0.9706 | 0.7491 | W | 0.2492 | 0.2858 | W | 0.2763 | 0.1722 | W |
| Warehousing and support activities for transportation | H52 | 0.9050 | 1.4493 | F | 1.1738 | 0.4419 | B | 1.2135 | 0.5152 | B |
| Postal and courier activities | H53 | 0.8550 | 0.5389 | W | 0.0460 | 0.0231 | W | 0.0449 | 0.0100 | W |
| Accommodation and food service activities | I | 1.0920 | 0.5687 | B | 0.4239 | 0.9594 | W | 0.5288 | 0.4389 | W |
| Publishing, audiovisual and broadcasting activities | J58–J60 | 1.0457 | 0.6292 | B | 0.2005 | 0.3285 | W | 0.2395 | 0.1662 | W |
| Telecommunications | J61 | 0.8816 | 0.7117 | W | 0.4267 | 0.4935 | W | 0.4297 | 0.2825 | W |
| IT and other information services | J62–J63 | 0.9011 | 1.0165 | F | 1.5023 | 0.0939 | B | 1.5464 | 0.0768 | B |
| Financial and insurance activities | K | 0.8810 | 1.0370 | F | 1.6396 | 1.6336 | K | 1.6501 | 1.3627 | K |
| Real estate activities | L | 0.8724 | 0.7919 | W | 2.4864 | 3.5078 | K | 2.4778 | 2.2344 | K |
| Professional, scientific and technical activities | M | 0.9641 | 1.1815 | F | 1.2063 | 0.6250 | B | 1.3285 | 0.5940 | B |
| Administrative and support service activities | N | 0.9054 | 0.8327 | W | 0.5652 | 0.4045 | W | 0.5846 | 0.2710 | W |
| Public administration and defence; compulsory social security | O | 0.6729 | 0.7976 | W | 11.4506 | 14.5315 | K | 8.8013 | 9.3229 | K |
| Education | P | 0.6807 | 0.5335 | W | 2.2445 | 3.0084 | K | 1.7453 | 1.2910 | K |
| Human health and social work activities | Q | 0.8639 | 0.5299 | W | 1.3216 | 3.4072 | K | 1.3043 | 1.4524 | K |
| Arts, entertainment and recreation | R | 0.8957 | 0.5663 | W | 0.3230 | 0.6130 | W | 0.3305 | 0.2792 | W |
| Other service activities | S | 0.9028 | 0.5453 | W | 0.3282 | 0.7799 | W | 0.3385 | 0.3421 | W |
| Activities of households as employers | T | 0.5258 | 0.5258 | W | 0.0024 | 0.0025 | W | 0.0014 | 0.0011 | W |
[i] Note: Computed on the basis of the domestic Leontief inverse matrix. K = key; B = high backward; F = high forward; W = weak. The same abbreviations apply to Appendices A2 and A4-A7.
[ii] Source: Authors’ calculations based on OECD (2025).
Appendix A2.
Total intersectoral linkages of sectors of Ukraine’s economy under the Rasmussen method (2022)
| Economic activity | Code | Classical | Weighted | Extended | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BL | FL | Type | BL | FL | Type | BL | FL | Type | ||
| Crop and animal production, hunting and related service activities | A01 | 1.0360 | 1.0709 | K | 4.4209 | 2.5065 | K | 5.7265 | 2.2490 | K |
| Forestry and logging | A02 | 0.9147 | 1.0785 | F | 0.5080 | 0.1495 | W | 0.5809 | 0.1351 | W |
| Fishing and aquaculture | A03 | 0.9387 | 0.3381 | W | 0.0117 | 0.0787 | W | 0.0137 | 0.0223 | W |
| Mining of coal and lignite | B05 | 1.1753 | 2.0664 | K | 0.3745 | 0.1332 | W | 0.5502 | 0.2306 | W |
| Extraction of crude petroleum and natural gas | B06 | 1.0608 | 3.3245 | K | 0.8077 | 0.7557 | W | 1.0712 | 2.1050 | K |
| Mining of metal ores | B07 | 0.4312 | 0.7126 | W | 1.0531 | 0.0001 | B | 0.5677 | 0.0001 | W |
| Other mining and quarrying | B08 | 1.3532 | 1.5820 | K | 0.1742 | 0.0149 | W | 0.2948 | 0.0198 | W |
| Mining support service activities | B09 | 1.4196 | 1.7804 | K | 0.0715 | 0.0102 | W | 0.1269 | 0.0153 | W |
| Food products, beverages and tobacco | C10–C12 | 1.2129 | 0.6111 | B | 1.3445 | 4.8453 | K | 2.0389 | 2.4810 | K |
| Textiles, wearing apparel, leather and related products | C13–C15 | 0.9233 | 0.5873 | W | 0.1928 | 0.8773 | W | 0.2226 | 0.4317 | W |
| Wood and products of wood and cork | C16 | 1.1379 | 0.4724 | B | 0.1192 | 0.0491 | W | 0.1696 | 0.0194 | W |
| Paper products and printing | C17–C18 | 1.2220 | 0.7363 | B | 0.1462 | 0.1849 | W | 0.2233 | 0.1141 | W |
| Coke and refined petroleum products | C19 | 1.3019 | 2.2599 | K | 0.0940 | 0.4128 | W | 0.1530 | 0.7816 | W |
| Chemicals and chemical products | C20 | 1.3829 | 1.8366 | K | 0.0930 | 0.3950 | W | 0.1608 | 0.6078 | W |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | 1.1374 | 0.5166 | B | 0.1416 | 0.6150 | W | 0.2013 | 0.2662 | W |
| Rubber and plastics products | C22 | 1.3383 | 1.0082 | K | 0.0869 | 0.0555 | W | 0.1453 | 0.0469 | W |
| Other non-metallic mineral products | C23 | 1.3739 | 1.1337 | K | 0.2361 | 0.2164 | W | 0.4056 | 0.2056 | W |
| Basic iron and steel | C24A | 1.3214 | 2.6112 | K | 0.4750 | 0.0045 | W | 0.7848 | 0.0098 | W |
| Non-ferrous metals | C24B | 1.1678 | 0.8650 | B | 0.0384 | 0.0085 | W | 0.0561 | 0.0062 | W |
| Fabricated metal products | C25 | 1.3444 | 0.9426 | B | 0.1489 | 0.0911 | W | 0.2503 | 0.0720 | W |
| Computer, electronic and optical products | C26 | 1.2029 | 0.6899 | B | 0.0399 | 0.3588 | W | 0.0601 | 0.2074 | W |
| Electrical equipment | C27 | 1.2113 | 0.9031 | B | 0.1057 | 0.3651 | W | 0.1601 | 0.2763 | W |
| Machinery and equipment, n.e.c. | C28 | 1.2115 | 0.7766 | B | 0.2107 | 0.0464 | W | 0.3191 | 0.0302 | W |
| Motor vehicles, trailers and semi-trailers | C29 | 1.2149 | 0.6334 | B | 0.0603 | 0.7586 | W | 0.0916 | 0.4026 | W |
| Building of ships and boats | C301 | 1.1016 | 0.3335 | B | 0.0113 | 0.0028 | W | 0.0156 | 0.0008 | W |
| Other transport equipment, excluding ships | C302–C309 | 1.1595 | 0.5692 | B | 0.1283 | 0.0905 | W | 0.1860 | 0.0431 | W |
| Manufacturing n.e.c.; repair and installation of machinery and equipment | C31–C33 | 1.1024 | 0.6647 | B | 0.3392 | 0.4517 | W | 0.4675 | 0.2516 | W |
| Electricity, gas, steam and air conditioning supply | D | 0.5738 | 1.0433 | F | 2.3155 | 1.0624 | K | 1.6611 | 0.9287 | B |
| Water supply; sewerage, waste management and remediation activities | E | 0.5603 | 0.3491 | W | 0.2089 | 0.2086 | W | 0.1463 | 0.0610 | W |
| Construction | F | 0.7966 | 0.3626 | W | 0.7839 | 0.0180 | W | 0.7808 | 0.0055 | W |
| Wholesale and retail trade; repair of motor vehicles | G | 0.8743 | 4.7881 | F | 7.1329 | 5.5298 | K | 7.7973 | 22.1844 | K |
| Land transport and transport via pipelines | H49 | 0.8885 | 2.1206 | F | 2.2676 | 1.3841 | K | 2.5190 | 2.4592 | K |
| Water transport | H50 | 1.0776 | 1.0400 | K | 0.2672 | 0.1368 | W | 0.3599 | 0.1192 | W |
| Air transport | H51 | 1.1741 | 0.6923 | B | 0.2492 | 0.4397 | W | 0.3658 | 0.2550 | W |
| Warehousing and support activities for transportation | H52 | 0.8804 | 1.3932 | F | 1.1738 | 0.4342 | B | 1.2921 | 0.5069 | B |
| Postal and courier activities | H53 | 0.8059 | 0.3462 | W | 0.0460 | 0.0262 | W | 0.0463 | 0.0076 | W |
| Accommodation and food service activities | I | 0.9475 | 0.3722 | W | 0.4239 | 0.8399 | W | 0.5022 | 0.2619 | W |
| Publishing, audiovisual and broadcasting activities | J58–J60 | 1.0366 | 0.4431 | B | 0.2005 | 0.3787 | W | 0.2598 | 0.1406 | W |
| Telecommunications | J61 | 0.8457 | 0.5216 | W | 0.4267 | 0.5369 | W | 0.4512 | 0.2346 | W |
| IT and other information services | J62–J63 | 0.8508 | 0.9307 | W | 1.5023 | 0.1234 | B | 1.5981 | 0.0962 | B |
| Financial and insurance activities | K | 0.7429 | 0.8613 | W | 1.6396 | 1.5565 | K | 1.5230 | 1.1233 | K |
| Real estate activities | L | 0.7305 | 0.6092 | W | 2.4864 | 3.1485 | K | 2.2710 | 1.6072 | K |
| Professional, scientific and technical activities | M | 0.9312 | 1.0247 | F | 1.2063 | 0.5957 | B | 1.4044 | 0.5114 | B |
| Administrative and support service activities | N | 0.8720 | 0.6807 | W | 0.5652 | 0.4480 | W | 0.6162 | 0.2555 | W |
| Public administration and defence; compulsory social security | O | 0.5364 | 0.5840 | W | 11.4506 | 12.6805 | K | 7.6795 | 6.2044 | K |
| Education | P | 0.5384 | 0.3411 | W | 2.2445 | 2.6272 | K | 1.5110 | 0.7508 | B |
| Human health and social work activities | Q | 0.8908 | 0.3373 | W | 1.3216 | 2.9748 | K | 1.4719 | 0.8408 | B |
| Arts, entertainment and recreation | R | 0.8195 | 0.3701 | W | 0.3230 | 0.6877 | W | 0.3310 | 0.2133 | W |
| Other service activities | S | 0.8956 | 0.3508 | W | 0.3282 | 0.6822 | W | 0.3675 | 0.2005 | W |
| Activities of households as employers | T | 0.3329 | 0.3329 | W | 0.0024 | 0.0022 | W | 0.0010 | 0.0006 | W |
[ii] Source: Authors’ calculations based on OECD (2025).
Appendix A3.
Comparative classification of intersectoral linkages in the economies of Germany, Poland and Slovakia (classical Rasmussen method, 2020)
| Economic activity | Code | Germany | Poland | Slovakia | |||
|---|---|---|---|---|---|---|---|
| Dom. | Tot. | Dom. | Tot. | Dom. | Tot. | ||
| Agriculture, hunting, forestry | A01–A02 | B | B | K | K | K | K |
| Fishing and aquaculture | A03 | B | B | B | B | B | W |
| Mining and quarrying, energy producing products | B05–B06 | W | K | W | F | W | F |
| Mining and quarrying, non-energy producing products | B07–B08 | B | B | W | F | B | B |
| Mining support service activities | B09 | W | W | W | W | W | W |
| Food products, beverages and tobacco | C10–C12 | B | B | K | K | B | B |
| Textiles, wearing apparel, leather and related products | C13–C15 | B | B | B | B | W | W |
| Wood and products of wood and cork | C16 | B | B | B | B | B | B |
| Paper products and printing | C17–C18 | B | B | K | K | B | B |
| Coke and refined petroleum products | C19 | B | B | W | K | F | K |
| Chemicals and chemical products | C20 | F | K | B | K | W | K |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | B | B | W | W | W | B |
| Rubber and plastics products | C22 | B | B | K | K | W | K |
| Other non-metallic mineral products | C23 | B | B | B | B | B | B |
| Basic metals | C24 | B | K | B | K | K | K |
| Fabricated metal products | C25 | K | K | K | K | F | K |
| Computer, electronic and optical products | C26 | W | W | W | B | W | K |
| Electrical equipment | C27 | W | B | B | B | W | K |
| Machinery and equipment, n.e.c. | C28 | B | B | W | B | W | K |
| Motor vehicles, trailers and semi-trailers | C29 | B | B | B | B | W | K |
| Other transport equipment | C30 | B | B | B | B | B | B |
| Manufacturing n.e.c.; repair and installation of machinery and equipment | C31–C33 | W | B | K | K | F | K |
| Electricity, gas, steam and air conditioning supply | D | K | K | F | F | K | K |
| Water supply; sewerage, waste management and remediation activities | E | K | F | K | W | B | W |
| Construction | F | K | F | K | K | K | K |
| Wholesale and retail trade; repair of motor vehicles | G | F | F | F | F | F | F |
| Land transport and transport via pipelines | H49 | K | K | K | K | K | F |
| Water transport | H50 | B | B | B | B | B | B |
| Air transport | H51 | B | B | B | B | B | B |
| Warehousing and support activities for transportation | H52 | K | K | K | K | K | K |
| Postal and courier activities | H53 | B | B | B | W | K | F |
| Accommodation and food service activities | I | B | W | B | W | W | W |
| Publishing, audiovisual and broadcasting activities | J58–J60 | B | W | B | W | W | W |
| Telecommunications | J61 | K | W | W | W | W | W |
| IT and other information services | J62–J63 | F | F | F | F | F | F |
| Financial and insurance activities | K | K | F | F | F | K | W |
| Real estate activities | L | F | F | F | W | F | F |
| Professional, scientific and technical activities | M | W | F | F | F | K | F |
| Administrative and support service activities | N | W | F | F | F | K | F |
| Public administration and defence; compulsory social security | O | B | W | W | W | W | W |
| Education | P | W | W | W | W | W | W |
| Human health and social work activities | Q | W | W | W | W | W | W |
| Arts, entertainment and recreation | R | W | W | B | W | B | W |
| Other service activities | S | W | W | W | W | W | W |
| Activities of households as employers | T | W | W | W | W | W | W |
[i] Note: K—key sector; B—sector with high backward linkages; F—sector with high forward linkages; W—sector with weak linkages. Dom.—domestic linkages; Tot.—total linkages.
[ii] Source: Authors’ calculations based on OECD (2023).
Appendix A4.
Domestic intersectoral linkages of sectors of Ukraine’s economy under the Rasmussen method (2002)
| Economic activity | Code | Classical | Weighted | Extended | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BL | FL | Type | BL | FL | Type | BL | FL | Type | ||
| Crop and animal production, hunting and related service activities | A01 | 1.1777 | 2.1374 | K | 5.8134 | 4.0895 | K | 7.2266 | 7.4599 | K |
| Forestry and logging | A02 | 1.1086 | 1.5760 | K | 0.6691 | 0.3065 | W | 0.7830 | 0.4122 | W |
| Fishing and aquaculture | A03 | 0.9390 | 0.5560 | W | 0.0248 | 0.0462 | W | 0.0246 | 0.0219 | W |
| Mining of coal and lignite | B05 | 0.7750 | 1.1571 | F | 0.9983 | 0.1181 | W | 0.8167 | 0.1166 | W |
| Extraction of crude petroleum and natural gas | B06 | 0.7918 | 1.4751 | F | 1.0188 | 0.4288 | B | 0.8515 | 0.5399 | W |
| Mining of metal ores | B07 | 0.6008 | 1.0684 | F | 1.0655 | 0.0001 | B | 0.6757 | 0.0001 | W |
| Other mining and quarrying | B08 | 0.9948 | 1.0497 | F | 0.2088 | 0.0142 | W | 0.2193 | 0.0128 | W |
| Mining support service activities | B09 | 1.1229 | 0.5661 | B | 0.0167 | 0.0013 | W | 0.0198 | 0.0006 | W |
| Food products, beverages and tobacco | C10–C12 | 1.4141 | 1.2278 | K | 2.5118 | 10.5700 | K | 3.7494 | 11.0762 | K |
| Textiles, wearing apparel, leather and related products | C13–C15 | 0.9436 | 0.5939 | W | 0.3952 | 0.4351 | W | 0.3936 | 0.2205 | W |
| Wood and products of wood and cork | C16 | 1.2377 | 0.6856 | B | 0.1585 | 0.0455 | W | 0.2071 | 0.0266 | W |
| Paper products and printing | C17–C18 | 1.1441 | 1.0179 | K | 0.3875 | 0.2552 | W | 0.4680 | 0.2217 | W |
| Coke and refined petroleum products | C19 | 0.8867 | 1.7269 | F | 0.3545 | 0.5555 | W | 0.3318 | 0.8187 | W |
| Chemicals and chemical products | C20 | 1.2274 | 1.7451 | K | 0.4444 | 0.1926 | W | 0.5757 | 0.2868 | W |
| Pharmaceuticals, medicinal chemical and botanical products | C21 | 1.1844 | 0.7033 | B | 0.1565 | 0.3724 | W | 0.1956 | 0.2235 | W |
| Rubber and plastics products | C22 | 1.3068 | 1.0896 | K | 0.2134 | 0.0489 | W | 0.2943 | 0.0454 | W |
