Figure 1.

Figure 2.

Figure 3.

Figure 4.

Pathogenicity of the identified variant (c_1018G>A; p_ Val340Met)
| S. No | Tool used | Prediction |
|---|---|---|
| 1 | Mutation Taster | Disease causing |
| 2 | SIFT | Damaging |
| 3 | Provean | Neutral |
| 4 | PolyPhen-2 | Damaging |
| 5 | DANN | Disease causing (0.9986) |
| 6 | FATHMM-MKL | Damaging (Coding score 0.9894) |
| 7 | FATHMM | Damaging |
Phenotypic comparison of the patients reported in the present family with AMDM, ACFD, AMD2A, AMD2B and AMD2C
| Characteristics | Current Study | AMD1/Maroteaux | ACFD | AMD2A / Grebe (GDF5) | AMD2B / Du Pan (GDF5) | AMD2C (GDF5) | ||
|---|---|---|---|---|---|---|---|---|
| IV-1 | IV-3 | IV-4 | ||||||
| Phenotypic Features | ||||||||
| Age (years) | 26 | 28 | 22 | NA | NA | NA | NA | NA |
| Height (cm ± SD) | 116.84 cm (−9.6 SD) | 99.06cm (−9.7 SD) | 121.92cm (−10.4 SD) | <125 cm (−6 to −10 SD) | 84, 102 cm (−2.3 to −9.6 SD) | ~100 cm (severe) | Mild–moderate short stature | Severe short stature |
| Weight (kg) | 38.5, | 32.0 | ,38 | Low | 20–30 | Low | Low | Low |
| Head Circumference (cm ± SD) | 54.61 | 50.8 | 53.84 | Macrocephaly | 50.8–54.6 | Normal | Normal | Normal |
| Acromesomelic Limb Shortening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (Severe Distal) | ✓ | ✓ |
| Head size | Near normal | Near normal | Near normal | Normal | Large | Normal | Normal | Normal |
| Intelligence | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
| Brachydactyly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (Severe) | ✓ (complex) | ✓ |
| Clinodactyly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hyponychia | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| Loose redundant skin | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ |
| Joint laxity | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ |
| Feet deformity | Equinus deformity/Metatarsus Adductus | Equinus deformity/Metatarsus Adductus | Equinus deformity/Metatarsus Adductus | Large halluces | Pes planus | Valgus foot deformity | Talipes equinovalgus | Short feet |
| Radiological Features | ||||||||
| Radial bowing & angulation | Severe (Madelung-like) | Severe (Madelung-like) | Severe (Madelung-like) | ✓ | Mild due to coning | ✕ | ✕ | ✕ |
| Dislocated radial head | ✓ | ✓ | ✓ | Rare | Rare | ✓ | Occasional | occasional |
| Subluxation of ulnocarpal joint | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Retarded/dislocated Carpal bone age | Marked Delay | Marked Delay | Marked Delay | Marked Delay | Moderate Delay | Extreme Delay/Fused | Mild Delay/Fused (Rudimentary) | Mild Delay/Fused (Rudimentary) |
| Suprapatellar Loose Bodies | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Fusion of phalanges | Synostosis | Synostosis | Synostosis | ✕ | Synostosis | Symphalangism | Symphalangism | ✕ |
| Metacarpals | Short | Short | Short | Short | Teardrop | Rudimentary or absent metacarpals | Tear drop | Cuboidal/Extremely short |
| Short phalanges | Proximal phalanges | Proximal phalanges | Proximal phalanges | Middle and proximal phalanges | Middle and Distal | Rudimentary (distal present only) | Middle and proximal | Middle and proximal |
| Thorax | Normal | Normal | Normal | Normal | Narrow | Normal | Normal | Normal |
| Vertebral changes | ✕ | ✕ | ✕ | (kyphosis) | (lumbar lordosis) | ✕ | ✕ | ✕ |
| Chest | Normal | Normal | Normal | Superiorly curved clavicles | Pectus deformities | Normal | Normal | Normal |
| Acetabulum | Normal | Normal | Normal | Dysplastic | Dysplastic | Dysplastic | Dysplastic | Dysplastic |
| Iliac Wings | Normal | Normal | Normal | Squared | Short | Hypoplastic | small | small |
| Coxa valga / vara | Vara | Vara | Vara | Valga | Vara | Dislocated | Valga | Valga |
| Cortical Thickness | Increased | Increased | Increased | Normal | Normal | Normal | Normal | Normal |
| Medullary canals | Narrow | Narrow | Narrow | Normal | Normal | Normal | Normal | Normal |
| Short tibia/fibula | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (Severely shortened) | ✓ (fibula absent/hypoplastic) | ✓ |
| Metaphyseal Shape | Flared/Irregular | Flared/Irregular | Flared/Irregular | Severely Flared | V shaped | Rudimentary | Normal | Normal |
| Cone Shaped Epiphysis | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Short femoral neck/shaft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Distal femur | Hyper Plastic | Hyper Plastic | Hyper Plastic | Broad | Normal | Hypoplastic | Normal to broad | Normal |
| GenuValgum/Varum | Varum | Varum | Varum | ✕ | Varum | Valgum | Valgum | Valgum |
| Autosomal Recessive Inheritance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gene mutated | IHH | IHH | IHH | NPR2 | IHH | GDF5 | GDF5 | GDF5 |
The sequence variant was classified as likely pathogenic based on ACMG criteria (Richards et al_ 2015) [30]
| Gene | IHH |
| Variant | c.1018G>A, p. Val340Met) |
| ACMG criteria pathogenic variant | |
| Strong | |
| PS1 - same AA as established pathogenic variant | |
| PS2 - denovo | |
| PS3 - invitro assay | |
| PS4 - increase prevalence of the variant | |
| Moderate | |
| PM1 - Mutational hotspot and/or critical and well-established functional domain | |
| PM3 - cis/trans with pathogenic variant | |
| PM4 - Protein length change | |
| PM5 - same aa position, different change | |
| PM6 - assumed denovo | |
| Supporting | |
| PM2 - absent from controls | ✓ |
| PP1 - cosegregation | ✓ |
| PP2 - low rate of benign missense variation | ✓ |
| PP3 - computaional evidence support | ✓ |
| PP4 - patient phenotypes highly specific | ✓ |
| PP5 - reputable resource reports as pathogenic | |