Table 1.
Differentially expressed proteins identified in blood serum samples from children with АSD and healthy controla
| No | Protein name | Accession number | Gene name | Peptides (95%) | % Cov | Fold change |
|---|---|---|---|---|---|---|
| 1 | A disintegrin and metalloproteinase with thrombospondin motifs 13 (−) | Q76LX8 | ADAMTS13 | 8 | 6.5 | 0.78 |
| 2 | Angiogenin (−) | P03950 | ANG | 3 | 21.8 | 0.81 |
| 3 | Anthrax toxin receptor 2 (+) | P58335 | ANTXR2 | 5 | 16.6 | 1.41 |
| 4 | Apolipoprotein C-II (+) | P02655 | APOC2 | 4 | 49.5 | 1.26 |
| 5 | Apolipoprotein C-IV (+) | P55056 | APOC4 | 6 | 39.4 | 1.72 |
| 6 | Apolipoprotein F (+) | Q13790 | APOF | 2 | 6.7 | 1.30 |
| 7 | Apolipoprotein L1 (+) | O14791 | APOL1 | 15 | 40.6 | 1.40 |
| 8 | Apolipoprotein(a) − precursor (+) | P08519 | LPA/APOA | 13 | 3.7 | 1.75 |
| 9 | Basement membrane-specific heparan sulfate proteoglycan core protein (−) | P98160 | HSPG2 | 5 | 1.3 | 0.73 |
| 10 | Calponin-2 (−) | Q5RFN6 | CNN2 | 3 | 14.2 | 0.72 |
| 11 | Calsyntenin-1 (−) | O94985 | CLSTN1 | 3 | 3.8 | 0.75 |
| 12 | Carboxypeptidase N catalytic chain (−) | P15169 | CPN1 | 7 | 17.5 | 0.77 |
| 13 | Carboxypeptidase N subunit 2 (−) | P22792 | CPN2 | 12 | 28.1 | 0.80 |
| 14 | Chromogranin-A (−) | P10645 | CHGA | 5 | 13.1 | 0.66 |
| 15 | Complement C1q subcomponent subunit A (+) | P02745 | C1QA | 6 | 29 | 1.29 |
| 16 | Complement C4-A (+) | P0C0L4 | C4A | 1 | 62.3 | 7.36 |
| 17 | C-reactive protein (−) | P02741 | CRP | 6 | 23.7 | 0.83 |
| 18 | Extracellular matrix protein 1 (−) | Q16610 | ECM1 | 13 | 31.3 | 0.76 |
| 19 | Fibronectin 1 (−) | Q28275 | FN1 | 2 | 45.5 | 0.76 |
| 20 | Fibulin-5 (−) | Q9UBX5 | FBLN5 | 6 | 15.4 | 0.79 |
| 21 | Flavin reductase (+) | P30043 | BLVRB | 3 | 18.9 | 1.59 |
| 22 | Glia-derived nexin (−) | P07093 | SERPINE2 | 6 | 15.6 | 0.74 |
| 23 | Heparanase (−) | Q9Y251 | HPSE | 5 | 8.8 | 0.80 |
| 24 | Histone H1.3 (+) | P43277 | H1–3 | 2 | 13.6 | 1.39 |
| 25 | Histone H2B 1/2/3/4/6 (+) | P0C1H3 | H2B-I | 3 | 23 | 1.33 |
| 26 | Histone H4 (+) | Q6WV73 | H4 | 6 | 51.5 | 1.52 |
| 27 | Immunoglobulin heavy constant gamma 1 (+) | P01857 | IGHG1 | 1 | 36.5 | 1.40 |
| 28 | Immunoglobulin heavy constant gamma 2 (+) | P01859 | IGHG2 | 1 | 33.6 | 1.35 |
| 29 | Immunoglobulin heavy constant gamma 4 (+) | P01861 | IGHG4 | 3 | 21 | 1.63 |
| 30 | Immunoglobulin heavy variable 3–23 (−) | P01764 | IGHV3–23 | 2 | 26.1 | 0.46 |
| 31 | Immunoglobulin J chain (−) | P01591 | JCHAIN | 4 | 26.4 | 0.82 |
| 32 | Immunoglobulin kappa variable 1–5 (−) | P01602 | IGKV1–5 | 3 | 40.5 | 0.82 |
| 33 | Immunoglobulin kappa variable 3–20 (−) | P01619 | IGKV3–20 | 2 | 31.5 | 0.80 |
| 34 | Immunoglobulin lambda variable 3–1 (−) | P01715 | IGLV3–1 | 1 | 27.4 | 0.78 |
| 35 | Immunoglobulin lambda variable 3–21 (−) | P80748 | IGLV3–21 | 1 | 24.5 | 0.79 |
| 36 | Immunoglobulin lambda variable 3–25 (−) | P01717 | IGLV3–25 | 1 | 36.6 | 0.77 |
| 37 | Insulin-like growth factor-binding protein 5 (−) | P24593 | IGFBP5 | 1 | 3.7 | 0.76 |
| 38 | Intelectin-1 / Omentin (−) | Q8WWA0 | ITLN1 | 5 | 19.8 | 0.73 |
| 39 | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial (+) | P50213 | IDH3A | 1 | 2.7 | 1.41 |
| 40 | Kallistatin (+) | P29622 | SERPINA4 | 17 | 44.7 | 1.44 |
| 41 | Keratin, type I cytoskeletal 14 (−) | P02533 | KRT14 | 4 | 15.3 | 0.34 |
| 42 | Keratin, type I cytoskeletal 9 (−) | P35527 | KRT9 | 12 | 26.3 | 0.34 |
| 43 | Latent-transforming growth factor beta-binding protein 1 (−) | Q14766 | LTBP1 | 9 | 7.8 | 0.73 |
| 44 | Lipopolysaccharide-binding protein (+) | P18428 | LBP | 11 | 26.2 | 1.32 |
| 45 | Lipoprotein lipase (−) | P06858 | LPL | 4 | 13.3 | 0.70 |
| 46 | Mimecan (−) | P20774 | OGN | 6 | 13.8 | 0.80 |
| 47 | Myosin-9 (+) | P35579 | MYH9 | 13 | 8.7 | 1.47 |
| 48 | Nidogen-1 (−) | P14543 | NID1 | 11 | 10.1 | 0.69 |
| 49 | Periostin isoform 8 precursor (+) | Q15063 | POSTN | 17 | 28.8 | 1.21 |
| 50 | Plasma serine protease inhibitor (−) | P05154 | SERPINA5 | 12 | 30.3 | 0.77 |
| 51 | Plastin-2 (+) | P13796 | LCP1 | 10 | 19.1 | 1.37 |
| 52 | Platelet basic protein (−) | P02775 | PPBP | 7 | 45.3 | 0.77 |
| 53 | Platelet factor 4 variant (−) | P10720 | PF4V1 | 2 | 48.1 | 0.79 |
| 54 | Profilin-1 (+) | P07737 | PFN1 | 4 | 35.7 | 1.43 |
| 55 | Protein disulfide-isomerase A3 (−) | Q5RDG4 | PDIA3 | 4 | 8.1 | 0.67 |
| 56 | Transforming growth factor beta-1 proprotein (−) | P01137 | TGFB1 | 7 | 19.7 | 0.78 |
| 57 | Tropomyosin alpha-4 chain (−) | P67936 | TPM4 | 5 | 28.2 | 0.80 |
| 58 | Tubulin alpha-1A chain (+) | P68362 | TUBA1A | 4 | 28.6 | 1.35 |
| 59 | Vasodilator-stimulated phosphoprotein (+) | P50552 | VASP | 2 | 6.3 | 1.31 |

Figure 1.
Differentially Expressed Proteins between ASD and control samples: names of the comparable group; Y-axis: the number of the differentially expressed protein. Red stands for up-regulated proteins, green stands for the number of down-regulated proteins.

Figure 2.
GO and KEGG pathway enrichment analyses performed using Enrichr on DEPs identified from ASD and TDC.
(A) The top 10 enriched biological processes for DEPs.
(B) The top 10 enriched molecular functions for DEPs.
(C) The top 10 enriched cellular components for DEPs.
(D) The top 10 enriched KEGG pathways for DEPs.

Figure 3.
Histogram of the GOG Analysis. The X-axis displays the COG term; Y-axis displays the corresponding protein count illustrating the protein number of different functions.