Lactiplantibacillus plantarum PS128 | Probiotic | Amelioration of symptoms in children with ASD, such as: | 3x1010 CFU for 28 days | Liu et al., 2019 |
Bifidobacterium bifidum BGN4Bifidobacterium longum BORI | Probiotic | | 1x109 CFU1x109 CFU for 12 weeks | Kim et al., 2020 |
Lacticaseibacillus rhamnosus ŁOCK 0900Lacticaseibacillus rhamnosus ŁOCK 0908Lacticaseibacillus casei ŁOCK 0918 | Probiotic | Significant improvement in atopic dermatitis symptom severity | 1x109 CFU for 3 months | Cukrowska et al., 2021 |
Bifidobacterium bifidum W23 Bifidobacterium lactis W51 Lactobacillus acidophilus W37Lactobacillus acidophilus W55Lacticaseibacillus paracasei W20Lactiplantibacillus plantarum W62Lacticaseibacillus rhamnosus W71Ligilactobacillus salivarius W24 | Probiotic | Reduced risk of diarrhoea during and 7 days after antibiotic treatment | 1x1010 CFU during antibiotic treatment + 7 days | Łukasik et al., 2022 |
Bacillus subtilis BS50 | Probiotic | Alleviation of gas-related gastrointestinal symptoms | 2x109 CFU for 6 weeks | Garvey et al., 2022 |
Bacillus subtilis MB40 | Probiotic | Elimination of Staphylococcus aureus without altering the microbiota | 1x1010 CFU for 30 days | Piewngam et al., 2023 |
Lacticaseibacillus rhamnosus CECT 30031, Arthrospira platensis BEA_ IDA_0074B | Probiotic | Significant reduction in the severity of acne vulgaris | 1x109 CFU for 12 weeks | Eguren et al., 2024 |
Escherichia coli Nissle 1917 | Probiotic | Potential use of engineered E. coli Nissle 1917 in adenoma diagnosis and therapy of colorectal cancer | 1x109 CFU for 14 days | Gurbatri et al., 2024 |
Saccharomyces boulardii CNCM I-745 | Probiotic | In patients with SIBO, associated with dietary advice:
| 500 mg for 15 days | Bustos Fernández, Man and Lasa, 2023 |
Streptococcus thermophilus BT01 | Probiotic | Reduction of urease activity in faecal samples | 1x1011 aFU for 1 week | Martinović et al., 2023 |
Lactobacillus crispatus DSM32717 DSM32720, DSM32718, DSM32716 | Probiotic | Reduction of the signs and symptoms of bacterial vaginosis
| 3x1010 CFU for 3 months | Mändar et al., 2023 |
Lactobacillus acidophilusLactiplantibacillus plantarumBifidobacterium lactisSaccharomyces boulardii (LactoLevureR) | Probiotic | | 1,75x109 CFU0,5x109 CFU1,75x109 CFU1,5x109 CFU for 6 months | Zikou et al., 2023 |
Lacticaseibacillus rhamnosus GG | Probiotic | Beneficial modulation of gut and skin microbiome | 1x1010 CFU for 12 weeks | Carucci et al., 2022 |
Bifidobacterium longum CECT 7347 | Probiotic | Reducing IBS symptom severity | 1x109 for 84 days | Srivastava et al., 2024 |
Opuntia ficus-indica extract (Odilia™) | Prebiotic | Positive modulation of gut microbiota composition:
- -
significant reduction in the Firmicutes to Bacteroidetes ratio
- -
significant increase in relative abundances of beneficial bacteria
- -
significant reduction in pro-inflammatory bacteria | 300 mg for 8 weeks | Mellai et al., 2024 |
Inulin and oligofructose | Prebiotic |
- -
significant improvement in frailty and renal function - -
increases in protein levels, body fat percentage, walking speed, grip strength
- -
elevation in gut probiotic count
- -
induced alterations in microbial metabolite expression levels among the older population | 15 g for 3 months | Yang et al., 2024 |
Yeast mannan | Prebiotic | | 1,1 g for 4 weeks | Tanihiro et al., 2024 |
Bifidobacterium adolescentis, Bifidobacterium bifidum, Bifidobacterium longum and galactooligosaccharides, xylooligosaccharides, resistant dextrin (SIM01) | Synbiotic | Alleviation of multiple symptoms of PACS | 2x1010 CFU for 6 months* | Lau et al., 2024 |
Bifidobacterium lactis HN019, Lacticaseibacillus rhamnosus HN001 and fructooligosaccharide | Synbiotic | Decrease in pro-inflammatory biomarkers (CRP and IFN-γ) and increased anti-inflammatory cytokine (IL-10 and sIgA) | 1,5x108 CFU7,5x107CFU and 500 mg for 8 weeks | Li et al., 2023 |
Lacticaseibacillus rhamnosus FloraActive™ 19070-2, Lactobacillus acidophilus DSMZ 32418, Bifidobacterium lactis DSMZ 32269, Bifidobacterium longum DSMZ 32946, Bifidobacterium bifidum DSMZ 32403 and fructooligosaccharides | Synbiotic | Significant amelioration in: | 1,96x109 CFU9,80x108 CFU5,88x109 CFU5,88x108 CFU5,88x108 CFU and 1,894 g for 8 weeks | Skrzydło-Radomańska et al., 2020 |
Lactobacillus acidophilus La-14, Lactiplantibacillus plantarum Lp-115, Bifidobacterium animalis subsp. lactis CBG-C10 and fructooligosaccharide (LactominPlus®) | Synbiotic |
- -
improvement in the degree of formed stool
- -
decrease in faecal calprotectin level
- -
increase in Lactobacillales | 2,9x107 CFU4,7x107 CFU2,4x107 CFU and 1,2 g for 8 weeks | Jung et al., 2022 |
Bifidobacterium bifidum MIMBb75 | Postbiotic | Alleviating IBS and its symptoms | 1x109 cells for 8 weeks | Andresen, Gschossmann and Layer, 2020 |
Limosilactobacillus reuteri DSM17648 (Pylopass) | Postbiotic | Improved effectiveness of Helicobacter pylori eradication therapy in patients with functional dyspepsia | 2x1010 cells for 28 days | Ivashkin et al., 2024 |
Bifidobacterium longum CECT 7347 | Postbiotic |
- -
decreased total and non-HDL cholesterol
- -
significant increase in the abundance of the genera Faecalibacterium and Anaerobutyricum
- -
reduced IBS symptom severity | 2,5x109 cells for 8 or 12 weeks | Naghibi et al., 2024; Srivastava et al., 2024 |
Akkermansia muciniphila HB05 | Postbiotic | Significant increase in muscle strength among individuals aged 60 years or older | 1x1010 cells for 12 weeks | Kang et al., 2024 |
Lacticaseibacillus paracasei MCC1849 | Postbiotic | | 5x1010 cells for 4 weeks | Kato et al., 2024 |