Table 1.
| Element | Plastics used |
|---|---|
| Bumper | PP, ABS, PC |
| Seats | PUR, PP, PCV |
| Dashboard | PP, ABS, PA, PC, PE |
| Components of the fuel system | PE, POM, PA, PP |
| Elements under the hood of the car | PA, PP, PBT |
| Car body parts | PP, PPE, UP |
| Internal moldings | PP, ABS, PET, POM, PCV |
| Electrical components | PP, PE, PBT, PA, PCV |
| Headlights | PP, PC, ABS, PMMA, UP |
| Upholstery | PCV, PUR, PP, PE |
| External mouldings | ABS, PC, PBT, ASA, PP |
| Tyres | Rubber (PBD, PI) |
| Others | PP, PE, PA |
Table 2.
Approximate plastic masses for different vehicle types
| Type of plastic | The mass of plastics in a given type of vehicle [kg] | |||
|---|---|---|---|---|
| Passenger vehicle | Truck | Bus | Two-wheeler | |
| PP | 31.2 | 276.4 | 234.7 | 4.1 |
| PUR | 27.1 | 239.3 | 203.2 | 3.5 |
| PA | 13.2 | 116.8 | 99.2 | 1.7 |
| HDPE | 10.9 | 96.7 | 82.1 | 1.4 |
| PVC | 10.0 | 88.6 | 75.2 | 1.3 |
| Rubber | 26.6 | 226.2 | 192.0 | 3.3 |
Table 3.
Combustion products of selected polymers along with approximate masses of selected pollutants [26, 27, 28, 29]
| The type of pollution | Approximate mass of combustion product in relation to 1 kg of material mass [g/kg] | |||||
|---|---|---|---|---|---|---|
| PP* | PUR | PA | HDPE | PVC | Rubber | |
| Benzene | 0.90 | 5.00 | 5.00 | 2.00 | X | X |
| Toluene | 0.26 | 0.46 | 0.50 | 0.26 | X | X |
| Formaldehyde | 1.16 | 0.93 | 0.25 | 1.16 | X | X |
| Acetaldehyde | 1.45 | 1.21 | 0.19 | 1.45 | X | X |
| Phenol | 0.03 | 0.43 | 0.01 | 0.03 | X | X |
| Benzoic acid | 0.20 | 7.65 | 0.32 | 0.21 | X | X |
| Sulfur dioxide | X | X | X | X | X | 20.0 |
| Nitrogen oxide | X | X | X | X | X | 2.50 |
| Hydrogen chloride | X | X | X | X | 250 | 11 |
| Hydrogen cyanide | X | 2.00 | 2.00 | 1.00 | X | X |
Table 4.
Basic demographic information about the districts of Warsaw [30]
| District | Number of residents | Area [km2] | The density of population [pers./km2] |
|---|---|---|---|
| Bemowo | 129169 | 24.95 | 5177 |
| Białołęka | 153100 | 73.00 | 2096 |
| Bielany | 133478 | 32.34 | 4127 |
| Mokotów | 225916 | 35.42 | 6378 |
| Ochota | 80988 | 9.72 | 8332 |
| Praga-Południe | 186834 | 22.38 | 8348 |
| Praga-Północ | 60855 | 11.31 | 5381 |
| Rembertów | 24670 | 19.30 | 1278 |
| Śródmieście | 101979 | 15.57 | 6550 |
| Targówek | 124240 | 24.33 | 5106 |
| Ursus | 67373 | 9.35 | 7198 |
| Ursynów | 151432 | 43.79 | 3458 |
| Wawer | 86399 | 79.71 | 1084 |
| Wesoła | 26380 | 22.94 | 1150 |
| Wilanów | 51172 | 36.73 | 1393 |
| Włochy | 49280 | 28.63 | 1721 |
| Wola | 151158 | 19.26 | 7848 |
| Żoliborz | 58633 | 8.47 | 6922 |

Figure 1.
Administrative division of Warsaw with information about population density [30]

Figure 2.
Locations of fires of passenger vehicles in the city of Warsaw

Figure 3.
Locations of truck fires in the city of Warsaw

Figure 4.
Locations of bus fires in the city of Warsaw

Figure 5.
Locations of two-wheeler fires in the city of Warsaw
Table 5.
Vehicle fires in Warsaw, categorized by districts and type of burning vehicle
| District | Number of vehicle fires | |||
|---|---|---|---|---|
| Passenger vehicles | Trucks | Buses | Two-wheelers | |
| Bemowo | 152 | 13 | 1 | 3 |
| Białołęka | 220 | 29 | 19 | 5 |
| Bielany | 162 | 14 | 9 | 6 |
| Mokotów | 378 | 34 | 8 | 9 |
| Ochota | 171 | 5 | 3 | 2 |
| Praga-Południe | 307 | 13 | 4 | 5 |
| Praga-Północ | 191 | 14 | 7 | 6 |
| Rembertów | 74 | 16 | 2 | 0 |
| Śródmieście | 270 | 20 | 10 | 5 |
| Targówek | 284 | 28 | 9 | 4 |
| Ursus | 89 | 11 | 4 | 2 |
| Ursynów | 239 | 19 | 8 | 4 |
| Wawer | 232 | 31 | 6 | 1 |
| Wesoła | 56 | 6 | 1 | 0 |
| Wilanów | 74 | 5 | 1 | 0 |
| Włochy | 155 | 16 | 6 | 1 |
| Wola | 233 | 26 | 7 | 7 |
| Żoliborz | 112 | 16 | 0 | 1 |
| Warsaw | 3399 | 316 | 105 | 61 |
Table 6.
Estimated total quantities of toxic substances emitted due to vehicle fires in Warsaw from 2010 to 2021, categorized by districts, along with the amount of average pollutants per year and per square kilometer
| District | Amount of toxic substances emitted by vehicle fires [kg] | Total pollutants [kg] | Average annual pollutants [kg] | Average pollutants on the area [kg/km2] | |||
|---|---|---|---|---|---|---|---|
| Passenger vehicle | Truck | Bus | Two-wheeler | ||||
| Bemowo | 629.24 | 476.00 | 31.09 | 1.61 | 1137.94 | 110.12 | 45.61 |
| Białołęka | 910.74 | 1061.84 | 590.62 | 2.69 | 2565.90 | 248.31 | 35.15 |
| Bielany | 670.64 | 512.61 | 279.77 | 3.23 | 1466.25 | 141.89 | 45.34 |
| Mokotów | 1564.82 | 1244.91 | 248.68 | 4.84 | 3063.26 | 296.44 | 86.48 |
| Ochota | 707.90 | 183.08 | 93.26 | 1.08 | 985.30 | 95.35 | 101.37 |
| Praga-Południe | 1270.90 | 476.00 | 124.34 | 2.69 | 1873.93 | 181.35 | 83.73 |
| Praga-Północ | 790.69 | 512.61 | 217.60 | 3.23 | 1524.13 | 147.50 | 134.76 |
| Rembertów | 306.34 | 585.84 | 62.17 | 0.00 | 954.35 | 92.36 | 49.45 |
| Śródmieście | 1117.73 | 732.30 | 310.85 | 2.69 | 2163.58 | 209.38 | 138.96 |
| Targówek | 1175.69 | 1025.22 | 279.77 | 2.15 | 2482.83 | 240.27 | 102.05 |
| Ursus | 368.44 | 402.77 | 124.34 | 1.08 | 896.62 | 86.77 | 95.90 |
| Ursynów | 989.40 | 695.69 | 248.68 | 2.15 | 1935.92 | 187.35 | 44.21 |
| Wawer | 960.42 | 1135.07 | 186.51 | 0.54 | 2282.54 | 220.89 | 28.64 |
| Wesoła | 231.83 | 219.69 | 31.09 | 0.00 | 482.60 | 46.70 | 21.04 |
| Wilanów | 306.34 | 183.08 | 31.09 | 0.00 | 520.50 | 50.37 | 14.17 |
| Włochy | 641.66 | 585.84 | 186.51 | 0.54 | 1414.55 | 136.89 | 49.41 |
| Wola | 964.56 | 951.99 | 217.60 | 3.77 | 2137.92 | 206.90 | 111.00 |
| Żoliborz | 463.65 | 585.84 | 0.00 | 0.54 | 1050.03 | 101.62 | 123.97 |
| Warsaw | 14071.00 | 11570.37 | 3263.97 | 32.82 | 28938.16 | 2800.47 | 55.95 |