Figure 1:

Figure 2.

Figure 3.

Figure 4:

OLS regressions of individual’s perceived usefulness (change score) on covariates
| Model 1 | Model 2 | Model 3 | |
|---|---|---|---|
| Intercept | 0.04 (0.65) | 0.09 (0.65) | 0.25 (0.64) |
| Change in Peer Perceived Usefulness | 0.30 (0.11)** | 0.33 (0.11)** | 0.35 (0.12)** |
| Change in Network Size | 0.01 (0.04) | 0.04 (0.04) | 0.03 (0.04) |
| Homophily (Yules Q) (change score) | −0.18 (0.09)* | −0.18 (0.09)* | −0.18 (0.09)* |
| Gender | 0.01 (0.29) | 0.01 (0.29) | −0.11 (0.29) |
| Age | −0.02 (0.01)* | −0.02 (0.01)* | −0.02 (0.01)* |
| Nurse | −0.41 (0.17)* | −0.49 (0.18)** | −0.48 (0.18)** |
| Clinical Unit (reference = Unit 6) | |||
| Unit 1 | 0.29 (0.26) | 0.35 (0.27) | 0.42 (0.25) |
| Unit 2 | 0.17 (0.28) | 0.22 (0.28) | 0.26 (0.26) |
| Unit 3 | 0.25 (0.31) | 0.27 (0.32) | 0.19 (0.30) |
| Unit 4 | 0.10 (0.26) | 0.12 (0.26) | 0.13 (0.27) |
| Unit 5 | −0.21 (0.31) | −0.13 (0.31) | 0 (0.33) |
| Tie Additions | −0.03 (0.07) | ||
| Tie Additions x Peer Perceived Usefulness | 0.09 (0.12) | ||
| Tie Deletions | −0.03 (0.08) | ||
| Tie Deletions x Peer Perceived Usefulness | −0.33 (0.12)** | ||
| Adjusted R2 | 0.07 | 0.07 | 0.12 |
| N | 141 | 137 | 137 |
Correlation matrix
| Variable Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Change in Perceived Usefulness | ||||||||
| 2 | Change in Peer Perceived Usefulness | 0.23** | |||||||
| 3 | Tie Additions | 0.02 | −0.07 | ||||||
| 4 | Tie Deletions | −0.16* | −0.14 | −0.02 | |||||
| 5 | Change in Network Size | 0.13 | 0.02 | 0.80** | 0.59** | ||||
| 6 | Change in Homophily (Yules Q) | −0.16 | −0.01 | 0.09 | 0.17* | −0.06 | |||
| 7 | Gender (% Female) | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.04 | ||
| 8 | Age | −0.13 | −0.04 | −0.10 | 0.02 | −0.09 | 0.04 | 0.02 | |
| 9 | Nurse (% Nurses) | −0.13 | −0.12 | 0.09 | −0.01 | 0.08 | −0.12 | −0.14 | −0.18* |
Descriptive statistics
| Clinical Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | Total | ||
| N | 24 | 22 | 35 | 60 | 16 | 35 | 192 | |
| Age | 34.27 | 35.62 | 44.01 | 36.14 | 33.81 | 32.47 | 36.48 | |
| Gender (% Female) | 95.83% | 86.36% | 91.43% | 85.00% | 100% | 97.14% | 91.15% | |
| Nurse (% Nurses) | 62.50% | 77.27% | 91.43% | 78.33% | 56.25% | 65.71% | 74.48% | |
| Tie Additions | 0.96 | 1.59 | 1.31 | 1.12 | 1.31 | 1.4 | 1.26 | |
| Tie Deletions | 1.67 | 1.68 | 1.4 | 0.95 | 1.88 | 1.11 | 1.31 | |
| Average Ego Network Size | T1 | 2.58 | 3.09 | 2.6 | 1.42 | 3.69 | 2.46 | 2.35 |
| T2 | 1.88 | 3 | 2.51 | 1.58 | 3.13 | 2.74 | 2.29 | |
| Ego Perceived Usefulness | T1 | 3.81 | 3.42 | 3.23 | 3.49 | 3.69 | 3.49 | 3.49 |
| T2 | 3.29 | 2.76 | 2.29 | 2.58 | 2.63 | 3.06 | 2.73 | |
| Peer Perceived Usefulness | T1 | 3.7 | 3.42 | 3.29 | 3.3 | 3.75 | 3.5 | 3.45 |
| T2 | 3.11 | 2.74 | 2.12 | 2.33 | 2.79 | 3.13 | 2.64 | |
| Homophily (Yules Q) | T1 | −0.02 | 0.08 | −0.04 | 0.07 | 0.05 | 0.06 | 0.03 |
| T2 | −0.05 | 0.03 | 0.15 | 0 | 0.27 | 0.06 | 0.07 | |