Fig. 1

Fig. 2

Scheffe post-hoc analyses for the differences in Doppler parameters between groups
| Variables | p value | ||
|---|---|---|---|
| NPC vs PC | NPC vs HDP | HDP vs PC | |
| Right uterine artery RI | <0.001 | <0.001 | <0.001 |
| Right uterine artery PI | <0.001 | <0.001 | <0.001 |
| Right uterine artery S/D | <0.001 | <0.001 | <0.001 |
Predictability of intrauterine growth restriction in the hypertenive disease of pregnancy group using RI and prediastolic notching
| Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Odd ratio | 95% CI | |
|---|---|---|---|---|---|---|
| RI >0,66 | 50.0 | 69.1 | 22.2 | 88.7 | 2.2 | 0.6–7.8 |
| Prediastolic notching | 100.0 | 96.0 | 80.0 | 100.0 | 22.7 | 7.5–68.5 |
Demographic characteristics of subjects
| Variables | NPC | PC | HDP | χ2 | df | p value |
|---|---|---|---|---|---|---|
| n = 80 | n = 80 | n = 80 | ||||
| Age in years | ||||||
| Mean ± SD* | 31.7 ± 5.5 | 31.8 ± 5.6 | 31.8 ± 4.7 | 0.009 | 2.237 | 0.991 |
| (Range) | 20-42 | 20-42 | 20-40 | |||
| n (%) | ||||||
| <25 | 9 (11.2) | 8 (10.0) | 6 (7.5) | 8.818 | 8 | 0.358 |
| 25-29 | 15 (18.8) | 19 (23.8) | 14 (17.5) | |||
| 30-34 | 34 (42.5) | 24 (30.0) | 35 (43.8) | |||
| 35-39 | 13 (16.2) | 24 (30.0) | 20 (25.0) | |||
| >40 | 9 (11.2) | 5 (6.2) | 5 (6.2) | |||
Comparison of uterine artery Doppler parameters across the 3 groups*
| Variables | NPC | PC | HDP | F | df | p value |
|---|---|---|---|---|---|---|
| Right uterine artery RI | 0.76 ± 0.09 | 0.50 ± 0.08 | 0.61 ± 0.14 | 109.51 | 2.237 | <0.001 |
| Right uterine artery PI | 1.74 ± 0.40 | 0.87 ± 0.22 | 1.39 ± 0.86 | 47.71 | 2.237 | <0.001 |
| Right uterine artery S/D | 5.18 ± 1.62 | 2.07 ± 0.33 | 2.98 ± 1.53 | 119.05 | 2.237 | <0.001 |
Comparison of uterine artery prediastolic notching among the three study groups
| Study group | N | Uterine artery side | Prediastolic notching | χ2 | df | p value | |
|---|---|---|---|---|---|---|---|
| Present N (%) | Absent N (%) | ||||||
| NPC group | 80 | Right uterine artery | 14 (17.5) | 66 (82.5) | 73.117 | 1 | <0.001 |
| PC group | 80 | Right uterine artery | 0 (0.0) | 0 (0.0) | – | – | – |
| HDP group | 80 | Right uterine artery | 15 (18.8) | 65 (81.2) | 29.32 | 1 | <0.001 |
Clinical parameters of the subjects across the 3 groups
| Variables | NPC | PC | HDP | F | df | p value |
|---|---|---|---|---|---|---|
| Height (m) | 1.61 ± 0.09 | 1.60 ± 0.11 | 1.63 ± 0.06 | 2.684 | 2. 237 | 0.070 |
| Weight (kg) | – | 72.8 ± 12.7 | 86.0 ± 18.1 | 4.4631 | 158 | <0.001 |
| Blood pressure | ||||||
| SBP (mmHg) | 121.4 ± 9.1 | 117.6 ± 8.8 | 149.8 ± 11.5 | 254.42 | 2.237 | <0.001 |
| DBP (mmHg) | 79.8 ± 5.7 | 68.5 ± 8.3 | 95.8 ± 8.8 | 251.18 | 2.237 | <0.001 |
| MAP (mmHg) | 93.67 ± 5.8 | 84.9 ± 6.9 | 113.8 ± 7.8 | 371.65 | 2.237 | <0.001 |