Figure 1

Policy professionals and party association
| Party | Policy professionals |
|---|---|
| Liberal Party of Denmark (centre-right) | 19 |
| Danish Social Democrats (centre-left) | 20 |
| Danish People’s Party (right-wing) | 0 |
| Danish Social Liberal Party (centre-left) | 8 |
| New Alliance (now Liberal Alliance; centre-right) | 1 |
| Centre Democrats (centre-left) | 3 |
| Socialist People’s Party (centre-left) | 10 |
| Left Socialist (now Red-Green Alliance; left-wing) | 4 |
| Red-Green Alliance (left-wing) | 1 |
| Christian Democrats (centre-right) | 2 |
| Conservative People’s Party (centre-right) | 10 |
| Parties from Greenland or The Faroe Islands | 1 |
| Progress Party (right-wing) | 1 |
| Other | 2 |
Job positions from 1981–2015
| Type of job position | Election | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1984 | 1987 | 1988 | 1990 | 1994 | 1998 | 2001 | 2005 | 2007 | 2011 | 2015 | ||
| Lobbying position | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 4 | 5 | 1 | 24 |
| Interest organization | 1 | 6 | 1 | 8 | 0 | 3 | 6 | 6 | 8 | 10 | 7 | 1 | 57 |
| Union | 5 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 24 |
| Think tank | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
| Journalism | 2 | 2 | 1 | 4 | 2 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 24 |
| Communication | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 16 |
| Bureaucrat | 4 | 6 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 26 |
| Other (non-policy professional jobs, education, ect.) | 57 | 37 | 23 | 32 | 33 | 35 | 52 | 26 | 37 | 36 | 20 | 0 | 388 |
| Elected member (municipality, region, EU, MP-substitute, etc.) | 29 | 30 | 16 | 19 | 27 | 32 | 36 | 44 | 28 | 36 | 22 | 0 | 319 |
| Political appointee (commitees, region, municipality, ect.) | 33 | 36 | 18 | 26 | 22 | 14 | 19 | 11 | 9 | 10 | 8 | 0 | 206 |
| Total | 132 | 122 | 66 | 97 | 85 | 93 | 135 | 90 | 103 | 104 | 65 | 2 1 | 094 |
| Number of politicians (with mapped subsequent careers) who were not re-elected or running for office in the following election | 49 | 47 | 26 | 44 | 52 | 51 | 70 | 62 | 53 | 73 | 60 | 2 | 589 |
Lobbyism and party association
| Party | Lobbyists |
|---|---|
| Liberal Party of Denmark (centre-right) | 7 |
| Danish Social Democrats (centre-left) | 4 |
| Danish People’s Party (right-wing) | 0 |
| Danish Social Liberal Party (centre-left) | 2 |
| New Alliance (now Liberal Alliance; centre-right) | 0 |
| Centre Democrats (centre-left) | 1 |
| Socialist People’s Party (centre-left) | 2 |
| Left Socialist (now Red-Green Alliance; left-wing) | 0 |
| Red-Green Alliance (left-wing) | 0 |
| Christian Democrats (centre-right) | 0 |
| Conservative People’s Party (centre-right) | 4 |
| Parties from Greenland or The Faroe Islands | 1 |
| Progress Party (right-wing) | 0 |
| Other | 0 |
| Total | 21 |
