Participants classified according to their relationship to mobile phones and computers
| Computer | Mobile phone | |||
|---|---|---|---|---|
| Current user | Ex-user | Never a user | N | |
| Current user | 3 | 2 | 4 | 9 |
| Ex-user | 0 | 1 | 3 | 4 |
| Never a user | 3 | 1 | 5 | 9 |
| N | 6 | 4 | 12 | 22 |
| Computer | Mobile phone | |||
|---|---|---|---|---|
| Current user | Ex-user | Never a user | N | |
| Current user | 3 | 2 | 4 | 9 |
| Ex-user | 0 | 1 | 3 | 4 |
| Never a user | 3 | 1 | 5 | 9 |
| N | 6 | 4 | 12 | 22 |
© 2017 Mireia Fernández-Ardèvol, Kim Sawchuk, Line Grenier, published by University of Gothenburg Nordicom
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.