Ordinary television on public service and commercial channels, 1982–2011 (per cent)
| 1982 | 1992 | 2002 | 2011 | |
|---|---|---|---|---|
| Public service TV | 100 | 39 | 17 | 31 |
| Commercial TV | 0 | 61 | 83 | 69 |
| Total | 100 | 100 | 100 | 100 |
| n = | 33 | 96 | 166 | 196 |
Distribution of the genres of ordinary television, 1982–2011 (per cent)
| 1982 | 1992 | 2002 | 2011 | |
|---|---|---|---|---|
| Advice | 27 | 12 | 19 | 28 |
| Quiz/game | 24 | 66 | 22 | 21 |
| Debate/talk | 49 | 22 | 11 | 10 |
| Reality | 0 | 0 | 48 | 41 |
| Total | 100 | 100 | 100 | 100 |
| n = | 33 | 96 | 166 | 196 |
Average number of ordinary participants per program, 1982–2011 (mean values)
| 1982 | 1992 | 2002 | 2011 | |
|---|---|---|---|---|
| Ordinary people | 2.6 | 5.7 | 10 | 8.2 |
| Women | 0.73 | 2.95 | 4.60 | 4.07 |
| Men | 1.88 | 2.71 | 4.54 | 3.96 |
| n = | 33 | 95 | 165 | 194 |
Overview of data coded in two cycles
| Period | Channel | Cycle 1 Number | Cycle 2 Number |
|---|---|---|---|
| 1982 | SVT1 | 283 | 18 |
| SVT2 | 271 | 15 | |
| Total: | 554 | 33 | |
| 1992 | SVT1 | 355 | 12 |
| SVT2 | 289 | 25 | |
| TV4 | 317 | 58 | |
| Nordic | 219 | 0 * | |
| Total: | 1 181 | 95 | |
| 2002 | SVT1 | 167 | 19 |
| SVT2 | 190 | 9 | |
| TV3 | 146 | 51 | |
| TV4 | 435 | 48 | |
| Kanal5 | 141 | 38 | |
| Total: | 1 529 | 165 | |
| 2011 | SVT1 | 309 | 33 |
| SVT2 | 355 | 27 | |
| TV3 | 192 | 33 | |
| TV4 | 401 | 82 | |
| Kanal5 | 193 | 19 | |
| Total: | 1450 | 194 | |
| Total 1982–2011 | 4 714 | 487 | |
Distribution of programming in public service television and commercial channels (TV3, TV4, Kanal 5) 1982–2011 (per cent)
| 1982 | 1992 | 2002 | 2011 | |
|---|---|---|---|---|
| Public Service | ||||
| Ordinary TV | 6 | 6 | 5 | 10 |
| News/Current affairs | 21 | 23 | 37 | 48 |
| Other | 73 | 71 | 58 | 42 |
| Total | 100 | 100 | 100 | 100 |
| n = | 554 | 644 | 610 | 664 |
| Commercial | ||||
| Ordinary TV | – | 11 | 17 | 25 |
| News/Current affairs | – | 25 | 32 | 29 |
| Other | – | 64 | 52 | 47 |
| Total | – | 100 | 101 | 101 |
| n = | 537 | 919 | 786 |
Distribution of ordinary television programming, 1982–2011 (per cent)
| 1982 | 1992 | 2002 | 2011 | |
|---|---|---|---|---|
| Ordinary TV | 6 | 8 | 12 | 18 |
| Other | 94 | 92 | 88 | 82 |
| Total | 100 | 100 | 100 | 100 |
| n = | 554 | 1 181 | 1 529 | 1 450 |
