
Fig. 1
Total health spending per capita in 2010
Source: World Health Organization 2010.

Fig. 2
The positive correlation between health and wealth (average for 1990–2011)
Source: Own preparation.

Fig. 3
Estimated Incidence Rates of All Forms of Tuberculosis per 100,000
Source: University of Wisconsin 2012.

Fig. 4
The negative correlation between wealth and TBC incidence
Source: Own preparation.

Fig. 5
The S-Shaped Curve and the Poverty Trap
Source: Banerjee and Duflo 2011.

Fig. 6
The relation between the incidence of TBC and weighted precipitation
Data: The data on TBC from WDI, The World Bank. Data on population-weighted precipitation from Dell, Jones, and Olken (2008).
Tab. 1
Summary Statistics
| Variable | Observations | Mean | Standard Deviation |
|---|---|---|---|
| GDP per capita | 3300 | 10585.46 | 13345.09 |
| Investment Rate | 2368 | 0.21 | 0.13 |
| Trade as GDP Share | 3692 | 0.87 | 0.50 |
| Primary School | 2235 | 0.83 | 0.24 |
| Completion Rate | |||
| Weighted Temperature | 756 | 22.58 | 5.00 |
| Weighted Precipitation | 756 | 13.35 | 7.66 |
| TB Incidence | 4191 | 131.22 | 167.41 |
[i] Source: Own preparation.

Fig. 7
The relation between the incidence of TBC and weighted temperature
Data: The data on TBC from WDI, The World Bank. Data on population-weighted temperature from Dell, Jones, and Olken (2008).
Tab. 2
Regression Results
| Log GDP per capita | Log health expenditure | TBC incidence | Log health expenditure | TBC incidence |
|---|---|---|---|---|
| Second stage regression | ||||
| Health indicator | 0.304 | -0.123 | 0.043 | -0.035 |
| (0.000) | (0.000) | (0.774) | (0.904) | |
| Primary school completion rate | 0.263 | 0.546 | 0.228 | 0.279 |
| (0.000) | (0.000) | (0.035) | (0.003) | |
| Investment as % of GDP | 0.096 | 0.467 | 0.130 | 0.140 |
| 0.211 | (0.000) | (0.569) | (0.588) | |
| Trade volume as % of GDP | 0.186 | 0.210 | 0.113 | 0.108 |
| (0.000) | (0.000) | (0.068) | (0.046) |
| First stage regression | ||||
|---|---|---|---|---|
| Temperature (weighted) | -0.075 | -0.041 | ||
| (0.022) | (0.085) | |||
| Precipitation (weighted) | -0.005 | -0.005 | ||
| (0.087) | (0.083) | |||
| Primary school completion rate | 0.231 | -0.154 | ||
| (0.424) | (0.260) | |||
| Investment as % of GDP | 1.172 | -0.576 | ||
| (0.009) | (0.068) | |||
| Trade volume as % of GDP | -0.237 | -0.056 | ||
| 0.123 | (0.504) | |||
| Constant | 6.636 | 8.257 | 7.391 | 7.595 |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| N of observations | 997 | 1259 | 178 | 310 |
| R squared between | 90.5% | 68.4% | 81.1% | 71.8% |
| R squared within | 65.7% | 18.0% | 17.4% | 8.5% |
[i] Note: Data from WDI, The World Bank, Dell, Jones, and Olken (2008) and Penn World Tables (ed. 5.6). Sargan-Hansen test for overidentifying restrictions does not reject the null of validity.
