Subgroup analyses of elevated Chlamydia pneumoniae IgA Titers (≥1:16)
| Subgroup | n (cases) | Odds ratio (95%CI) | P |
|---|---|---|---|
| Total population | 75 | 14.10 (1.78,111.42) | 0.001 |
| All patients with extracranial carotid stenosis | 49 | 14.44 (1.74,119.52) | 0.002 |
| All patients with extracranial carotid stenosis without intracranial stenosis | 23 | 3.36 (0.20,56.00) | 0.37 |
| All patients with intracranial stenosis | 52 | 19.85 (2.47,159.30) | <0.001 |
| All patients with intracranial stenosis without extracranial carotid stenosis | 26 | 13.46 (1.43,126.69) | 0.004 |
| Combined intracranial and extracranial | 26 | 27.26 (3.16,235.24) | <0.001 |
Association of stroke risk factors with extracranial carotid or intracranial artery stenosis
| Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
|---|---|---|
| Sex | 1.15 (0.55–2.41) | 2.13 (0.85,5.39) |
| Dyslipidemia | 3.53 (1.39–8.96) | 2.43 (0.86,6.90) |
| Hypertension | 4.40 (2.08–9.32) | 3.40 (1.42,8.14) |
| Age ≥60 y | 1.42 (0.68–2.95) | 0.76 (0.31,1.87) |
| Diabetes mellitus | 9.86 (3.57–27.27) | 7.52 (2.50,22.64) |
| Ischemie heart disease | 2.04 (0.76–5.43) | 1.59 (0.47,5.40) |
| Smoking | 1.50 (0.54–4.16) | 1.77 (0.50,6.32) |
| Chlamydia pneumonia IgA | 14.10 (1.78–111.42) | 20.72 (2.10,204.77) |
Prevalence of elevated Chlamydia pneumonia antibody titers
| Factors | n case/control | IgG ≥ 1:64, n (%) | IgA ≥ 1:16 case, n (%) | ||
|---|---|---|---|---|---|
| Case | control | Case | control | ||
| Overall | 75/75 | 43 (57) | 40 (53) | 12 (16) | 1 (1) |
| Male | 55/55 | 31 (56) | 31 (56) | 9 (16) | 1 (2) |
| Dyslipidemia | 68/55 | 39 (57) | 29 (53) | 11 (16) | 1 (2) |
| Hypertension | 62/39 | 37 (60) | 24 (62) | 9 (15) | 1 (3) |
| Age eℍ60 y | 58/53 | 33 (57) | 35 (66) | 10 (17) | 1 (2) |
| Diabetes mellitus | 31/5 | 16 (52) | 4 (80) | 5 (16) | 0 (0) |
| Ischemie heart disease | 13/7 | 8 (62) | 5 (71) | 2 (15) | 0 (0) |
| Smoking | 10/7 | 4 (40) | 3 (43) | 2 (20) | 0 (0) |
| Alcohol | 7/13 | 5 (71) | 7 (54) | 2 (29) | 0 (0) |
Characteristics of cases and controls matched for age and sex
| Case n (%) or mean (SD) | Control n (%) or mean (SD) | P | |
|---|---|---|---|
| No | 75 | 75 | |
| Male | 55 (73) | 55 (73) | 1.0 |
| Weight, kg | 63.8 (9.85) | 64.5 (11.68) | 0.68 |
| Height, cm | 162.6 (8.69) | 164.3 (7.30) | 0.19 |
| SBP, mmHg | 143.6 (23.28) | 130.4 (19.02) | <0.001 P<0.05 |
| DBP, mmHg | 81.4 (12.25) | 76.2 (12.40) | 0.01 P<0.05 |
| Total cholesterol | 177.6 (40.99) | 197.1 (39.54) | 0.003 P<0.05 |
| HDL, mg/dL | 47.9 (13.83) | 54.6 (15.11) | 0.005 P<0.05 |
| LDL, mg/dL | 107.0 (34.97) | 115.5 (32.64) | 0.12 |
| FBS | 110.5 (29.29) | 99.5 (13.26) | 0.003 P<0.05 |
| Dyslipidemia | 68 (91%) | 55 (73%) | 0.006 P<0.05 |
| Hypertension | 62 (83%) | 39 (52%) | <0.001 P<0.05 |
| Age ≥60 y | 58 (77%) | 53 (71%) | 0.35 |
| Diabetes mellitus | 31 (41%) | 5 (7%) | <0.001 P<0.05 |
| Ischemie heart disease | 13 (17%) | 7 (9%) | 0.15 |
| Smoking | 10 (13%) | 7 (9%) | 0.44 |
| Alcohol consumption | 7 (9%) | 13 (17%) | 0.15 |