Have a personal or library account? Click to login
Influence of Age of Onset on Huntington’s Disease Phenotype Cover

Influence of Age of Onset on Huntington’s Disease Phenotype

Open Access
|Jul 2020

Figures & Tables

Table 1

Demographic Characteristics.

Age of Onset GroupsALL
Young onset
(20–29 years)
Typical onset
(30–59 years)
Late onset
(60+ years)
N%N%N%N%
TFC stage
      Stage I (11–13)19131.31186432.3027830.18233331.95
      Stage II (7–10)19832.46202535.0934737.68257035.20
      Stage III (3–6)13922.79126521.9221523.34161922.17
      Stage IV (1–2)548.854457.71677.275667.75
      Stage V (0)284.591722.98141.522142.93
TFC stage
      Early (Stage I & II)38963.77388967.3962567.86490367.15
      Moderate (Stage III)13922.79126521.9221523.34161922.17
      Advanced (Stage IV & V)8213.4461710.69818.7978010.68
Sex
      Female31952.12299851.9044548.21376251.46
      Male29347.88277848.1047851.79354948.54
Race
      Other416.703355.80394.234155.68
      White/Caucasian57193.30544194.2088495.77689694.32
Has Mother Affected27946.66266047.7536545.23330447.36
Has Father Affected30851.85260247.1227834.71318846.09
Has Family History52685.95486684.2578885.37618084.53
Marital Status
      Married/Partnership19932.52378265.5669174.95467263.97
      Single/Divorced/Widowed/Legally Separated41367.48198734.4423125.05263136.03
ISCED Education Level
      Less than or equal to 12th grade37461.41321755.9654158.87413256.78
      Higher than 12th grade23538.59253244.0437841.13314543.22
Employment Status
      Employed12921.11130222.59798.60151020.70
      Not Employed48278.89446177.4184091.40578379.30
Rater’s Judgement of Initial Major Symptom
      Motor26944.39296651.5163168.36386653.05
      Cognitive467.594898.49424.555777.92
      Psychiatric16527.23119720.7910411.27146620.12
      Oculomotor/Other/Mixed12620.79110619.2114615.82137818.91
MeanSDMeanSDMeanSDMeanSD
      BMI24.325.4325.035.0325.024.3124.974.99
      Age of clinical HD diagnosis29.836.2548.278.7267.925.5749.2211.99
      Larger research CAG allele determined from DNA49.814.6743.592.4940.751.1943.753.34

[i] Missing values were encountered in 9 (0.12%) for TFC score, 335 (4.58%) for mother affected, 394 (5.39%) for father affected, 8 (0.11%) for marital status, 34 (0.47%) for education level, 18 (0.25%) for employment status, 24 (0.33%) for rater’s judgement of initial major symptom, 235 (3.21%) in BMI, and 140 (1.91%) in age of clinical HD diagnosis.

Table 2

Motor and Cognitive Variables by Age of Onset Groups and TFC Stages.

TFC Score CategoryYoungTypicalLateP-value
NMedian (Q1–Q3) or N (%)NMedian (Q1–Q3) or N (%)NMedian (Q1–Q3) or N (%)
Motor Symptoms
UHDRS Motor score (TMS)Early38725.00 (15.00, 38.00)387127.00 (18.00, 38.00)61930.00 (20.00, 39.00)* <0.01
Moderate13956.00 (39.00, 67.00)124851.00 (38.50, 63.00)21451.00 (39.00, 60.00)0.13
Advanced8083.00 (70.00, 91.50)60975.00 (63.00, 87.00)7965.00 (53.00, 77.00)* <0.01
Timed “Up and Go” Total timeEarly1908.75 (7.00, 11.00)16619.00 (7.40, 11.00)25210.00 (8.80, 13.00)* <0.01
Moderate4511.00 (9.00, 15.00)46212.00 (9.50, 16.00)6314.00 (11.00, 20.00)* 0.02
Advanced1014.00 (12.00, 21.00)7215.50 (10.00, 23.00)1217.00 (15.00, 26.50)0.47
Cognitive Symptoms
Symbol Digit Modality Test Total correct %Early384100.00 (93.75, 100.00)3819100.00 (95.00, 100.00)609100.00 (93.33, 100.00)* 0.02
Moderate118100.00 (86.67, 100.00)110496.23 (86.36, 100.00)18795.00 (75.00, 100.00)0.13
Advanced520.00 (0.00, 87.78)3980.00 (0.00, 94.74)4550.00 (0.00, 100.00)0.16
Verbal Fluency Test Total correct % CategoryEarly384100.00 (93.22, 100.00)3847100.00 (90.91, 100.00)622100.00 (90.91, 100.00)* 0.01
Moderate134100.00 (87.50, 100.00)1227100.00 (85.71, 100.00)210100.00 (83.33, 100.00)0.41
Advanced6585.71 (0.00, 100.00)49185.71 (40.00, 100.00)67100.00 (75.00, 100.00)* 0.03
Verbal Fluency Test Total correct % LetterEarly30095.45 (90.12, 100.00)303795.00 (88.89, 100.00)45694.12 (87.50, 100.00)0.18
Moderate9294.28 (85.96, 100.00)85492.98 (82.61, 100.00)15590.00 (76.00, 100.00)* <0.01
Advanced4180.95 (0.00, 100.00)27776.47 (50.00, 100.00)4185.71 (61.54, 100.00)0.44
Stroop Color Naming Test Total correct %Early381100.00 (100.00, 100.00)3833100.00 (100.00, 100.00)614100.00 (100.00, 100.00)0.84
Moderate133100.00 (98.63, 100.00)1206100.00 (98.08, 100.00)202100.00 (97.50, 100.00)0.78
Advanced6498.49 (0.00, 100.00)46897.26 (0.00, 100.00)6098.53 (64.38, 100.00)0.82
Stroop Word Reading test Total correct %Early381100.00 (100.00, 100.00)3831100.00 (100.00, 100.00)614100.00 (100.00, 100.00)0.18
Moderate129100.00 (100.00, 100.00)1187100.00 (100.00, 100.00)200100.00 (100.00, 100.00)0.65
Advanced6396.67 (0.00, 100.00)457100.00 (0.00, 100.00)60100.00 (0.00, 100.00)0.19
Stroop Interference Test Total correct %Early356100.00 (96.08, 100.00)3511100.00 (96.15, 100.00)548100.00 (95.00, 100.00)0.24
Moderate106100.00 (88.89, 100.00)956100.00 (87.50, 100.00)15594.74 (76.92, 100.00)* 0.02
Advanced3895.00 (36.84, 100.00)28188.24 (16.67, 100.00)3384.62 (30.00, 100.00)0.53
Mini Mental State Examination (MMSE) scoreEarly27026.00 (24.00, 29.00)256227.00 (25.00, 29.00)39327.00 (25.00, 28.00)0.13
Moderate8024.00 (20.00, 26.50)72523.00 (20.00, 26.00)12823.00 (19.00, 25.00)0.08
Advanced3417.00 (11.00, 22.00)25217.00 (13.00, 21.00)3718.00 (15.00, 22.00)0.68

[i] * Significant at level p < 0.05.

Table 3

Behavioral Variables by Age of Onset Groups and TFC Stages.

TFC Score CategoryYoungTypicalLateP-value
NMedian (Q1–Q3) or N (%)NMedian (Q1–Q3) or N (%)NMedian (Q1–Q3) or N (%)
Behavioral Symptoms
Has the participant ever abused drugs?
Yes
Early38977 (19.79)3883385 (9.92)62223 (3.70)* <0.01
Moderate13927 (19.42)126284 (6.66)2144 (1.87)* <0.01
Advanced8010 (12.50)61323 (3.75)810 (0.00)* <0.01
Has the participant had alcohol problems in the past?
Yes
Early38950 (12.85)3881358 (9.22)62228 (4.50)* <0.01
Moderate13917 (12.23)1261146 (11.58)21415 (7.01)0.13
Advanced818 (9.88)61264 (10.46)815 (6.17)0.55
HADS-SIS anxiety subscoreEarly2646.00 (3.50, 9.00)24176.00 (3.00, 9.00)3654.00 (2.00, 7.00)* <0.01
Moderate624.00 (2.00, 8.00)6045.00 (3.00, 9.00)1005.00 (3.00, 8.00)0.28
Advanced244.00 (2.50, 8.50)1725.00 (3.00, 9.00)254.00 (2.00, 6.00)0.40
HADS-SIS depression subscoreEarly2645.00 (3.00, 8.00)24165.00 (3.00, 8.00)3654.00 (2.00, 7.00)* <0.01
Moderate625.00 (3.00, 8.00)6027.00 (4.00, 10.00)998.00 (4.00, 11.00)* <0.01
Advanced247.00 (3.00, 11.00)1768.00 (5.00, 12.00)257.00 (6.00, 9.00)0.39
HADS-SIS irritability subscoreEarly2636.00 (3.00, 10.00)24136.00 (2.00, 9.00)3655.00 (2.00, 7.00)* <0.01
Moderate625.00 (2.00, 8.00)6015.00 (2.00, 9.00)1005.00 (3.00, 8.00)0.52
Advanced254.00 (2.00, 8.00)1745.00 (2.00, 8.00)254.00 (2.00, 7.00)0.88
HADS-SIS outward irritability subscoreEarly2634.00 (2.00, 7.00)24263.00 (1.00, 6.00)3683.00 (1.00, 5.00)* <0.01
Moderate623.00 (1.00, 6.00)6043.00 (1.00, 6.00)1013.00 (1.00, 5.00)0.23
Advanced253.00 (1.00, 5.00)1753.00 (1.00, 6.00)252.00 (1.00, 5.00)0.65
HADS-SIS inward irritability subscoreEarly2642.00 (0.00, 4.00)24212.00 (0.00, 4.00)3652.00 (0.00, 3.00)* <0.01
Moderate621.00 (0.00, 3.00)6032.00 (0.00, 4.00)1002.50 (1.00, 4.00)* 0.01
Advanced251.00 (0.00, 3.00)1741.00 (0.00, 3.00)251.00 (0.00, 3.00)0.86
Total # of suicide attempts (C-SSRS BL and FUP)Early271.00 (1.00, 2.00)1421.00 (1.00, 2.00)131.00 (1.00, 1.00)0.55
Moderate191.00 (1.00, 2.00)751.00 (1.00, 2.00)71.00 (1.00, 2.00)0.99
Advanced52.00 (1.00, 2.00)321.00 (1.00, 2.50)31.00 (1.00, 3.00)0.75
PBA-s DepressionEarly3884.00 (0.00, 9.50)38834.00 (0.00, 8.00)6242.00 (0.00, 6.00)* <0.01
Moderate1382.50 (0.00, 7.00)12573.00 (0.00, 8.00)2154.00 (0.00, 8.00)0.50
Advanced712.00 (0.00, 8.00)5452.00 (0.00, 8.00)782.50 (0.00, 8.00)0.88
PBA-s Irritability aggressionEarly3862.00 (0.00, 6.00)38851.00 (0.00, 4.00)6240.50 (0.00, 4.00)* <0.01
Moderate1381.00 (0.00, 6.00)12611.00 (0.00, 6.00)2151.00 (0.00, 4.00)0.13
Advanced801.00 (0.00, 7.00)5992.00 (0.00, 8.00)791.00 (0.00, 4.00)0.32
PBA-s PsychosisEarly3860.00 (0.00, 0.00)38780.00 (0.00, 0.00)6250.00 (0.00, 0.00)0.17
Moderate1370.00 (0.00, 0.00)12570.00 (0.00, 0.00)2150.00 (0.00, 0.00)0.06
Advanced690.00 (0.00, 0.00)5470.00 (0.00, 0.00)770.00 (0.00, 0.00)0.22
PBA-s ApathyEarly3871.00 (0.00, 6.00)38840.00 (0.00, 4.00)6240.00 (0.00, 4.00)* <0.01
Moderate1383.00 (0.00, 8.00)12584.00 (0.00, 9.00)2156.00 (0.00, 9.00)0.10
Advanced718.00 (0.00, 12.00)5558.00 (0.00, 12.00)778.00 (1.00, 12.00)0.97
PBA-s Executive functionEarly3860.00 (0.00, 4.00)38740.00 (0.00, 4.00)6230.00 (0.00, 4.00)* <0.01
Moderate1374.00 (0.00, 9.00)12563.00 (0.00, 9.00)2152.00 (0.00, 6.00)0.16
Advanced716.00 (0.00, 12.00)5416.00 (0.00, 10.00)764.00 (0.00, 9.00)0.34
PBA-s Depressed mood frequency Present vs. Not PresentEarly389224 (57.58)38892064 (53.07)625267 (42.72)* <0.01
Moderate13960 (43.17)1265623 (49.25)21598 (45.58)0.28
Advanced8245 (54.88)617323 (52.35)8145 (55.56)0.81
PBA-s Suicidal ideation frequency Present vs. Not PresentEarly38940 (10.28)3889363 (9.33)62539 (6.24)* 0.03
Moderate13913 (9.35)1265110 (8.70)21521 (9.77)0.86
Advanced8215 (18.29)617100 (16.21)8114 (17.28)0.88
PBA-s Anxiety frequency Present vs. Not PresentEarly389235 (60.41)38892225 (57.21)625316 (50.56)* <0.01
Moderate13969 (49.64)1265691 (54.62)215125 (58.14)0.29
Advanced8248 (58.54)617333 (53.97)8136 (44.44)0.17
PBA-s Irritability frequency Present vs. Not PresentEarly389228 (58.61)38892124 (54.62)625303 (48.48)* <0.01
Moderate13972 (51.80)1265690 (54.55)215106 (49.30)0.33
Advanced8249 (59.76)617353 (57.21)8146 (56.79)0.90
PBA-s Angry or aggressive behavior frequency Present vs. Not PresentEarly389129 (33.16)38891091 (28.05)625135 (21.60)* <0.01
Moderate13941 (29.50)1265417 (32.96)21549 (22.79)* 0.01
Advanced8229 (35.37)617238 (38.57)8124 (29.63)0.27
PBA-s Lack of initiative (apathy) frequency Present vs. Not PresentEarly389209 (53.73)38891944 (49.99)625264 (42.24)* <0.01
Moderate13988 (63.31)1265884 (69.88)215147 (68.37)0.27
Advanced8263 (76.83)617469 (76.01)8162 (76.54)0.98
PBA-s Perseverative thinking or behavior frequency Present vs. Not PresentEarly389128 (32.90)38891493 (38.39)625210 (33.60)* 0.01
Moderate13976 (54.68)1265759 (60.00)215119 (55.35)0.25
Advanced8253 (64.63)617408 (66.13)8150 (61.73)0.72
PBA-s Obsessive-Compulsive Behaviors frequency Present vs. Not PresentEarly389100 (25.71)3889800 (20.57)62596 (15.36)* <0.01
Moderate13942 (30.22)1265353 (27.91)21549 (22.79)0.22
Advanced8233 (40.24)617207 (33.55)8120 (24.69)0.11
PBA-s Delusions frequency Present vs. Not PresentEarly38926 (6.68)3889198 (5.09)62521 (3.36)* 0.05
Moderate13913 (9.35)1265124 (9.80)21512 (5.58)0.14
Advanced8224 (29.27)617120 (19.45)8110 (12.35)* 0.02
PBA-s Hallucinations frequency Present vs. Not PresentEarly3896 (1.54)388947 (1.21)6257 (1.12)0.82
Moderate1397 (5.04)126536 (2.85)2151 (0.47)* 0.02
Advanced8217 (20.73)617105 (17.02)816 (7.41)* 0.05
PBA-s Disoriented Behavior frequency Present vs. Not PresentEarly38978 (20.05)3889666 (17.13)625104 (16.64)0.31
Moderate13954 (38.85)1265534 (42.21)215102 (47.44)0.23
Advanced8249 (59.76)617436 (70.66)8158 (71.60)0.12

[i] * Significant at level p < 0.05.

PBA-s = Problem Behaviours Assessment – Short, UHDRS = Unified Huntington’s Disease Rating Scale, HADS-SIS = Hospital Anxiety and Depression Scale – Snaith Irritability Scale.

tohm-10-1-536-g1.png
Figure A

Average change in TFC score by age-of-onset groups. Young age of onset group shows markedly increased rate of decline compared to typical and late onset groups. Δ = difference in mean TFC score, BL = baseline.

tohm-10-1-536-g2.png
Figure B

Average change in UHDRS Functional Assessment Independence Scale. Young age of onset shows markedly increased rate of decline compared to typical and late onset groups from baseline to second visit and third visit. Δ = difference in mean FA score, BL = baseline.

DOI: https://doi.org/10.5334/tohm.536 | Journal eISSN: 2160-8288
Language: English
Submitted on: Jun 4, 2020
Accepted on: Jun 26, 2020
Published on: Jul 9, 2020
Published by: Ubiquity Press
In partnership with: Paradigm Publishing Services
Publication frequency: 1 issue per year

© 2020 Lauren Kwa, Danielle Larson, Chen Yeh, Danny Bega, published by Ubiquity Press
This work is licensed under the Creative Commons Attribution 4.0 License.