Table 1
Baseline Demographics and Disease Characteristics
| Demographic Variables | Study Population (n = 20) |
|---|---|
| Gender: male, n (%) | 11 (55) |
| Mean (range) age, years | 45.8 (24–73) |
| Mean (range) age at onset, years | 38.8 (7–67) |
| Mean (range) estimated duration of cervical dystonia, years | 7.0 (1–19) |
| Pain at onset, n (%) | 9 (45.0) |
| Tremor at onset, n (%) | 11 (55.0) |
| Jerk at onset, n (%) | 3 (15.0) |
| Sensory tricks at onset, n (%) | 5 (25.0) |
| Clinical presentation, n (%) | |
| Simple cervical dystonia | |
| Torticollis | 5 (25) |
| Laterocollis | 0 (0) |
| Retrocollis | 2 (10) |
| Anterocollis | 1 (5) |
| Complex cervical dystonia | |
| Torticollis + laterocollis | 6 (30) |
| Torticollis + retrocollis | 1 (5) |
| Torticollis + anterocollis | 1 (5) |
| Torticollis + laterocollis + retrocollis | 1 (5) |
| Torticollis + laterocollis + anterocollis | 3 (15) |
| Number of injections before entering the study | |
| Never, n (%) | 1 (5) |
| 1–5, n (%) | 10 (50) |
| 6–10, n (%) | 1 (5) |
| 11–15, n (%) | 4 (20) |
| 16–25, n (%) | 4 (20) |
| Duration of injection before entering the study (years) | |
| Never, n (%) | 1 (5) |
| 1–5, n (%) | 13 (65) |
| 6–10, n (%) | 5 (25) |
| 11–15, n (%) | 1 (5) |
| Previous Ona-BTX injection, n (%) | 14 (70) |
| Previous Abo-BTX injection, n (%) | 6 (30) |
| Previous Ona-BTX and Abo-BTX injection, n (%) | 2 (10) |
Table 2
Outcome Variables

