Table 1
Group characteristics as a function of condition.
| Young | Older | |||
|---|---|---|---|---|
| Standard | Strong | Standard | Strong | |
| Women / men | 10 / 14 | 14 / 10 | 10 / 14 | 14 / 10 |
| Age | 22.0 (2.5) | 22.1 (2.6) | 68.9 (2.8) | 68.2 (3.1) |
| Education | 14.4 (1.8) | 14.5 (1.7) | 14.0 (1.7) | 13.9 (2.0) |
| Mattis DRS | - | - | 141.87 (1.68) | 142.83 (1.31) |
| Mill Hill | 22.75 (4.37) | 24.67 (3.64) | 27.29 (3.87) | 28.83 (2.91) |
| Stroop | ||||
| Interference time | 87.17 (13.44) | 89.79 (17.29) | 124.21 (32.69) | 129.12 (33.07) |
| Errors | 2.37 (1.76) | 3.67 (3.38) | 2.12 (3.01) | 1.75 (1.75) |
| Interference index | .21 (.05) | .24 (.05) | .30 (.06) | .29 (.08) |
| Hayling | ||||
| Inhibition time | 61.33 (23.87) | 57.25 (27.81) | 69.58 (12.58) | 86.62 (51.76) |
| Inhibition errors | 3.21 (2.28) | 3.33 (1.93) | 5.75 (2.89) | 5.41 (4.11) |
| Digit span | ||||
| Forward | 6.08 (0.92) | 6.50 (1.10) | 5.96 (1.08) | 5.75 (1.03) |
| Backward | 5.00 (1.10) | 5.17 (1.34) | 4.00 (1.32) | 4.33 (1.24) |
| Verbal Memory | 39.50 (3.41) | 41.45 (3.08) | 30.92 (6.38) | 33.62 (4.72) |
[i] Note: Standard deviations in parentheses.

Figure 1
Mean proportions of correctly recalled TBR and TBF items as a function of age group and encoding condition.
Table 2
Mean proportions of old responses to TBR, TBF and new items as a function of age group and encoding condition.
| Standard | Strong | |||
|---|---|---|---|---|
| Young | Older | Young | Older | |
| TBR | .87 (.11) | .67 (.23) | .93 (.06) | .79 (.15) |
| TBF | .65 (.18) | .43 (.22) | .72 (.14) | .66 (.21) |
| New | .10 (.11) | .04 (.05) | .04 (.05) | .05 (.06) |
[i] Note: Standard deviations in parentheses.

Figure 2
Recognition accuracy (discrimination d’ score) of TBR and TBF items as a function of age group and encoding condition.
Table 3
Mean proportions of RKG judgments of both groups as a function of item type and encoding condition.
| Standard | Strong | ||||
|---|---|---|---|---|---|
| Younger | Older | Younger | Older | ||
| TBR | Remember | .54 (.26) | .45 (.26) | .76 (.21) | .55 (.28) |
| Know | .25 (.17) | .14 (.13) | .10 (.10) | .19 (.21) | |
| Guess | .07 (.08) | .08 (.10) | .07 (.12) | .04 (.06) | |
| TBF | Remember | .25 (.19) | .21 (.20) | .45 (.22) | .39 (.27) |
| Know | .23 (.15) | .12 (.12) | .17 (.15) | .19 (.16) | |
| Guess | .16 (.10) | .09 (.07) | .10 (.09) | .07 (.07) | |
| New | Remember | .01 (.03) | .005 (.01) | 0 | .006 (.01) |
| Know | .03(.04) | .01 (.02) | .02 (.03) | .01 (.03) | |
| Guess | .05 (.06) | .02 (.04) | .03 (.03) | .03 (.05) | |
[i] Note: Standard deviations in parentheses.
