Have a personal or library account? Click to login
Kinematic Comparison of Snatch and Clean Lifts in Weightlifters Using Wearable Inertial Measurement Unit Sensors Cover

Kinematic Comparison of Snatch and Clean Lifts in Weightlifters Using Wearable Inertial Measurement Unit Sensors

Open Access
|Jan 2024

Figures & Tables

paah-8-1-306-g1.png
Figure 1

The sensor locations and joint angle definition.

paah-8-1-306-g2.png
Figure 2

The main phases for snatch and clean techniques.

paah-8-1-306-g3.png
Figure 3

The joint angles during the snatch and clean technique with the p-value.

Table 1

Joint angle data (mean ± SD°) for snatch and clean at each phase.

SHOULDERELBOWTRUNKHIPKNEE
StartSnatch22.1 ± 8.0184.0 ± 5.5117.0 ± 28.224.3 ± 17.362.4 ± 10.1
Clean25.2 ± 7.6176.4 ± 3.9**136.8 ± 28.6*27.0 ± 17.177.5 ± 12.1**
1st pullSnatch26.4 ± 11.4183.0 ± 4.9139.0 ± 17.548.7 ± 20.5119.8 ± 9.6
Clean25.5 ± 7.5170.7 ± 8.3**148.2 ± 21.253.1 ± 20.8129.6 ± 9.0**
TransitionSnatch8.8 ± 13.5187.7 ± 7.4153.9 ± 19.7101.9 ± 28.1123.9 ± 9.5
Clean10.9 ± 9.6172.0 ± 11.2**159.1 ± 15.0101.5 ± 16.0126.8 ± 7.7
2nd pullSnatch1.2 ± 15.5183.1 ± 10.3157.5 ± 9.7172.6 ± 7.9154.3 ± 9.0
Clean– 5.1 ± 9.9157.9 ± 17.4**163.3 ± 10.7174.1 ± 5.2159.1 ± 4.6*
TurnoverSnatch159.9 ± 6.9176.0 ± 8.5147.9 ± 10.460.6 ± 18.171.2 ± 11.8
Clean86.3 ± 9.5*65.2 ± 12.6**147.1 ± 5.574.9 ± 14.9*77.0 ± 14.5
CatchSnatch160.8 ± 6.1179.8 ± 7.5146.5 ± 10.251.3 ± 17.958.4 ± 13.3
Clean85.5 ± 8.3*63.2 ± 12.5**147.0 ± 8.949.8 ± 15.458.4 ± 12.9
EndSnatch158.4 ± 6.9180.9 ± 6.7162.9 ± 9.7149.3 ± 14.9162.9 ± 10.5
Clean30.5 ± 17.1*68.3 ± 14.0**154.3 ± 6.2**146.9 ± 10.9155.6 ± 10.0*

[i] Significantly different (* p < 0.05, ** p < 0.01) from snatch.

paah-8-1-306-g4.png
Figure 4

The phase comparison between the a) snatch and b) clean techniques.

DOI: https://doi.org/10.5334/paah.306 | Journal eISSN: 2515-2270
Language: English
Submitted on: Oct 24, 2023
|
Accepted on: Jan 9, 2024
|
Published on: Jan 19, 2024
Published by: Ubiquity Press
In partnership with: Paradigm Publishing Services
Publication frequency: 1 issue per year

© 2024 Batbayar Khuyagbaatar, Munkhbat Tumurbaatar, Khosbayar Tsenkherjav, Tserenchimed Purevsuren, Tsooj Shambaljamts, Kyungsoo Kim, Tsolmonbaatar Danjkhuu, Ganbat Danaa, Yoon Hyuk Kim, published by Ubiquity Press
This work is licensed under the Creative Commons Attribution 4.0 License.