
Figure 1
Frame extracted from the chimpanzee (Pan troglodytes) video cue. ©SCP.
Table 1
Top 10 taxa most frequently reported as seen and heard (mean across participants).
| TAXON | MEAN SEEN FREQUENCY SCORE |
|---|---|
| Olive baboon | 2.97 |
| Black and white casqued hornbill | 2.82 |
| Elephant | 2.62 |
| Chimpanzee | 2.56 |
| Great blue turaco | 2.53 |
| Vieillot’s black weaver | 2.44 |
| Grey crowned crane | 2.44 |
| Uganda blue headed tree agama | 2.38 |
| Red eye dove | 2.35 |
| Hadada ibis | 2.35 |
| TAXON | MEAN HEARD FREQUENCY SCORE |
| Black and white casqued hornbill | 2.94 |
| Vieillot’s black weaver | 2.73 |
| Red eye dove | 2.68 |
| Great blue turaco | 2.67 |
| Grey crowned crane | 2.59 |
| Chimpanzee | 2.59 |
| Olive baboon | 2.56 |
| Hadada ibis | 2.56 |
| Elephant | 2.35 |
| African emerald cuckoo | 2.29 |
