
Figure 1
Recall performance in each task by auditory condition and age-group collapsed across span-adjusted and fixed length methods. Error bars represent the standard error of the mean.
Table 1
Full set of results from the Auditory condition × Task × Age group × List-length ANOVA.
| Factor(s) | df | MSE | F | p | |
|---|---|---|---|---|---|
| Auditory condition | 4,696 | .72 | 37.95 | <.001 | .18 |
| Task | 2,348 | 1.53 | 23.82 | <.001 | .12 |
| Age group | 1,174 | 2.92 | 7.09 | <.01 | .04 |
| List-length | 1,174 | 36.67 | 88.89 | <.001 | .34 |
| Auditory condition × Task | 8,1392 | .03 | 1.39 | .20 | .01 |
| Auditory condition × Age group | 4,696 | .07 | 3.87 | .004 | .02 |
| Auditory condition × List-length | 4,696 | .04 | 2.11 | .078 | .01 |
| Task × Age group | 2,348 | .01 | .16 | .848 | .001 |
| Task × List-length | 2,348 | .44 | 6.78 | <.005 | .04 |
| Age group × List-length | 1,174 | 2.65 | 6.43 | .012 | .04 |
| Auditory condition × Task × Age group | 8,1392 | .01 | .77 | .628 | .004 |
| Auditory condition × Age group × List-length | 4,696 | .01 | .66 | .617 | .004 |
| Task × Age group × List-length | 2,348 | .02 | .28 | .757 | .002 |
| Task × Auditory condition × List-length | 8,1392 | .03 | 1.48 | .160 | .01 |
| Task × Auditory condition × List-length × Age group | 8,1392 | .02 | .83 | .578 | .01 |
[i] Appendix: Tables showing the full set of results for both ANOVAs.
Table 2
Full set of results from the State × Deviation × Task × Age group ANOVA.
| Factor(s) | df | MSE | F | p | |
|---|---|---|---|---|---|
| State | 1,176 | .75 | 29.52 | <.001 | .14 |
| Deviation | 1,176 | .51 | 30.90 | <.001 | .15 |
| Task | 2,352 | 1.20 | 20.21 | <.001 | .10 |
| Age group | 1,176 | 2.03 | 3.92 | <.05 | .022 |
| State × Deviation | 1,176 | .02 | .92 | .339 | .01 |
| State × Task | 2,352 | .03 | 1.39 | .249 | .01 |
| State × Age group | 1,176 | .004 | .16 | .686 | .001 |
| Deviation × Task | 2,352 | .03 | 1.47 | .230 | .01 |
| Deviation × Age group | 1,176 | .06 | 3.83 | .052 | .02 |
| Task × Age group | 2,352 | .04 | .61 | .543 | .003 |
| State × Deviation × Task | 2,352 | .01 | .52 | .597 | .003 |
| State × Deviation × Age group | 1,176 | .004 | .24 | .627 | .001 |
| State × Task × Age group | 2,352 | .003 | .13 | .879 | .001 |
| Deviation × Task × Age group | 2,352 | .001 | .06 | .941 | <.001 |
| State × Deviation × Task × Age group | 2,352 | .01 | .41 | .661 | .002 |
