Table 1
Overview of the selected news outlets per country and the number of search query returns per year.
| COUNTRY | NAME OF NEWS OUTLET | NUMBER OF RETURNS IN | |
|---|---|---|---|
| 2010 | 2022 | ||
| Austria (AT) | Der Standard | 14 | 196 |
| Heute | 0 | 89 | |
| Kleine Zeitung | 0 | 73 | |
| Kronen Zeitung | 1 | 46 | |
| Kurier | 0 | 73 | |
| Czechia (CZ) | Deník | 68 | 859 |
| MF DNES | 5 | na. | |
| Hospodarske noviny (HN) | 1 | 138 | |
| Lidove noviny | 6 | 99 | |
| Právo | 4 | na. | |
| Germany (DE) | Bild | 1 | 8 |
| Die Zeit | 24 | 363 | |
| Frankfurter Allgemeine Zeitung (FAZ) | 40 | 181 | |
| Süddeutsche Zeitung (SZ) | 38 | 159 | |
| Die Welt | 61 | 108 | |
| Hungary (HU) | Index | 29 | 58 |
| Magyar Nemzet | 44 | 55 | |
| Origo | 36 | 102 | |
| Telex | 0 | 27 | |
| Italy (IT) | Il Fatto Quotidiano (IFQ) | 0 | 153 |
| Il Manifesto | 0 | 3360 | |
| Il sole 24 ore (24O) | 123 | 1860 | |
| Corriere della sera (CDS) | 1710 | 27600 | |
| Avvenire | 2 | 56 | |
| The Netherlands (NL) | Algemeen Dagblad | 0 | 303 |
| De Volkskrant | 2 | 146 | |
| NRC | 4 | 196 | |
| Trouw | 15 | 299 | |
| De Telegraaf | 0 | na. | |
| Norway (NO) | Aftenposten | 6 | 40 |
| Dagbladet | 0 | 16 | |
| Klassekampen | 0 | 2 | |
| Nationen | 0 | 28 | |
| VG | 0 | 10 | |
| Switzerland (CH) | Tages Anzeiger (TA) | 0 | 136 |
| Le Matin | 0 | 208 | |
| Blick | 0 | 39 | |
| Neue Züricher Zeitung (NZZ) | 0 | 155 | |
| 20 Minuten | 1 | 24 | |
| United Kingdom (UK) | BBC | 91 | 1240 |
| Daily Mail | 377 | 3550 | |
| Financial Times (FT) | 3 | 346 | |
| The Guardian | 490 | 2420 | |
| The Metro | 1 | 82 | |
| The Sun | 0 | 87 | |
[i] Notes: na. = the number of returns is not known.
Table 2
Overview of the results by country, year and code. The numbers reflect the share of the analysed articles referring to a particular code, rounded to 0.05. Higher values were coloured in darker grey.
| AUSTRIA | CZECHIA | GERMANY | HUNGARY | ITALY | THE NETHERLANDS | NORWAY | SWITZERLAND | UK | ALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2022 | 2010 | 2022 | 2010 | 2022 | 2010 | 2022 | 2010 | 2022 | 2010 | 2022 | 2022 | 2022 | 2010 | 2022 | 2010 | 2022 |
| Articles analysed | 48 | 26 | 42 | 41 | 31 | 30 | 31 | 11 | 43 | 14 | 50 | 37 | 50 | 33 | 53 | 169 | 385 |
| Definition | |||||||||||||||||
| Yes | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0 | 0.1 | 0.05 | 0 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2 | 0.05 | 0.05 |
| Values | |||||||||||||||||
| Anthropocentric | 0.4 | 0.25 | 0.65 | 0.4 | 0.35 | 0.25 | 0.7 | 0.75 | 0.5 | 0.2 | 0.2 | 0.75 | 0.35 | 0.65 | 0.6 | 0.40 | 0.50 |
| Ecocentric | 0.35 | 0.7 | 0.4 | 0.7 | 0.2 | 0.85 | 0.4 | 0.65 | 0.3 | 0.55 | 0.25 | 0.65 | 0.15 | 0.4 | 0.3 | 0.65 | 0.35 |
| Rhetorical function | |||||||||||||||||
| Informing (only) | 0.25 | 0.4 | 0.15 | 0.15 | 0.25 | 0.15 | 0.05 | 0 | 0.2 | 0.55 | 0.4 | 0.05 | 0.1 | 0.05 | 0.15 | 0.20 | 0.20 |
| Persuading | 0.15 | 0.15 | 0.4 | 0.3 | 0.45 | 0.25 | 0.25 | 0.75 | 0.35 | 0.2 | 0 | 0.5 | 0.6 | 0.35 | 0.25 | 0.30 | 0.30 |
| Accusing | 0.15 | 0.3 | 0.25 | 0.5 | 0.3 | 0.35 | 0.45 | 0.45 | 0.3 | 0.15 | 0.2 | 0.45 | 0.4 | 0.2 | 0.3 | 0.35 | 0.30 |
| Entertaining | 0 | 0.15 | 0 | 0.35 | 0.1 | 0.05 | 0 | 0.2 | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0.15 | 0.05 |
| Raising hope | 0.25 | 0.3 | 0.35 | 0.45 | 0.05 | 0.55 | 0.5 | 0.75 | 0.35 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.40 | 0.30 |
| Warning | 0.4 | 0.35 | 0.5 | 0.5 | 0.25 | 0.65 | 0.6 | 0.65 | 0.3 | 0.15 | 0.25 | 0.5 | 0.35 | 0.6 | 0.6 | 0.50 | 0.40 |
| Actors | |||||||||||||||||
| Industry | 0.15 | 0.35 | 0.3 | 0.55 | 0.45 | 0.45 | 0.35 | 0.55 | 0.5 | 0.5 | 0 | 0.35 | 0.5 | 0.3 | 0.2 | 0.45 | 0.30 |
| Scientists | 0.3 | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.55 | 0.45 | 0.45 | 0.45 | 0.05 | 0.25 | 0.35 | 0.25 | 0.25 | 0.60 | 0.35 |
| NGO | 0.3 | 0.2 | 0.25 | 0.35 | 0.4 | 0.25 | 0.3 | 0.35 | 0.65 | 0.15 | 0.1 | 0.25 | 0.65 | 0.15 | 0.2 | 0.25 | 0.35 |
| Government | 0.3 | 0.2 | 0.45 | 0.4 | 0.6 | 0.5 | 0.4 | 0.45 | 0.75 | 0.55 | 0.2 | 0.75 | 0.85 | 0.3 | 0.25 | 0.40 | 0.50 |
| General Public | 0.15 | 0.15 | 0.1 | 0.25 | 0.3 | 0.35 | 0.15 | 0.65 | 0.4 | 0.3 | 0 | 0.45 | 0.35 | 0.15 | 0.1 | 0.25 | 0.20 |
| Finance | 0 | 0.1 | 0.15 | 0.15 | 0.1 | 0.1 | 0.3 | 0 | 0.2 | 0.05 | 0.1 | 0.15 | 0.15 | 0.5 | 0.35 | 0.20 | 0.15 |
