Table 1
Relationship between self-reported chronic non-communicable diseases and sociodemographic factors in Colombia.
| Self-reported chronic NCDs | ||||||||
|---|---|---|---|---|---|---|---|---|
| HTN | DM | CHD | Stroke | HF | COPD | Asthma | Cancer | |
| Total | 1661 (22.2) | 422 (5.7) | 178 (2.4) | 109 (1.5) | 113 (1.5) | 90 (1.2) | 198 (2.7) | 93 (1.2) |
| 95% CI | [21.2–23.1] | [5.1–6.2] | [2.0–2.7] | [1.2–1.8] | [1.2–1.8] | [0.6–1.5] | [2.2–3.0] | [1.0–1.5] |
| Sex | ||||||||
| Female | 1200 (25.2) | 285 (6.0) | 113 (2.4) | 79 (1.7) | 77 (1.6) | 61 (1.3) | 149 (3.1) | 79 (1.7) |
| Male | 454 (17.0) | 137 (5.1) | 65 (2.4) | 30 (1.1) | 36 (1.3) | 29 (1.1) | 49 (1.8) | 14 (0.5) |
| Age (years) | ||||||||
| ≤49 | 369 (11.2) | 106 (3.2) | 44 (1.3) | 32 (1.0) | 28 (0.9) | 24 (0.7) | 81 (2.5) | 30 (0.9) |
| 50–59 | 527 (26.5) | 149 (7.5) | 56 (2.8) | 31 (1.6) | 25 (1.3) | 24 (1.2) | 50 (2.5) | 18 (0.9) |
| ≥60 | 572 (39.0) | 119 (8.1) | 59 (4.0) | 37 (2.5) | 51 (3.5) | 32 (2.2) | 44 (3.0) | 32 (2.2) |
| Education (years) | ||||||||
| None | 422 (25.5) | 119 (7.2) | 35 (2.1) | 22 (1.3) | 21 (1.3) | 35 (2.1) | 41 (2.5) | 13 (0.8) |
| ≤11 | 1034 (21.8) | 254 (5.3) | 112 (2.4) | 66 (1.4) | 70 (1.5) | 49 (1.0) | 130 (2.7) | 56 (1.2) |
| >11 | 203 (19.1) | 48 (4.5) | 31 (2.9) | 21 (2.0) | 21 (2.0) | 6 (0.6) | 27 (2.5) | 24 (2.3) |
| Marital status | ||||||||
| Single | 183 (19.0) | 40 (4.2) | 22 (2.3) | 18 (1.9) | 11 (1.1) | 7 (0.7) | 28 (2.9) | 17 (1.8) |
| Married/Free union | 1130 (21.2) | 299 (5.6) | 123 (2.3) | 66 (1.2) | 75 (1.4) | 69 (1.3) | 136 (2.6) | 56 (1.1) |
| Separated/Divorced/Widowed | 340 (29.1) | 82 (7.0) | 32 (2.7) | 25 (2.1) | 26 (2.2) | 14 (1.2) | 34 (2.9) | 20 (1.7) |
| Household income | ||||||||
| <350 USD | 1049 (21.2) | 279 (5.6) | 106 (2.1) | 69 (1.4) | 64 (1.3) | 67 (1.4) | 123 (2.5) | 49 (1.0) |
| ≥350 USD | 612 (24.1) | 143 (5.6) | 72 (2.8) | 40 (1.6) | 49 (1.9) | 23 (0.9) | 75 (3.0) | 44 (1.7) |
| Residence area | ||||||||
| Rural | 733 (19.7) | 190 (5.1) | 62 (1.7) | 36 (1.0) | 31 (0.8) | 51 (1.4) | 85 (2.3) | 29 (0.8) |
| Urban | 928 (24.6) | 232 (6.1) | 116 (3.1) | 75 (1.9) | 82 (2.2) | 39 (1.0) | 113 (3.0) | 64 (1.7) |
[i] Data are presented as count (percentage). NCDs: non-communicable chronic diseases; HTN: hypertension; DM: mellitus diabetes; CHD: coronary heart disease; HF: heart failure; COPD: chronic obstructive pulmonary disease.
Table 2
Relationship between the number of self-reported chronic non-communicable diseases and sociodemographic factors in Colombia.
| Number of self-reported chronic NCDs | ||||
|---|---|---|---|---|
| 0 | 1 | ≥2 | P value* | |
| Total | 5228 (69.9) | 1746 (23.3) | 482 (6.4) | |
| 95% CI | [68.8–70.9] | [22.4–24.3] | [5.9–7.0] | |
| Sex | <0.001 | |||
| Female | 3197 (66.6) | 1239 (25.8) | 349 (7.3) | |
| Male | 2031 (75.7) | 507 (18.9) | 133 (5.0) | |
| Age (years) | <0.001 | |||
| ≤49 | 2693 (81.5) | 504 (15.3) | 93 (2.8) | |
| 50–59 | 1290 (64.9) | 545 (27.4) | 145 (7.3) | |
| ≥60 | 772 (52.6) | 501 (34.2) | 187 (12.8) | |
| Education (years) | 0.041 | |||
| None | 1094 (66.2) | 437 (26.4) | 118 (7.2) | |
| ≤11 | 3357 (70.6) | 1077 (22.7) | 298 (6.3) | |
| >11 | 767 (72.0) | 230 (21.6) | 65 (6.1) | |
| Marital status | <0.001 | |||
| Single | 708 (73.7) | 190 (19.8) | 59 (6.1) | |
| Married/Free union | 3765 (70.7) | 1221 (22.9) | 317 (5.9) | |
| Separated/Divorced/Widowed | 734 (62.9) | 328 (28.1) | 104 (8.9) | |
| Household income | <0.001 | |||
| <350 USD | 3533 (71.5) | 1074 (21.7) | 314 (6.4) | |
| ≥350 USD | 1695 (66.7) | 672 (26.4) | 168 (6.6) | |
| Residence area | <0.001 | |||
| Rural | 2713 (73.2) | 789 (21.3) | 191 (5.2) | |
| Urban | 2515 (66.6) | 957 (25.3) | 291 (7.7) | |
[i] Data are presented as count (percentage). NCDs: non-communicable chronic diseases.
* Pearson’s chi-squared test, p < 0.05.
Table 3
Sociodemographic characteristics of the population and prevalence of self-reported chronic non-communicable diseases by regions in Colombia.
| Region | N | Rural | Female¥ | Age* | HTN¥ | DM | CHD¥ | Stroke¥ | HF¥ | COPD¥ | Asthma | Cancer¥ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | 1,794 | 897 (50.0) | 1,192 (66.5) | 50.5 ± 9.52 | 370 (20.7) | 89 (5.0) | 24 (1.3) | 18 (1.0) | 10 (1.6) | 8 (0.5) | 49 (2.7) | 11 (0.6) |
| Central | 1,819 | 868 (47.7) | 1,204 (66.2) | 51.0 ± 9.30 | 448 (24.6) | 109 (6.0) | 53 (2.9) | 23 (1.3) | 31 (1.7) | 13 (0.7) | 49 (2.7) | 27 (1.5) |
| Central-East | 2,693 | 1,353 (50.2) | 1,656 (61.5) | 50.6 ± 9.87 | 637 (23.7) | 166 (6.2) | 83 (3.1) | 54 (2.0) | 55 (2.0) | 66 (2.5) | 72 (2.7) | 42 (1.6) |
| Pacific | 1,179 | 591 (50.1) | 747 (63.4) | 50.9 ± 9.52 | 207 (17.5) | 58 (4.9) | 18 (1.5) | 14 (1.2) | 17 (1.5) | 3 (0.3) | 27 (2.3) | 13 (1.1) |
| Total | 7,485 | 3,709 (49.6) | 4,799 (64.1) | 50.7 ± 9.61 | 1,662 (22.2) | 422 (5.7) | 178 (2.4) | 109 (1.5) | 113 (1.5) | 90 (1.2) | 198 (2.7) | 94 (1.2) |
[i] ¥ Pearson Chi squared Test, p < 0.05. Data are presented as count (percentage) or mean ± standard deviation (*). N: number; HTN: hypertension; DM: diabetes mellitus; CHD: coronary heart disease; HF: heart failure; COPD: chronic obstructive pulmonary disease.
Table 4
Relationship between self-reported use of drugs and self-reported chronic non-communicable diseases by regions in Colombia.
| N (%) | Total | Atlantic | Central | Central-East | Pacific | P value |
|---|---|---|---|---|---|---|
| Hypertension | ||||||
| Antihypertensive drugs | 1,271/7,485 (17.0) | 317/1,784 (17.7) | 373/1,819 (20.5) | 419/2,693 (15.6) | 162/1,179 (13.7) | <0.001 |
| Antihypertensive drugs in hypertensive patients | 1,226/1,662 (73.8) | 308/370 (83.2) | 358/448 (79.9) | 405/637 (63.6) | 155/207 (74.9) | <0.001 |
| Elevated blood pressure and not-reported HTN | 1,343/5,817 (23.1) | 391/1,421 (27.5) | 308/1,371 (22.5) | 367/2,054 (17.9) | 277/971 (58.9) | <0.001 |
| 2 Type Diabetes | ||||||
| Diabetes drugs | 266/7,485 (3.6) | 65/1,784 (3.6) | 77/1,819 (4.2) | 79/2,693 (2.9) | 45/1,179 (3.8) | <0.001 |
| Diabetes drugs in diabetic patients | 260/422 (61.6) | 64/89 (71.9) | 75/109 (68.8) | 79/166 (47.6) | 42/58 (72.4) | <0.001 |
| Elevated glucose and not-reported diabetes* | 85/6,189 (1.4) | 21/1,601 (1.3) | 15/1,089 (1.4) | 28/2,429 (1.2) | 21/1,070 (2.0) | 0.552 |
| Other NCD | ||||||
| Asthma drugs | 56/7,485 (0.8) | 14/1,784 (0.8) | 14/1,819 (0.8) | 25/2,693 (0.9) | 3/1,179 (0.3) | 0.203 |
| Asthma drugs in asthmatic patients | 43/119 (36.1) | 12/28 (42.9) | 10/36 (27.9) | 18/45 (40.0) | 3/10 (30.0) | 0.556 |
| Cholesterol-lowering drugs | 291/7,485 (3.9) | 45/1,784 (2.5) | 108/1,819 (6.0) | 106/2,693 (3.9) | 32/1,179 (2.7) | <0.001 |
| Cholesterol-lowering drugs in CHD patients** | 186/1,460 (12.7) | 32/347 (9.2) | 64/414 (15.5) | 71/513 (13.8) | 19/186 (10.2) | 0.041 |
[i] Pearson chi squared test, p < 0.05. * 920 without data (fasting plasma glucose (FPG)). Data are presented as number of participants (percentage). N: number; HTN: hypertension.
** CHD patients: hypertension, angina/heart attack/coronary artery disease, stroke, heart failure and other heart disease. 409 without data (regular use of cholesterol lowering drug).
Table 5
Multivariate analysis of the number of self-reported chronic non-communicable diseases and sociodemographic factors in Colombia.
| Number of self-reported chronic NCDs | ||||
|---|---|---|---|---|
| Model 1 | Model 2 | |||
| 1 | ≥2 | 1 | ≥2 | |
| Sex | ||||
| Male | Ref. | Ref. | ||
| Female | 1.55 [1.38–1.75] | 1.67 [1.35–2.07] | 1.60 [1.40–1.82] | 1.75 [1.38–2.22] |
| Age (years) | ||||
| ≤49 | Ref. | |||
| 50–59 | 2.27 [1.97–2.61] | 3.24 [2.48–4.24] | 2.18 [1.90–2.51] | 3.31 [2.52–4.36] |
| ≥60 | 3.49 [3.01–4.05] | 6.99 [5.38–9.08] | 3.43 [2.94–4.00] | 7.46 [5.67–9.83] |
| Education (years) | ||||
| None | Ref. | Ref. | ||
| ≤11 | 0.80 [0.71–0.92] | 0.82 [0.66–1.03] | 0.84 [0.72–0.98] | 1.05 [0.80–1.38] |
| >11 | 0.74 [0.62–0.90] | 0.79 [0.57–1.08] | 0.65 [0.51–0.82] | 0.92 [0.62–1.40] |
| Marital status | ||||
| Single | Ref. | Ref. | ||
| Married/Free union | 1.22 [1.03–1.45] | 1.01 [0.76–1.35] | 1.26 [1.05–1.53] | 1.13 [0.81–1.56] |
| Separated/Divorced/Widowed | 1.69 [1.38–2.09] | 1.71 [1.22–2.39] | 1.26 [1.01–1.59] | 1.13 [0.77–1.63] |
| Household income | ||||
| <350 USD | Ref. | Ref. | ||
| ≥350 USD | 1.30 [1.16–1.45] | 1.11 [0.92–1.36] | 1.34 [1.15–1.57] | 0.87 [0.67–1.15] |
| Residence area | ||||
| Rural | Ref. | Ref. | ||
| Urban | 1.31 [1.17–1.46] | 1.64 [1.36–1.99] | 1.12 [0.96–1.30] | 1.55 [1.21–1.99] |
[i] Model 1: Crude OR (univariate).
Model 2: Adjusted OR with: sex, age, educational level, marital status, income and location.
