Table 1
General characteristics of the study population.
| VARIABLE | FREQUENCY (%) OR MEAN ± SD |
|---|---|
| Age | 60.3 ± 16.5 |
| Sex, Female | 254 (53.3) |
| Atrial fibrillation | 99 (20.8) |
| Previous stroke | 21 (4.4) |
| Hypertension | 265 (55.6) |
| Diabetes mellitus | 84 (17.6) |
| Smoking | |
| Never | 387 (81.1) |
| Former | 54 (11.3) |
| Current | 36 (7.6) |
| Alcohol | 68 (14.3) |
| Chronic kidney disease | 67 (14.1) |
| COPD | 42 (8.1) |
| HIV | 30 (6.3) |
| SBP | 141.2 ± 36.1 |
| DBP | 93.4 ± 23.4 |
| Heart rate | 102.8 ± 21.3 |
| Hemoglobin (g/dl) | 11.5 ± 2.4 |
| eGFR(L/min) | 58.4 ± 33.6 |
| Sodium (mmol/l) | 140.5 ± 7.2 |
| Potassium (mmol/l) | 4.3 ± 2.4 |
| LVEF (%) | 38.2 ± 17.7 |
[i] COPD: chronic obstructive pulmonary disease; DBP: diastolic blood pressure; eGFR: estimated glomerular filtration rate; HIV: human immunodeficiency virus; LVEF: left ventricular ejection fraction; SBP: systolic blood pressure; SD: standard deviation.
Table 2
Etiology of heart failure.
| VARIABLE | FREQUENCY (%) |
|---|---|
| Hypertensive heart disease | 199 (41.7) |
| Dilated cardiomyopathy | 57 (11) |
| Ischemic heart disease | 72 (15) |
| Rheumatic heart disease | 23 (4.8) |
| Degenerative valvular disease | 26 (5.5) |
| Cor pulmonale | 57 (11.9) |
| Tachyarrhythmias | 20 (4.2) |
| Infective endocarditis | 4 (0.8) |
| Peripartum cardiomyopathy | 6 (1.3) |
| Pericardial effusion | 9 (1.9) |
| Others | 4 (0.8) |
Table 3
Factors associated with prolonged length of stay.
| VARIABLE | UNIVARIABLE ANALYSIS | MULTIVARIABLE ANALYSIS | ||
|---|---|---|---|---|
| OR (95%CI) | P VALUE | OR (95%CI) | P VALUE | |
| Age | 1.00 (0.99–1.01) | 0.563 | 1.00 (0.99–1.01) | 0.941 |
| Male sex | 1.02 (0.71–1.46) | 0.912 | 1.16 (0.79–1.71) | 0.459 |
| Diabetes Mellitus | 1.25 (0.78–2.00) | 0.362 | ||
| Atrial fibrillation | 2.12 (1.34–3.35) | 0.001 | 2.04 (1.24–3.35) | 0.005 |
| COPD | 1.77 (0.93–3.40) | 0.084 | 1.63 (0.81–3.30) | 0.175 |
| SBP | 0.99 (0.99–1.00) | 0.002 | 0.99 (0.99–1.00) | 0.005 |
| eGFR | 1.00 (0.99–1.00) | 0.583 | ||
| Hemoglobin | 0.94 (0.86–1.01) | 0.097 | 0.94 (0.86–1.02) | 0.148 |
| Sodium | 0.96 (0.93–0.99) | 0.004 | 0.96 (0.93–0.99) | 0.010 |
| VHD | 0.56 (0.31–0.99) | 0.048 | 0.49 (0.26–0.91) | 0.023 |
[i] COPD: chronic obstructive pulmonary disease; eGFR: estimated glomerular filtration rate; SBP: systolic blood pressure; VHD: valvular heart disease.
For continuous variable, odds ratios are reported per 1 unit increment.
Table 4
Factors associated with in-hospital mortality.
| VARIABLE | UNIVARIABLE ANALYSIS | MULTIVARIABLE ANALYSIS | ||
|---|---|---|---|---|
| OR (95%CI) | P VALUE | OR (95%CI) | P VALUE | |
| Age | 1.00 (0.99–1.02) | 0.586 | 1.01 (0.99–1.03) | 0.260 |
| Male sex | 0.44 (0.24–0.80) | 0.007 | 0.55 (0.28–1.06) | 0.074 |
| Diabetes Mellitus | 0.74 (0.34–1.62) | 0.452 | ||
| Atrial fibrillation | 1.28 (0.67–2.45) | 0.451 | ||
| COPD | 1.85 (0.81–4.23) | 0.143 | 2.09 (0.81–5.41) | 0.130 |
| SBP | 0.99 (0.98–0.99) | 0.001 | 0.99 (0.98–0.99) | 0.033 |
| eGFR | 0.98 (0.97–0.99) | 0.001 | 0.98 (0.97–0.99) | 0.001 |
| Hemoglobin | 0.93 (0.83–1.05) | 0.267 | ||
| Sodium | 0.92 (0.88–0.96) | < 0.001 | 0.93 (0.89–0.97) | < 0.001 |
| LVEF | 1.00 (0.99–1.02) | 0.460 | ||
| VHD | 2.04 (0.99–4.23) | 0.054 | 2.40 (1.02–5.64) | 0.045 |
| Dobutamine | 9.63 (3.35–27.71) | < 0.001 | 4.37 (1.11–17.16) | 0.034 |
[i] COPD: chronic obstructive pulmonary disease; eGFR: estimated glomerular filtration rate; LVEF: left ventricular ejection fraction; SBP: systolic blood pressure; VHD: valvular heart disease.
For continuous variable, odds ratios are reported per 1 unit increment.
