
Figure 1
Trial profile.
Table 1
Baseline Clinical Characteristics.
| EARLY PCI | LATE PCI | |||||
|---|---|---|---|---|---|---|
| CR | CONTROL | P VALUE | CR | CONTROL | P VALUE | |
| Patients | 36 | 180 | 38 | 190 | ||
| Age (years) | 75 (67–78) | 74 (67–78) | 0.95 | 74 (65–79) | 74 (65–79) | 0.98 |
| Stratify age (years) | 1.0 | 1.0 | ||||
| < 60 | 5 (13.9) | 25 (13.9) | 2 (5.3) | 10 (5.3) | ||
| 60–69 | 6 (16.7) | 30 (16.7) | 15 (39.5) | 75 (39.5) | ||
| 70–79 | 22 (61.1) | 110 (61.1) | 13 (34.2) | 65 (34.2) | ||
| > 80 | 3 (8.3) | 15 (8.3) | 8 (21.1) | 40 (21.1) | ||
| Female | 14 (38.9) | 70 (38.9) | 1.0 | 18 (47.4) | 90 (47.4) | 1.0 |
| S2B time, h | 3.9 (2.8–4.7) | 4.1 (2.8–5.1) | 0.48 | 9.9 (7.8–15.0) | 11.7 (7.7–21.2) | 0.31 |
| Medical history | ||||||
| Hypertension | 21 (58.3) | 99 (55.0) | 0.71 | 27 (71.1) | 107 (56.3) | 0.10 |
| Diabetes | 14 (38.9) | 51 (28.3) | 0.21 | 12 (31.6) | 47 (24.7) | 0.38 |
| Dyslipidemia | 5 (13.9) | 53 (29.4) | 0.06 | 7 (18.4) | 53 (27.9) | 0.23 |
| Smoking | 11 (30.6) | 73 (40.6) | 0.26 | 18 (47.4) | 71 (37.4) | 0.25 |
| Renal insufficiency | 5 (13.9) | 20 (11.1) | 0.64 | 7 (18.4) | 24 (12.6) | 0.35 |
| Prior CVD | 3 (8.3) | 5 (2.8) | 0.13 | 2 (5.3) | 7 (3.7) | 0.65 |
| Prior MI | 0 (0) | 8 (4.4) | 1.0 | 1 (2.6) | 5 (2.6) | 1.0 |
| Prior CABG | 0 (0) | 0 (0) | 1.0 | 1 (2.6) | 1 (0.5) | 0.25 |
| IHD | 2 (5.6) | 20 (11.1) | 0.33 | 3 (7.9) | 22 (11.6) | 0.51 |
| Killip class IV | 4 (11.1) | 19 (10.6) | 0.92 | 7 (18.4) | 7 (3.7) | 0.002 |
| STEMI Location | 0.006 | 0.07 | ||||
| Inferior | 12 (33.3) | 90 (50.0) | 12 (31.6) | 84 (44.2) | ||
| Anterior | 19 (52.8) | 87 (48.3) | 22 (57.9) | 100 (52.6) | ||
| Lateral | 5 (13.9) | 3 (1.7) | 4 (10.5) | 6 (3.2) | ||
| Treatment at first 24 h | ||||||
| Asprin | 36 (100) | 177 (98.3) | 0.99 | 38 (100) | 189 (99.5) | 0.37 |
| Clopidogrel/Tigorila | 36 (100) | 178 (98.9) | 0.74 | 37 (97.4) | 190 (100) | 0.37 |
| Beta-blocker | 18 (50.0) | 137 (76.1) | 0.003 | 15 (39.5) | 140 (73.7) | < 0.001 |
| Statin | 33 (91.7) | 173 (96.1) | 0.47 | 36 (94.7) | 186 (97.9) | 0.58 |
| ACEI/ARB | 15 (41.7) | 130 (72.2) | < 0.001 | 14 (36.8) | 135 (71.1) | < 0.001 |
| Calcium antagonist | 4 (11.1) | 8 (4.4) | 0.23 | 3 (7.9) | 32 (16.8) | 0.25 |
| LMWH | 6 (16.7) | 44 (24.4) | 0.43 | 10 (26.3) | 73 (38.4) | 0.22 |
[i] CR, cardiac rupture; CVD, cerebrovascular disease; MI, myocardial infarction; CABG, coronary artery bypass graft; S2B, symptom to balloon.
IHD, schemic heart disease.
Table 2
Procedural and Lesion characteristics.
| EARLY PCI | LATE PCI | |||||
|---|---|---|---|---|---|---|
| CR | CONTROL | P VALUE | CR | CONTROL | P VALUE | |
| Patients | 36 | 180 | 38 | 190 | ||
| procedures | ||||||
| IABP | 2 (5.6) | 34 (18.9) | 0.07 | 5 (13.2) | 26 (13.7) | 0.93 |
| Pacemaker | 6 (16.7) | 28 (15.6) | 0.87 | 4 (10.5) | 20 (10.5) | 1.0 |
| Thrombus aspiration | 14 (38.9) | 101 (56.1) | 0.06 | 12 (31.6) | 81 (42.6) | 0.21 |
| GPI | 10 (27.8) | 101 (56.1) | 0.02 | 12 (31.6) | 110 (57.9) | 0.004 |
| Malignant arrhythmia | 8 (22.2) | 21 (11.7) | 0.10 | 7 (18.4) | 12 (6.3) | 0.02 |
| Lesion location | 0.39 | 0.21 | ||||
| LM | 0 (0) | 5 (2.8) | 1 (2.6) | 1 (0.5) | ||
| LAD | 19 (52.8) | 82 (45.6) | 19 (50.0) | 98 (51.6) | ||
| LCX | 6 (16.7) | 16 (8.9) | 5 (13.2) | 24 (12.6) | ||
| RCA | 11 (30.6) | 75 (41.7) | 11 (28.9) | 65 (34.2) | ||
| Diagonal | 0 (0) | 2 (1.1) | 2 (5.3) | 2 (1.1) | ||
| No. diseased vessel | 0.14 | 0.17 | ||||
| One-vessel disease | 11 (30.6) | 83 (46.1) | 10 (26.3) | 81 (42.6) | ||
| Two-vessel disease | 8 (22.2) | 57 (31.7) | 15 (39.5) | 60 (31.6) | ||
| Three-vessel disease | 17 (47.2) | 40 (22.2) | 13 (34.2) | 49 (25.8) | ||
| LM disease | 4 (11.1) | 18 (10.0) | 0.84 | 5 (13.2) | 22 (11.6) | 0.78 |
| Lesion segment | 0.48 | 0.06 | ||||
| Proximal | 23 (63.9) | 103 (57.2) | 27 (71.0) | 96 (50.5) | ||
| Middle | 8 (22.2) | 58 (32.2) | 8 (21.1) | 59 (31.1) | ||
| Distal | 5 (13.9) | 19 (10.6) | 3 (7.9) | 35 (18.4) | ||
| Initial TIMI grade | 0.46 | 0.49 | ||||
| 0–1 | 35 (97.2) | 151 (83.9) | 36 (94.7) | 144 (75.8) | ||
| 2 | 0 (0) | 13 (7.2) | 2 (5.3) | 20 (10.5) | ||
| 3 | 1 (2.8) | 16 (8.9) | 0 (0) | 26 (13.7) | ||
| Final TIMI grade | 0.02 | < 0.001 | ||||
| 0–1 | 3 (8.3) | 3 (1.7) | 8 (21.1) | 3 (1.6) | ||
| 2 | 6 (16.7) | 12 (6.7) | 8 (21.1) | 15 (7.9) | ||
| 3 | 27 (75) | 165 (91.7) | 22 (57.8) | 172 (90.5) | ||
[i] Data are shown as n (%); CR, cardiac rupture; IABP, Intra-aortic balloon pump; GPI, Glycoprotein IIb/IIIa inhibitor; LM, left main;
LAD, left anterior descending; LCX, left circumflex; RCA, right coronary; TIMI, thrombolysis in myocardial infarction.

Figure 2A
Factors related to CR with early PCI within the multivariable model.

Figure 2B
Factors associated with CR with late PCI within the multivariable model.
