Table 1
Features of data policies as defined by Hrynaszkiewicz et al. (2020) and the number of journals that address this feature in data policies/author instructions.
| Feature (#) | Number of journals that address this feature |
|---|---|
| Supplementary materials (4) | 19 |
| Data repositories (5) | 12 |
| Data citation (6) | 10 |
| Data availability statements (9) | 9 |
| Data formats and standards (10) | 8 |
| Definition of research data (1) | 7 |
| Data licensing (7) | 5 |
| Researcher/author support (8) | 3 |
| Definition of exceptions (2) | 2 |
| Mandatory data sharing (all papers) (12) | 2 |
| Mandatory data sharing (specific papers) (11) | 1 |
| Embargoes (3) | 0 |
| Peer review of data (13) | 0 |
| Data Management Plans (14) | 0 |
Table 2
Number of features (Hrynaszkiewicz et al. 2020) that are addressed in data policies/author instructions of the surveyed journals. Journals ordered according to score.
| Journal name | Number of features addressed |
|---|---|
| Journal of Photogrammetry, Remote Sensing and Geoinformation Science PFG | 9 |
| Marine Biodiversity | 8 |
| Palaeobiodiversity and Palaeoenvironments | 8 |
| Deutsche Entomologische Zeitschrift | 7 |
| Zoosystematics and Evolution | 7 |
| Geophysical Journal International GJI | 5 |
| European Journal of Mineralogy EJM | 5 |
| E&G Quaternary Science Journal | 5 |
| Fossil Record | 5 |
| Journal of Applied Entomology | 4 |
| International Journal of Earth Sciences (Geologische Rundschau) IJES | 3 |
| Paläontologische Zeitschrift PalZ | 3 |
| Standort | 2 |
| Arthropod Systematics & Phylogeny | 2 |
| Journal of Plant Nutrition and Soil Science | 1 |
| Contributions to Entomology – Beiträge zur Entomologie | 1 |
| Elements | 1 |
| Archiv für Molluskenkunde | 1 |
| Soil Organisms | 1 |
Table A
Details of the journals in this survey.
| Society/Institution (“owner”) | Name of the journal | Publisher (“service provider”) | Data Policy available | Information on data publishing in Instructions for authors or equivalent | Information on data publishing on website of of society/institution (“owner”) |
|---|---|---|---|---|---|
| Bundesanstalt für Gewässerkunde on behalf of the German federal and state administrations | Hydrologie und Wasserbewirtschaftung, HyWa | Self-published | no | no | no |
| Deutsche Bodenkundliche Gesellschaft DBG | Journal of Plant Nutrition and Soil Science | John Wiley & Sons | no | yes | no |
| Deutsche Geologische Gesellschaft – Geologische Vereinigung DGGV | ZDGG Zeitschrift der Deutschen Gesellschaft für Geowissenschaften/Journal of Applied and Regional Geology | Schweizerbart Science Publishers | no | no | no |
| Deutsche Geologische Gesellschaft – Geologische Vereinigung DGGV | IJES International Journal of Earth Sciences (Geologische Rundschau) | Springer | no | yes | no |
| Deutsche Geologische Gesellschaft – Geologische Vereinigung DGGV | SDGG Schriftenreihe der Deutschen Gesellschaft für Geowissenschaften | Self-published | no | no | no |
| Deutsche Geophysikalische Gesellschaft DGG | Geophysical Journal International | Oxford Academic | yes | yes | yes |
| Deutsche Gesellschaft für allgemeine und angewandte Entomologie DGaaE | Contributions to Entomology – Beiträge zur Entomologie | Self-published (OJS, Goethe University Frankfurt) | no | yes | no |
| Deutsche Gesellschaft für allgemeine und angewandte Entomologie DGaaE | Journal of Applied Entomology | Wiley Blackwell | yes | yes | no |
| Deutsche Gesellschaft für Moor- und Torfkunde DGMT | TELMA | Self-published | no | no | no |
| Deutsche Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | Springer | yes | yes | no |
| Deutsche Meteorologische Gesellschaft DMG | Meteorologische Zeitschrift (Contributions to Atmospheric Sciences) | Schweizerbart Science Publishers | no | no | no |
| Deutsche Mineralogische Gesellschaft DMG | European Journal of Mineralogy (EJM) | Copernicus Publications | yes | yes | yes |
| Deutsche Mineralogische Gesellschaft DMG | Elements | Mineralogical Society of America, jointly with 17 societies | no | yes | no |
| Deutsche Quartärvereinigung DEUQUA | E&G Quaternary Science Journal | Copernicus Publications | yes | yes | no |
| Deutsche Malakozoologische Gesellschaft DMG | Archiv für Molluskenkunde | Schweizerbart Science Publishers | no | yes | no |
| Deutscher Verband für Angewandte Geographie DVAG | Standort | Springer | no | yes | no |
| Fachsektion Hydrogeologie in der DGGV FH-DGGV | Grundwasser | Springer | no | no | no |
| Gesellschaft der Metallurgen und Bergleute GDMB | World of Metallurgy – ERZMETALL | GDMB Verlag | no | no | no |
| Gesellschaft für Erdkunde zu Berlin | DIE ERDE | Self-published (OJS, FU Berlin) | no | no | no |
| Gesellschaft für Geodäsie, Geoinformation und Landmanagement DVW | zfv – Zeitschrift für Geodäsie, Geoinformation und Landmanagement | Wißner-Verlag | no | no | no |
| Museum für Naturkunde Berlin | Fossil Record | Copernicus Publications | yes | yes | no |
| Museum für Naturkunde Berlin | Deutsche Entomologische Zeitschrift | Pensoft | yes | yes | no |
| Museum für Naturkunde Berlin | Zoosystematics and Evolution | Pensoft | yes | yes | no |
| Paläontologische Gesellschaft PalGes | PalZ Paläontologische Zeitschrift | Springer | no | yes | no |
| Senckenberg Gesellschaft für Naturforschung | Arthropod Systematics & Phylogeny | Self-published | no | yes | no |
| Senckenberg Gesellschaft für Naturforschung | Marine Biodiversity | Springer | yes | yes | no |
| Senckenberg Gesellschaft für Naturforschung | Palaeobiodiversity and Palaeoenvironments | Springer | yes | yes | no |
| Senckenberg Gesellschaft für Naturforschung | Soil Organisms | Self-published | no | yes | no |
| Senckenberg Gesellschaft für Naturforschung | Studia dipterologica | Self-published | no | no | no |
| Senckenberg Gesellschaft für Naturforschung | Vertebrate Zoology | Self-published | no | no | no |
| Senckenberg Museum für Naturkunde Görlitz | PECKIANA | Self-published | no | no | no |
