Table 1
Overview of the use cases collected by RDA WG PIDINST. Submission is the month of first use case submission by authors to the WG. Completed is the month during which the use case was completed with the required metadata. In some instances, the metadata was provided later. For UC4 the authors didn’t provide the metadata; the use case was thus not completed (N/A). For UC1, UC5, UC8, and UC15 the metadata was provided after October 2018; these use cases were thus not considered in the metadata analysis.
| UC | Title | Domain | Main Author | Submission | Completed |
|---|---|---|---|---|---|
| 1 | GEOFON Global Seismic Network | Earth Sciences | Quinteros, J. | 11/2017 | 03/2019 |
| 2 | Helmholtz-Zentrum Berlin für Materialien und Energie | Multidisciplinary | Krahl, R. | 11/2017 | 06/2018 |
| 3 | National Imaging Facility, Australia | Multidisciplinary | Tapat, V. | 12/2017 | 06/2018 |
| 4 | Institute for Electromagnetic Sensing of the Environment (CNR) | Earth Sciences | Oggioni, A. | 01/2018 | N/A |
| 5 | Sensor Information System (AWI) | Earth Sciences | Macario, A. | 04/2018 | 12/2018 |
| 6 | Marine Sensor Web Enablement Working Group | Earth Sciences | Huber, R. | 05/2018 | 05/2018 |
| 7 | ORCID | Publisher | Demeranville, T. | 05/2018 | 08/2018 |
| 8 | Integrated Carbon Observation System Carbon Portal | Earth Sciences | D’Onofrio, C. | 06/2018 | 12/2018 |
| 9 | British Oceanographic Data Centre | Earth Sciences | Darroch, L. | 07/2018 | 07/2018 |
| 10 | European Southern Observatory | Astronomy | Bordelon, D. | 08/2018 | 08/2018 |
| 11 | Forschungszentrum Jülich Central Library (Journal of large-scale research facilities) | Publisher | Frick, C. | 09/2018 | 09/2018 |
| 12 | PANGAEA Data Publisher for Earth & Environmental Science | Publisher | Devaraju, A. | 09/2018 | 09/2018 |
| 13 | Permanent Service for Mean Sea Level | Earth Sciences | Darroch, L. | 10/2018 | 10/2018 |
| 14 | LTER-Europe | Earth Sciences | Oggioni, A. | 10/2018 | 10/2018 |
| 15 | UK Polar Data Centre | Earth Sciences | Tate, A. | 02/2019 | 02/2019 |
Table 2
Overview of the collected metadata, analysis of common metadata and mapping of properties onto the PIDINST schema.
| # | Property | Category | Occurrence | Schema |
|---|---|---|---|---|
| 1 | Persistent Identifier | Identification | 10 | Identifier, identifierType |
| 2 | Landing Page URL | Identification | 4 | LandingPage |
| 3 | Alternative Identifier | 2 | AlternateIdentifier, alternateIdentifierType | |
| 4 | Resource Type | 4 | ||
| 5 | Instrument Name | Instrument | 10 | Name |
| 6 | Instrument Description | Instrument | 6 | Description |
| 7 | Instrument Category | Instrument | 3 | |
| 8 | Instrument Type | Instrument | 5 | InstrumentType |
| 9 | Device URL | Instrument | 1 | |
| 10 | Model | Model | 4 | modelName |
| 11 | Sub-model | Model | 2 | |
| 12 | Instrument Owner | Owner | 6 | Owner |
| 13 | Owner Identifier | Owner | 4 | ownerIdentifier, ownerIdentifierType |
| 14 | Country | Owner | 2 | |
| 15 | Ownership Start Date | Owner | 1 | |
| 16 | Ownership End Date | Owner | 1 | |
| 17 | Contact Name | 2 | ownerName | |
| 18 | Contact eMail | 2 | ownerContact | |
| 19 | Contact Phone | 2 | ||
| 20 | Contact Institution | 2 | ||
| 21 | Institution Identifier | 1 | ||
| 22 | Manufacturer | Manufacturer | 6 | Manufacturer, manufacturerName |
| 23 | Manufacturer Identifier | Manufacturer | 1 | manufacturerIdentifier, manufacturerIdentifierType |
| 24 | Serial Number | Manufacturer | 3 | |
| 25 | Date | Date | 5 | Date |
| 26 | Date Type | Date | 2 | dateType |
| 27 | Capability | Capability | 3 | |
| 28 | Capability Type | Capability | 1 | |
| 29 | Capability Extent | Capability | 1 | |
| 30 | Characteristic | 2 | ||
| 31 | Event | 2 | ||
| 32 | Output/Observable Property | Output | 3 | VariableMeasured |
| 33 | Related Instrument Name | Related Instrument | 2 | |
| 34 | Related Instrument Identifier | Related Instrument | 1 | |
| 35 | Publisher | Publisher | 2 | |
| 36 | Publication Year | Publisher | 2 | |
| 37 | Instance Reference | 1 | ||
| 38 | Funding Reference | 1 | ||
| 39 | Related Identifier | 1 | RelatedIdentifier | |
| 40 | Related Identifier Type | 1 | relatedIdentifierType | |
| 41 | Relation Type | 1 | relationType | |
| 42 | Contributor | 1 | ||
| 43 | Contributor Type | 1 |
Table 3
Handle record of instrument identifier http://hdl.handle.net/21.T11998/0000-001A-3905-F displaying instrument metadata compliant with the PIDINST schema as implemented by ePIC.
| Type | Data |
|---|---|
| URL | https://linkedsystems.uk/system/instance/TOOL0022_2490/current/ |
| 21.T11148/8eb858ee0b12e8e463a5 (Identifier) | { "identifierValue":"http://hdl.handle.net/21.T11998/0000-001A-3905-F", "identiferType":"MeasuringInstrument" } |
| 21.T11148/9a15a4735d4bda329d80 (LandingPage) | https://linkedsystems.uk/system/instance/TOOL0022_2490/current/ |
| 21.T11148/709a23220f2c3d64d1e1 (Name) | Sea-Bird SBE 37-IM MicroCAT C-T Sensor |
| 21.T11148/4eaec4bc0f1df68ab2a7 (Owners) | [{ "Owner": { "ownerName":"National Oceanography Centre", "ownerContact":"louise.darroch@bodc.ac.uk", "ownerIdentifier":{ "ownerIdentifierValue": "http://vocab.nerc.ac.uk/collection/B75/current/ORG00009/", "ownerIdentifierType":"URL" } } }] |
| 21.T11148/1f3e82ddf0697a497432 (Manufacturers) | [{ "Manufacturer":{ "manufacturerName":"Sea-Bird Scientific", "modelName":"SBE 37-IM", "manufacturerIdentifier":{ "manufacturerIdentifierValue": "http://vocab.nerc.ac.uk/collection/L35/current/MAN0013/", "manufacturerIdentifierType":"URL" } } }] |
| 21.T11148/55f8ebc805e65b5b71dd (Description) | A high accuracy conductivity and temperature recorder with an optional pressure sensor designed for deployment on moorings. The IM model has an inductive modem for real-time data transmission plus internal flash memory data storage. |
| 21.T11148/f76ad9d0324302fc47dd (InstrumentType) | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/ |
| 21.T11148/72928b84e060d491ee41 (MeasuredVariables) | [{ "MeasuredVariable":{ "VariableMeasured": "http://vocab.nerc.ac.uk/collection/P01/current/CNDCPR01/" } },{ "MeasuredVariable":{ "VariableMeasured": "http://vocab.nerc.ac.uk/collection/P01/current/PSALPR01/" } },{ "MeasuredVariable":{ "VariableMeasured": "http://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/" } },{ "MeasuredVariable":{ "VariableMeasured": "http://vocab.nerc.ac.uk/collection/P01/current/PREXMCAT/" } }] |
| 21.T11148/22c62082a4d2d9ae2602 (Dates) | [{ "date":{ "date":"1999-11-01", "dateType":"Commissioned" } }] |
| 21.T11148/eb3c713572f681e6c4c3 (AlternateIdentifiers) | [{ "AlternateIdentifier":{ "AlternateIdentifierValue":"2490", "alternateIdentifierType":"serialNumber" } }] |
| 21.T11148/178fb558abc755ca7046 (RelatedIdentifiers) | [{ "RelatedIdentifier":{ "RelatedIdentifierValue": "https://www.bodc.ac.uk/data/documents/nodb/pdf/37imbrochurejul08.pdf", "RelatedIdentifierType": "URL", "relationType":"IsDescribedBy " } }] |
