
Figure 1
Stages of the Ebola Virus Disease.
Table 1
Mortality Rate of the Ebola Virus Disease by Affected Country.
| AFFECTED COUNTRY | N CASES* | N DEATHS | % MORTALITY RATE |
|---|---|---|---|
| Sierra Leone | 14,124 | 3,956 | 28 |
| Liberia | 10,678 | 4,810 | 45 |
| Guinea | 3,814 | 2,544 | 67 |
| Nigeria | 20 | 8 | 40 |
| Mali | 8 | 6 | 75 |
| United States | 4** | 1 | 25 |
| Italy | 1 | 0 | 0 |
| Senegal | 1 | 0 | 0 |
| Spain | 1 | 0 | 0 |
| United Kingdom | 1 | 0 | 0 |
| Total | 28,652 | 11,325 | 40% |
[i] * CDC noted as suspected, probable, or confirmed cases.
** Eleven patients with EVD in total treated in the United States, only four patients became ill after they arrived in the United States, either after exposure in West Africa or in a healthcare setting. Retrievable at https://www.cdc.gov/vhf/ebola/history/2014-2016-outbreak/index.html.

Figure 2
Central Judicial Processing Court Prioritized Functions.

Figure 3
Stages of the COVID-19 Virus Disease.
Table 2
Peak Number of COVID-19 Cases and Deaths in the United States, 2021.
| PEAK CASES | PEAK DEATHS | |||||
|---|---|---|---|---|---|---|
| DATE | N | 7-DAY AVERAGE | DATE | N | 7-DAY AVERAGE | |
| United States | 1/8/21 | 300,777 | 259,616 | 1/26/21 | 4,098 | 3,341 |
| New Jersey | 1/10/21 | 5,646 | 6,612 | 4/21/20 | 376 | 278 |
| New York | 1/13/21 | 14,704 | 16,424 | 4/14/20 | 1,003 | 974 |
[i] Sources: State and local health agencies (cases, deaths); US Department of Health and Human Services (hospitalizations); Centers for Disease Control and state governments (vaccinations); Census Bureau (population and demographic data).
Retrievable at https://www.nytimes.com/interactive/2021/us/covid-cases.html.
Table 3
Rate of COVID-19 Deaths for the Top Ten States in the United States, 2021.
| TOTAL CASES | TOTAL DEATHS | |||
|---|---|---|---|---|
| N | PER 100K | N | PER 100K | |
| United States | 45,207,116 | 13,624 | 731,512 | 220 |
| New Jersey | 1,184,395 | 13,334 | 27,783 | 313 |
| New York | 2,517,737 | 12,942 | 55,625 | 286 |
| Florida | 3,630,835 | 16,905 | 58,143 | 271 |
| Georgia | 1,586,384 | 14,877 | 27,255 | 256 |
| Texas | 4,188,539 | 14,445 | 69,904 | 241 |
| Pennsylvania | 1,520,815 | 11,880 | 30,721 | 240 |
| Michigan | 1,235,506 | 12,371 | 23,151 | 232 |
| Illinois | 1,680,930 | 13,265 | 28,344 | 224 |
| Ohio | 1,507,676 | 12,898 | 23,616 | 202 |
| California | 4,853,378 | 12,283 | 71,192 | 180 |
[i] Sources: As of October 21, 2021. State and local health agencies (cases, deaths); US Department of Health and Human Services (hospitalizations); Centers for Disease Control and state governments (vaccinations); Census Bureau (population and demographic data). Retrievable at https://www.nytimes.com/interactive/2021/us/covid-cases.html.

Figure 4
Metropolitan Judiciary District Critical Function Task Areas.
