Table 1
Descriptive statistics on working time demand in each district court and in total.
| Name of the organizational unit | Valid N | Mean | Confidence –95,000% | Confidence +95,000% | Median | Minimum | Maximum | Lower Quartile | Upper Quartile | Sth.Dev. | Standard Error | Skew-ness | Kurtosis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sátoraljaújhely District Court | 17 | 11,3814 | 4,2052 | 18,5576 | 6,3182 | 1,2608 | 56,9165 | 3,0542 | 11,4482 | 13,9574 | 3,3852 | 2,4758 | 6,9554 |
| Ózd District Court | 22 | 6,3907 | 3,5609 | 9,2205 | 4,2454 | 1,0841 | 28,3225 | 2,2542 | 7,5216 | 6,3824 | 1,3607 | 2,3306 | 6,1257 |
| Szerencs District Court | 13 | 6,3832 | 4,3387 | 8,4277 | 6,2253 | 0,8345 | 12,4442 | 5,1358 | 8,8271 | 3,3833 | 0,9384 | 0,0569 | –0,2552 |
| Szikszó District Court | 7 | 15,8837 | 0,7532 | 31,0142 | 8,1104 | 1,7503 | 43,5773 | 5,0633 | 34,7378 | 16,3601 | 6,1835 | 1,1989 | –0,3221 |
| Encs District Court | 12 | 5,7940 | 2,0428 | 9,5451 | 4,1057 | 0,8752 | 22,5136 | 2,1372 | 6,9630 | 5,9039 | 1,7043 | 2,3346 | 6,3278 |
| Kazincbarcika District Court | 30 | 9,4608 | 5,3176 | 13,6040 | 5,9392 | 1,3805 | 54,1954 | 3,5021 | 10,5542 | 11,0957 | 2,0258 | 3,0332 | 10,0802 |
| Tiszaújváros District Court | 18 | 5,7999 | 3,0717 | 8,5281 | 4,1117 | 0,7045 | 18,6588 | 2,1412 | 7,3492 | 5,4861 | 1,2931 | 1,4499 | 1,0213 |
| Mezőkövesd District Court | 9 | 12,9794 | 2,6120 | 23,3468 | 10,2300 | 0,5022 | 46,1591 | 7,4224 | 13,3427 | 13,4874 | 4,4958 | 2,1562 | 5,5726 |
| Miskolc District Court | 100 | 12,9096 | 10,0089 | 15,8102 | 8,4959 | 0,0438 | 92,9890 | 4,2595 | 17,1477 | 14,6184 | 1,4618 | 3,1480 | 13,1113 |
| Salgótarján District Court | 114 | 9,6178 | 7,4731 | 11,7625 | 6,0906 | 0,0438 | 84,8051 | 3,5479 | 11,2526 | 11,5583 | 1,0825 | 3,4594 | 17,0652 |
| Balassagyarmat District Court | 140 | 10,2252 | 8,2856 | 12,1648 | 7,3788 | 0,0875 | 79,8467 | 2,7313 | 13,1159 | 11,6072 | 0,9810 | 2,8597 | 11,5436 |
| Pásztó District Court | 24 | 8,4970 | 3,5454 | 13,4487 | 5,7291 | 0,0438 | 57,5372 | 2,3284 | 8,8281 | 11,7264 | 2,3936 | 3,4548 | 14,0105 |
| Budapest II. and III. District Court | 19 | 13,2632 | 7,3289 | 19,1975 | 8,4814 | 1,3277 | 44,1877 | 4,4397 | 18,3782 | 12,3122 | 2,8246 | 1,4022 | 1,1840 |
| Buda Central District Court | 18 | 8,6796 | 4,6581 | 12,7011 | 6,2827 | 0,0438 | 26,8881 | 3,7288 | 12,5005 | 8,0869 | 1,9061 | 1,1381 | 0,4109 |
| Budapest XVIII. and XIX. District Court | 11 | 7,9613 | 2,6093 | 13,3133 | 5,9799 | 0,3451 | 27,4502 | 1,4262 | 9,9417 | 7,9666 | 2,4020 | 1,6858 | 3,0425 |
| Budapest IV. and XV. District Court | 21 | 19,0585 | –3,4650 | 41,5820 | 5,9680 | 0,4376 | 231,1443 | 1,7503 | 12,6717 | 49,4810 | 10,7976 | 4,3278 | 19,2998 |
| Budapest XX., XXI. and XXIII. District Court | 19 | 5,6486 | 1,7240 | 9,5732 | 2,7051 | 0,0438 | 27,7697 | 0,7635 | 6,2475 | 8,1426 | 1,8680 | 2,1474 | 3,9459 |
| Pest Central District Court | 144 | 11,3928 | 9,3578 | 13,4279 | 7,2579 | 0,0219 | 81,0327 | 2,8124 | 17,1662 | 12,3543 | 1,0295 | 2,2673 | 7,6849 |
| Altogether | 738 | 10,5279 | 9,4937 | 11,5621 | 6,4640 | 0,0219 | 231,1443 | 2,9066 | 12,8627 | 14,3115 | 0,5268 | 6,5537 | 80,9821 |
Table 2
Descriptive statistics on working time demand in district courts in the county seats and non-seat district courts, total and by county.
| Organi-zational unit | Valid N | Mean | Confidence –95,000% | Confidence +95,000% | Median | Minimum | Maximum | Lower Quartile | Upper Quartile | Sth.Dev. | Standard Error | Skewness | Kurtosis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All seat district courts | 384 | 11,3621 | 10,0842 | 12,6401 | 7,5926 | 0,0219 | 92,9890 | 3,1577 | 15,0516 | 12,7365 | 0,6500 | 2,8027 | 11,3117 |
| Other district courts | 354 | 9,6230 | 7,9701 | 11,2758 | 5,7186 | 0,0438 | 231,1443 | 2,7540 | 10,9526 | 15,8126 | 0,8404 | 8,6451 | 110,7650 |
| Miskolc District Court | 100 | 12,9096 | 10,0089 | 15,8102 | 8,4959 | 0,0438 | 92,9890 | 4,2595 | 17,1477 | 14,6184 | 1,4618 | 3,1480 | 13,1113 |
| Other district courts in BAZ county | 128 | 8,6157 | 6,8639 | 10,3676 | 5,1996 | 0,5022 | 56,9165 | 2,9918 | 10,0717 | 10,0161 | 0,8853 | 2,8638 | 9,2572 |
| Balassagyarmat District Court | 140 | 10,2252 | 8,2856 | 12,1648 | 7,3788 | 0,0875 | 79,8467 | 2,7313 | 13,1159 | 11,6072 | 0,9810 | 2,8597 | 11,5436 |
| Other district courts in Nógrád county | 138 | 9,4229 | 7,4783 | 11,3675 | 6,0562 | 0,0438 | 84,8051 | 2,8147 | 10,9781 | 11,5524 | 0,9834 | 3,4132 | 15,9516 |
| Pest Central District Court | 144 | 11,3928 | 9,3578 | 13,4279 | 7,2579 | 0,0219 | 81,0327 | 2,8124 | 17,1662 | 12,3543 | 1,0295 | 2,2673 | 7,6849 |
| Other district courts in Budapest | 88 | 11,4018 | 5,9868 | 16,8168 | 5,7987 | 0,0438 | 231,1443 | 1,5540 | 12,4490 | 25,5571 | 2,7244 | 7,5201 | 64,2798 |
Table 3
Results of the Mann-Whitney test for comparing working time data of district courts in the county seats and non-seat district courts in total and by county.
| Organizational unit | Rank Sum (other district courts) | Rank Sum (seat district courts) | U | Z | p-level | Z adjusted | p-level | Valid N (other district courts) | Valid N (seat district courts) |
|---|---|---|---|---|---|---|---|---|---|
| All district courts | 122622,5 | 150068,5 | 59787,5 | –2,8274 | 0,0047 | –2,8274 | 0,0047 | 354 | 384 |
| BAZ county | 13112 | 12994,0 | 4856,0 | –3,1240 | 0,0018 | –3,1240 | 0,0018 | 128 | 100 |
| Nógrád county | 18735 | 20046,0 | 9144,0 | –0,7699 | 0,4414 | –0,7699 | 0,4414 | 138 | 140 |
| Budapest | 9502,5 | 17525,5 | 5586,5 | –1,5110 | 0,1308 | –1,5110 | 0,1308 | 88 | 144 |
Table 4
Descriptive statistics on working time demand in each county.
| County | Valid N | Mean | Confidence –95,000% | Confidence +95,000% | Median | Minimum | Maximum | Lower Quartile | Upper Quartile | Sth.Dev. | Standard Error | Skewness | Kurtosis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAZ county | 228 | 10,4990 | 8,8801 | 12,1178 | 6,4870 | 0,0438 | 92,9890 | 3,5493 | 12,8299 | 12,4051 | 0,8215 | 3,2487 | 14,4350 |
| Nógrád county | 278 | 9,8269 | 8,4614 | 11,1925 | 6,5081 | 0,0438 | 84,8051 | 2,7779 | 11,4664 | 11,5661 | 0,6937 | 3,1103 | 13,3735 |
| Budapest | 232 | 11,3962 | 9,0093 | 13,7831 | 6,4490 | 0,0219 | 231,1443 | 2,3005 | 15,3722 | 18,4521 | 1,2114 | 7,8378 | 87,7522 |

Figure 1
The working time demand in criminal proceedings.
