j_jmotherandchild_20232701_d-22-00059_tab_005
| Andrea Daniella Johnson | Alex Fernando | Maria Lewin | Farah Naaz Fathima | |
|---|---|---|---|---|
| Conceptualisation | ✓ | ✓ | ✓ | ✓ |
| Data curation | ✓ | ✓ | - | - |
| Formal analysis | ✓ | - | - | ✓ |
| Funding acquisition | - | - | - | - |
| Investigation | ✓ | ✓ | ✓ | ✓ |
| Methodology | ✓ | ✓ | ✓ | ✓ |
| Project administration | ✓ | - | - | ✓ |
| Resources | ✓ | ✓ | ✓ | ✓ |
| Software | ✓ | - | - | ✓ |
| Supervision | - | - | ✓ | ✓ |
| Validation | - | - | ✓ | ✓ |
| Visualization | ✓ | ✓ | ✓ | ✓ |
| Writing- original draft | ✓ | ✓ | - | - |
| Writing- reviewing and editing | ✓ | ✓ | ✓ | ✓ |
Environment and housing factors in childhood asthma N=60_
| Variable | Category | Cases (30) | Controls (30) | Odds Ratio | P-value |
|---|---|---|---|---|---|
| Residence | Rural | 12 (40.0) | 19 (63.3) | 0.87 (0.31–2.46) | 0.79 |
| Urban | 18 (60.0) | 11 (36.7) | |||
| Located in industrial area | Yes | 13 (13.3) | 1 (3.3) | 22.18 (2.66–184.79) | 0.001 |
| No | 17 (86.7) | 29 (96.7) | |||
| Location of house | Main road | 15 (50.0) | 8 (26.7) | 2.75 (0.93–8.1) | 0.06 |
| Away from main road | 15 (50.0) | 22 (73.3) | |||
| Overcrowding | Yes | 16 (53.3) | 12 (40.0) | 1.71 (0.62–4.77) | 0.30 |
| No | 14 (46.7) | 18 (60.0) | |||
| Exposure to tobacco smoke | Yes | 6 (20.0) | 5 (16.7) | 1.25 (0.34–4.64) | 0.74 |
| No | 24 (80.0) | 25 (83.3) | |||
| Exposure to firewood | Yes | 3 (10.0) | 6 (20.0) | 0.44 (0.1–1.97) | 0.28 |
| No | 27 (90.0) | 24 (80.0) | |||
| Exposure to incense | Yes | 17 (56.7) | 7 (23.3) | 4.3 (1.41–13.07) | 0.01 |
| No | 13 (43.3) | 23 (76.7) | |||
| Exposure to mosquito repellants | Yes | 15 (50.0) | 8 (26.7) | 2.75 (0.93–8.1) | 0.06 |
| No | 15 (50.0) | 22 (73.3) | |||
| Kerosene for cooking | Yes | 6 (20.0) | 7 (23.3) | 0.82 (0.24–2.81) | 0.75 |
| No | 24 (80.0) | 23 (76.7) | |||
| Pets in the house | Yes | 12 (40.0) | 7 (23.3) | 2.19 (0.72–6.7) | 0.17 |
| No | 18 (60.0) | 23 (76.7) | |||
| Synthetic material of child's pillow cover | Yes | 4 (13.3) | 8 (26.7) | 0.42 (0.11–1.6) | 0.2 |
| No | 26 (86.7) | 22 (73.3) | |||
| Regular washing child's bedlinen | Yes | 27 (90.0) | 24 (80.0) | 2.25 (0.51–9.99) | 0.28 |
| No | 3 (10.0) | 6 (20.0) | |||
| Child plays with soft toys | Yes | 15 (50.0) | 11 (36.7) | 1.73 (0.62–4.84) | 0.32 |
| No | 15 (50.0) | 19 (63.3) | |||
| Cockroach infestation at home | Yes | 22 (73.3) | 17 (56.7) | 2.1 (0.71–6.22) | 0.18 |
| No | 8 (26.7) | 13 (43.3) | |||
| Heavy carpet/curtain/rugs at home | Yes | 15 (50) | 6 (20) | 4.00 (1.27–12.58) | 0.02 |
| No | 15 (50) | 24 (80) |
Pre-natal, genetic and birth factors in childhood asthma N=60_
| Variable | Category | Cases (30) | Controls (30) | Odds Ratio | P-value |
|---|---|---|---|---|---|
| Parity index of mother | Primipara | 9 (30.0) | 9 (30.0) | 1.0 (0.33–3.01) | 0.99 |
| Multipara | 21 (70.0) | 21 (70.0) | |||
| Birth order | 1 | 16 (53.3) | 21 (70.0) | 0.49 (0.17–1.41) | 0.18 |
| ≥2 | 14 (46.7) | 9 (30.0) | |||
| Parental history of allergy / atopy | Yes | 14 (46.7) | 0 (0) | 3.98 (1.10–6.86) | 0.007* |
| No | 16 (53.3) | 30 (100) | |||
| Gestational age at birth | Preterm | 5 (16.7) | 7 (23.3) | 0.66 (0.18–2.36) | 0.52 |
| Full term | 25 (83.3) | 23 (76.7) | |||
| Mode of delivery | Vaginal (normal/assisted) | 19 (63.3) | 23 (76.7) | 0.53 (0.17–1.62) | 0.26 |
| Caesarean section | 11 (36.7) | 7 (23.3) | |||
| Birth weight | < 2500 g | 4 (13.3) | 8 (26.7) | 0.42 (0.11–1.59) | 0.17 |
| ≥ 2500 g | 26 (86.7) | 22 (73.3) |
Sociodemographic factors in childhood asthma N=60_
| Variable | Category | Cases (30) | Controls (30) | Odds Ratio | P-value |
|---|---|---|---|---|---|
| Age | Under 5 | 17 (56.7) | 16 (53.3) | 1.14 (0.41–3.16) | 0.79 |
| Above 5yrs | 13 (43.3) | 14 (46.7) | |||
| Gender | Male | 18 (60.0) | 18 (60.0) | 1.00 (0.36–2.81) | 0.99 |
| Female | 12 (40.0) | 12 (40.0) | |||
| Maternal education | Up to High school | 20 (66.7) | 25 (83.3) | 0.4 (0.19–1.36) | 0.14 |
| Graduate/Postgraduate | 10 (33.3) | 5 (16.7) | |||
| Socioeconomic status | Upper/upper-middle | 18 (60.0) | 13 (43.3) | 1.96 (0.70–5.48) | 0.19 |
| Middle/Lower-middle/lower | 12 (40.0) | 17 (56.7) |
Risk factors for childhood asthma in neonatal period, infancy and childhood N=60_
| Variable | Category | Cases (30) | Controls (30) | Odds Ratio | P-value |
|---|---|---|---|---|---|
| Received pre-lacteal feeds | Yes | 13 (43.3) | 11 (36.7) | 1.32 (0.47–3.72) | 0.60 |
| No | 17 (56.7) | 19 (63.3) | |||
| Exclusive breastfeeding for 6 months | Yes | 17 (56.7) | 24 (80.0) | 0.33 (0.1–1.03) | 0.052 |
| No | 13 (43.3) | 6 (20.0) | |||
| Experienced respiratory problems in the neonatal period | Yes | 12 (40.0) | 3 (10.0) | 6.00 (1.48–24.3) | 0.01 |
| No | 18 (60.0) | 27 (90.0) | |||
| NICU admission | Yes | 11(36.7) | 6 (20.0) | 2.32 (0.72–7.41) | 0.15 |
| No | 19(63.3) | 24 (80.0) | |||
| Any illness in the first year | Yes | 24 (80.0) | 12 (40.0) | 6.00 (1.89–19.04) | 0.002 |
| No | 6 (20.0) | 18 (60.0) | |||
| Child experiences symptoms of allergic rhinitis | Yes | 23(76.7) | 2 (6.7) | 46 (8.7–243.25) | <0.001 |
| No | 7 (23.3) | 28 (93.3) | |||
| History of atopy/allergy | Yes | 6 (20.0) | 0 (0) | 2.78 (0.14–5.71) | 0.06* |
| No | 24 (80.0) | 30 (100) | |||
| Nutritional status (present) | Overweight | 5 (16.7) | 9 (30.0) | - | - |
| Normal | 22 (73.3) | 20 (66.7) | 0.33 (0.03–3.21) | 0.34 | |
| Underweight | 3 (10.0) | 2 (3.3) | 0.91 (0.49–1.67) | 0.76 |