Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Parameters of the Von Bertalanffy linear growth equation of both sexes and the combined sex of Algerian barbell_
| Dam | sex | L∞ | K | t0 | Ф’ | L min | L max | Equation |
|---|---|---|---|---|---|---|---|---|
| Foum El- | M | 54.73 | 0.38 | –0.37 | 3.05 | 24.2 | 52 | TL = 54.73 (1-e−0.38 (t+0.37)) |
| F | 58.63 | 0.07 | –2.09 | 2.38 | 28.1 | 55.7 | TL = 58.63 (1-e−0.07 (t+2.09)) | |
| M + F | 58.63 | 0.39 | –0.35 | 3.12 | 24.2 | 55.7 | TL = 58.63 (1-e−0.39 (t+0.35)) |
Size-weight relationship parameters for both sexes and the combined sex of Algerian barbell_
| Area | Sex | N | a | b | R2 | tcal | Allometry | Equation |
|---|---|---|---|---|---|---|---|---|
| Foum El- | M | 129 | 0.177 | 2.17 | 0.895 | 11.46(+) | Minor | W = 0.177TL 2.17 |
| F | 56 | 0.06 | 2.46 | 0.9606 | 7.39(+) | Minor | W = 0.06TL 2.46 | |
| M + F | 185 | 0.109 | 2.30 | 0.924 | 13.19(+) | Minor | W = 0.109TL 2.30 |
Comparison of Von Bertalanffy growth parameters (L∞, K, t0, and Ø’) for Algerian barbel across different regions_
| Sites | Authors | Sexe | L∞ | K | t0 | Ø’ |
|---|---|---|---|---|---|---|
| Allal El Fassi Reservoir (Morocco) | Bouhbouh (2002) | M + F | 33.25 | 0.100 | –3.29 | / |
| M | 29.55 | 0.100 | –4.03 | / | ||
| F | 32.73 | 0.105 | –3.99 | / | ||
| El Harrach River (Algeria) | Morsi et al. (2015) | M | 26.249 | 0.23 | 0.281 | / |
| F | 23.158 | 0.31 | 0.213 | / | ||
| Beni Haroun Dam (Algeria) | Mouaissia (2018) | M + F | 57.08 | 0.195 | –1.08 | 2.80 |
| M | 43.09 | 0.323 | –1.01 | 2.78 | ||
| F | 56.69 | 0.160 | –1.06 | 2.71 | ||
| Ouldjet Mellegue Dam (Algeria) | Allalgua et al. (2025) | M + F | 62.10 | 0.87 | –0.15 | 3.52 |
| M | 51.05 | 0.57 | –0.25 | 3.17 | ||
| F | 62.10 | 1.41 | –0.09 | 3.73 | ||
| Foum El Khanga Dam | Our study | M + F | 54.73 | 0.38 | –0.37 | 3.05 |
| M | 58.63 | 0.07 | –2.09 | 2.38 | ||
| F | 58.63 | 0.39 | –0.35 | 3.12 |
Percentage of sexes of Algerian barbel_
| Dam | Sex | Effectives | Percentage (%) | Female-to-male ratio (%) |
|---|---|---|---|---|
| Foum | F | 56 | 30.27 | 43.41 |
| M | 129 | 69.72 |
Parameters of the Von Bertalanffy weight growth equation for both sexes and the combined _sex of Algerian barbell_
| Sex | Foum El-Khanga Dam |
|---|---|
| M | WT = 1046.94 (1-e−0.38 (t+0·37)) 2·17 |
| F | WT = 1341.92 (1-e−0·07 (t+2·09)) 2·46 |
| M + F | WT = 1270.87 (1-e−0·39 (t+0·35)) 2.30 |