Association of inadequate/problematic health literacy with sociodemographic determinants; results from crude (unadjusted) logistic regression models_
| Variable | OR (95%CI) a | P |
|---|---|---|
| Gender | ||
| Female | 1.00 (reference) | |
| Male | 3.55 (1.63-7.72) | 0.001 |
| Age | 0.759 (3) b | |
| ≥22 years | 1.00 (reference) | - |
| 18-19 years | 0.73 (0.26-2.02) | 0.541 |
| 20 years | 0.80 (0.31-2.06) | 0.640 |
| 21 years | 0.55 (0.18-1.65) | 0.286 |
| University | ||
| Gjakova | 1.00 (reference) | |
| Prishtina | 1.89 (0.91-3.94) | 0.089 |
| Branch of study | ||
| Nursing and Physiotherapy | 1.00 (reference) | |
| Health Management and Public Health | 0.62 (0.21-1.80) | 0.375 |
| Residence | ||
| Rural areas | 1.00 (reference) | |
| Urban areas | 1.16 (0.57-2.36) | 0.688 |
| Marital status | ||
| Single | 1.00 (reference) | |
| Married | 3.93 (1.37-11.3) | 0.011 |
| Employment | ||
| Not employed | 1.00 (reference) | |
| Students employed | 2.82 (1.01-7.91) | 0.048 |
| Economic level | ||
| Good | 1.00 (reference) | |
| Not good | 1.20 (0.57-2.51) | 0.628 |
Sociodemographic characteristics of a representative sample of university students of health sciences from Kosovo in 2024 (N=470)_
| Sociodemographic characteristics | N (%) |
|---|---|
| Gender | |
| Males | 65 (13.8) a |
| Females | 405 (86.2) |
| Age | |
| 18-19 years | 118 (25.1) |
| 20 years | 149 (31.7) |
| 21 years | 115 (24.5) |
| ≥22 years | 88 (18.7) |
| University | |
| Prishtina | 231 (49.1) |
| Gjakova | 239 (50.9) |
| Branch of study | |
| Nursing | 364 (77.4) |
| Health management | 19 (4.0) |
| Physiotherapy | 22 (4.7) |
| Public health | 65 (13.8) |
| Residence | |
| Urban areas | 198 (42.1) |
| Rural areas | 272 (57.9) |
| Marital status | |
| Single | 446 (94.9) |
| Married | 24 (5.1) |
| Employment status | |
| Students not employed | 439 (93.4) |
| Students employed | 31 (6.6) |
| Economic level | |
| Good | 317 (67.4) |
| Not good | 153 (32.6) |
Multivariate association of inadequate/problematic health literacy with sociodemographic determinants; results from binary logistic regression models a_
| Variable | OR (95%CI) b | P |
|---|---|---|
| Gender | ||
| Female | 1.00 (reference) | |
| Male | 3.65 (1.49-8.92) | 0.005 |
| Age | ||
| ≥22 years | 1.00 (reference) | - |
| 18-19 years | 1.01 (0.33-3.15) | 0.981 |
| 20 years | 0.95 (0.33-2.80) | 0.932 |
| 21 years | 0.53 (0.16-1.74) | 0.293 |
| University | ||
| Gjakova | 1.00 (reference) | |
| Prishtina | 2.07 (0.86-4.99) | 0.107 |
| Branch of study | ||
| Nursing and Physiotherapy | 1.00 (reference) | |
| Health Management and Public Health | 0.59 (0.16-2.20) | 0.432 |
| Residence | ||
| Rural areas | 1.00 (reference) | |
| Urban areas | 1.08 (0.52-2.27) | 0.831 |
| Marital status | ||
| Single | 1.00 (reference) | |
| Married | 1.88 (0.48-7.43) | 0.369 |
| Employment | ||
| Not employed | 1.00 (reference) | |
| Students employed | 1.96 (0.54-7.16) | 0.311 |
| Economic level | ||
| Good | 1.00 (reference) | |
| Not good | 1.20 (0.55-2.61) | 0.641 |
