Descriptive statistics of the Family Presence During Resuscitation Benefits-Risks Scale (N=618)_
| Subscales (No. of items) | M | SD | Possible score range (Me) | Actual score range (Me) | Cronbach’s α |
|---|---|---|---|---|---|
| Insight-Building Benefits (7) | 24.2 | 7.5 | 7-35 (21) | 7-35 (25.0) | 0.916 |
| Personnel Risk* (7) | 20.3 | 6.6 | 7-35 (21) | 7-35 (20.0) | 0.865 |
| Connection-Forming Benefits (6) | 17.0 | 5.9 | 6-30 (18) | 6-30 (17.0) | 0.884 |
| Personal Risks* (3) | 8.6 | 3.2 | 3-15 (9) | 3-15 (8.0) | 0.848 |
| Total scale (23) | 70.1 | 17.1 | 23-115 (69) | 25-115 (70.0) | 0.913 |
Participant demographics_
| Variables | n | % |
|---|---|---|
| Gender | ||
| Male | 170 | 27.6 |
| Female | 445 | 72.4 |
| Age (years) | ||
| 18-39 | 232 | 37.7 |
| 40-59 | 321 | 52.1 |
| 60-82 | 63 | 10.2 |
| Marital status | ||
| Married | 279 | 46.9 |
| Long-term partnership | 212 | 35.6 |
| Single | 104 | 17.5 |
| Educational attainment | ||
| ≤ Higher secondary | 274 | 45.0 |
| ≥ Undergraduate degree | 335 | 55.0 |
| Work sector | ||
| Healthcare | 121 | 19.9 |
| Other work sector | 487 | 80.1 |
| Religious | ||
| Yes | 353 | 58.7 |
| No | 248 | 41.3 |
Demographic characteristics of the sample population concerning overall FPDR-BRS and its subscales — descriptive statistics_
| Variable | Subscale 1 | Subscale 2 | Subscale 3 | Subscale 4 | Total | |
|---|---|---|---|---|---|---|
| Age | ||||||
| 18-39 | M (SD) | 23.2 (7.1) | 18.3 (6.0) | 16.2 (5.4) | 7.9 (3.1) | 65.5 (15.5) |
| 40-59 | M (SD) | 24.5 (7.7) | 21.5 (6.9) | 17.3 (6.1) | 9.0 (3.2) | 72.2 (17.3) |
| 60-82 | M (SD) | 26.7 (8.3) | 22.1 (5.9) | 19.1 (7.1) | 9.0 (3.4) | 76.7 (18.6) |
| ANOVA | p | 0.004 | <0.001 | 0.002 | <0.001 | <0.001 |
| Work sector | ||||||
| Healthcare | M (SD) | 22.7 (8.4) | 19.3 (6.9) | 16.0 (5.7) | 8.1 (3.1) | 65.9 (18.3) |
| Other | M (SD) | 24.6 (7.3) | 20.6 (6.6) | 17.3 (6.0) | 8.7 (3.2) | 71.0 (16.8) |
| Independent samples t-test | p | 0.014 | 0.049 | 0.043 | 0.055 | 0.004 |
| Level of education | ||||||
| Higher secondary and lower | M (SD) | 24.5 (7.6) | 20.4 (7.1) | 16.9 (5.9) | 8.4 (3.2) | 69.9 (17.4) |
| BA and higher | M (SD) | 23.9 (7.6) | 20.4 (6.4) | 17.1 (6.0) | 8.8 (3.2) | 70.1 (17.0) |
| Independent samples t-test | p | 0.346 | 0.947 | 0.672 | 0.220 | 0.915 |
| Experience with resuscitation | ||||||
| Yes | M (SD) | 23.6 (8.6) | 20.5 (7.6) | 16.7 (6.3) | 9.4 (3.4) | 69.9 (19.3) |
| No | M (SD) | 24.4 (7.2) | 20.3 (6.3) | 17.2 (5.8) | 8.3 (3.1) | 70.1 (16.4) |
| Independent samples t-test | p | 0.932 | 0.804 | 0.348 | < 0.001 | 0.932 |
