Figure 1.

Trust in information sources by gender_
| Nw | Mw | SDw | Nm | Mm | SDm | |
|---|---|---|---|---|---|---|
| Newspapers | 4771 | 3.78 | 1.286 | 4148 | 3.65 | 1.371 |
| Television | 4773 | 3.51 | 1.025 | 4152 | 3.37 | 1.101 |
| Radio | 4740 | 3.62 | 1.146 | 4131 | 3.48 | 1.193 |
| Brochures, booklets | 4714 | 3.75 | 1.282 | 4104 | 3.58 | 1.372 |
| Internet, web pages | 4716 | 3.47 | 1.253 | 4114 | 3.34 | 1.300 |
| Social media | 4691 | 3.58 | 1.517 | 4092 | 3.48 | 1.605 |
| Friends | 4740 | 3.77 | 0.878 | 4130 | 3.67 | 0.949 |
| Immediate family and relatives | 4741 | 4.01 | 0.847 | 4139 | 3.96 | 0.921 |
| Healthcare workers | 4749 | 4.15 | 0.856 | 4150 | 4.05 | 0.946 |
Trust in the information sources – comparison between all study participants and drug use group (use of cannabis, cocaine or heroin once in the past 12 months), reported means on a scale of 1–6 (1 = I strongly do not trust, 6 = I completely trust)_
| Trust in media | Cannabis N=505 | Cocaine N=65 | Heroin N=6 | Whole sample N=8919 |
|---|---|---|---|---|
| Newspapers | 2.59 | 2.52 | 2.33 | 2.56 |
| Television | 2.33 | 2.38 | 2.17 | 2.40 |
| Radio | 2.48 | 2.45 | 2.33 | 2.47 |
| Brochures, booklets | 2.43 | 2.45 | 2.17 | 2.52 |
| Internet | 2.14 | 2.20 | 2.00 | 2.32 |
| Social media | 1.96 | 1.88 | 1.83 | 2.37 |
| Friends | 2.59 | 2.57 | 2.67 | 2.61 |
| Immediate family and relatives | 2.67 | 2.60 | 3.00 | 2.76 |
| Healthcare workers | 2.75 | 2.74 | 2.33 | 2.80 |
Test statistics for trust in information sources for users and non-users of cocaine_
| Newspaper | Television | Radio | Brochures, Booklets | Internet | Social media | Friends | Immediate family and relatives | Healthcare workers | |
|---|---|---|---|---|---|---|---|---|---|
| Mann-Whitney U | 665052.500 | 741466.000 | 751532.000 | 679488.500 | 771673.000 | 629907.000 | 874529.500 | 845406.000 | 853345.000 |
| Wilcoxon W | 682443.500 | 761566.000 | 771035.000 | 698209.500 | 29058154.000 | 650410.000 | 35974160.500 | 868626.000 | 877216.000 |
| z | −.214 | −2.618 | −.569 | −.879 | −1.698 | −1.348 | −1.429 | −1.777 | −2.014 |
| Asymp. Sig. (2-tailed) | .831 | .009 | .569 | .379 | .089 | .178 | .153 | .076 | .044 |
Trust in information sources for age group 15–34 years_
| N | Mean | SD | |
|---|---|---|---|
| Newspapers | 2987 | 2.62 | 0.98 |
| Television | 2981 | 2.39 | 0.85 |
| Radio | 2975 | 2.46 | 0.89 |
| Brochures, booklets | 2959 | 2.50 | 0.94 |
| Internet, web pages | 2972 | 2.14 | 0.79 |
| Social media | 2975 | 2.02 | 0.87 |
| Friends | 2987 | 2.56 | 0.68 |
| Immediate family and relatives | 2981 | 2.71 | 0.60 |
| Healthcare workers | 2979 | 2.79 | 0.57 |
Trust in information sources for younger and older age groups_
| N15–34 | M15–34 | SD15–34 | N35–65 | M35–65 | SD35–65 | |
|---|---|---|---|---|---|---|
| Newspapers | 2987 | 3.80 | 1.416 | 5932 | 3.68 | 1.280 |
| Television | 2981 | 3.42 | 1.156 | 5944 | 3.45 | 1.013 |
| Radio | 2975 | 3.54 | 1.242 | 5896 | 3.56 | 1.132 |
| Brochures, booklets | 2959 | 3.65 | 1.340 | 5859 | 3.68 | 1.321 |
| Internet, web pages | 2972 | 3.14 | 1.023 | 5858 | 3.55 | 1.368 |
| Social media | 2975 | 3.01 | 1.184 | 5808 | 3.80 | 1.656 |
| Friends | 2987 | 3.67 | 0.936 | 5883 | 3.75 | 0.900 |
| Immediate family and relatives | 2981 | 3.96 | 0.934 | 5899 | 4.00 | 0.855 |
| Healthcare workers | 2979 | 4.12 | 0.937 | 5920 | 4.09 | 0.881 |
