Estimates of the prevalence of poor oral hygiene habits (POHH) considering selected risk factors in a diabetic population and the results of the univariate analysis (chi-square) of the association between POHH and the risk factors: using data from a cross-sectional study, conducted in Slovenia in 2016_
| Risk factor | Category | Ntot | N POHH | Ncat | NPOHH/Ncat (%) | p |
|---|---|---|---|---|---|---|
| BMI | <18.5 | 456 | 0 | 0 | 0.0 | <0.001 |
| 18.5-24.99 | 31 | 82 | 37.8 | |||
| 25-29.99 | 87 | 189 | 46.0 | |||
| ≥30 | 114 | 185 | 61.6 | |||
| Gender | Men | 462 | 156 | 253 | 61.7 | <0.001 |
| Women | 79 | 209 | 37.8 | |||
| Age (years) | 25-34 | 462 | 9 | 18 | 50.0 | 0.661 |
| 35-44 | 15 | 38 | 39.5 | |||
| 45-54 | 48 | 92 | 52.2 | |||
| 55-64 | 83 | 164 | 50.6 | |||
| 65-74 | 80 | 150 | 53.3 | |||
| Education level | Primary or less | 459 | 60 | 96 | 62.5 | 0.033 |
| Vocational | 57 | 118 | 48.3 | |||
| Secondary | 75 | 147 | 51.0 | |||
| College or higher | 41 | 98 | 41.8 | |||
| Employment status | Employed, student | 445 | 66 | 146 | 45.2 | 0.187 |
| Self-employed | 8 | 15 | 53.3 | |||
| Retired/housekeeper | 143 | 258 | 55.4 | |||
| Unemployed | 11 | 26 | 42.3 |
The results of the multivariate analysis of the association between poor oral hygiene habits and selected risk factors: using data from a cross-sectional study, conducted in Slovenia in 2016 (N=437)_
| Risk factor | Category | OR | 95% CI for OR limits | p | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| BMI | <25 | 1 | |||
| 25.0-29.9 | 1.316 | 0.725 | 2.389 | 0.367 | |
| ≥30.0 | 2.454 | 1.355 | 4.445 | 0.003 | |
| Gender | Female | 1 | |||
| Male | 2.836 | 1.843 | 4.365 | <0.001 | |
| Age (years) | 65-74 | 1 | |||
| 25-34 | 3.238 | 0.936 | 11.197 | 0.063 | |
| 35-44 | 1.233 | 0.463 | 3.282 | 0.675 | |
| 45-54 | 1.719 | 0.778 | 3.801 | 0.181 | |
| 55-64 | 1.108 | 0.651 | 1.887 | 0.705 | |
| Education level | Vocational | 1 | |||
| Primary or less | 1.989 | 1.076 | 3.677 | 0.028 | |
| Secondary school | 1.158 | 0.686 | 1.954 | 0.583 | |
| College or higher | 1.046 | 0.574 | 1.905 | 0.884 | |
| Employment status | Employed, student | 1 | |||
| Self-employed | 1.034 | 0.325 | 3.290 | 0.955 | |
| Retired/housekeeper | 2.152 | 1.126 | 4.111 | 0.020 | |
| Unemployed | 1.022 | 0.400 | 2.611 | 0.964 | |
