Have a personal or library account? Click to login

Figures & Tables

Figure 1

Distribution of participating countries as defined by the World Health Organization.
Distribution of participating countries as defined by the World Health Organization.

Figure 2

The numbers of dentists working in a single dental field in Slovenia, the European Region, and 31 countries.
Legend: TMD – temporomandibular disorders
The numbers of dentists working in a single dental field in Slovenia, the European Region, and 31 countries. Legend: TMD – temporomandibular disorders

Figure 3

The magnitude of four-dimensional OHRQoL problems based on dentists’ assessments per dental field in Slovenia, the European Region, and 31 countries.
Legend: OHRQoL oral health-related quality of life; ES - effect size; TMD - temporomandibular disorders
The magnitude of four-dimensional OHRQoL problems based on dentists’ assessments per dental field in Slovenia, the European Region, and 31 countries. Legend: OHRQoL oral health-related quality of life; ES - effect size; TMD - temporomandibular disorders

Figure 4

The magnitude of four-dimensional OHRQoL prevention needs based on dentists’ assessments per dental field in Slovenia, the European Region, and 31 countries.
Legend: OHRQoL – oral health-related quality of life; ES – effect size; TMD - temporomandibular disorders
The magnitude of four-dimensional OHRQoL prevention needs based on dentists’ assessments per dental field in Slovenia, the European Region, and 31 countries. Legend: OHRQoL – oral health-related quality of life; ES – effect size; TMD - temporomandibular disorders

Proportions of four-dimensional OHRQoL prevention needs within dental fields based on dentists’ assessment from Slovenia, the European Region, and 31 countries_

Dental fieldsCountriesOHRQoL dimensions
Oral FunctionOrofacial PainOrofacial AppearancePsychosocial ImpactNon-categorized problems

Proportion (95% CI)
Restorative DentistrySlovenia24.1 (20.8, 27.3)44.7 (40.4, 49.0)16.6 (14.0, 19.2)6.3 (4.3, 8.3)8.1 (4.4, 11.9)
European Region26.7 (24.4, 28.9)38.2 (35.5, 40.8)21.4 (19.5, 23.3)7.1 (5.9, 8.2)6.4 (4.4, 8.5)
31 countries25.4 (23.7, 27.2)37.4 (35.3, 39.5)22.1 (20.5, 23.7)8.3 (7.2, 9.4)6.5 (5.0, 8.1)

PeriodontologySlovenia24.6 (20.4, 28.7)44.1 (38.9, 49.4)17.7 (14.4, 21.1)6.3 (3.7, 8.9)7.1 (2.7, 11.4)
European Region26.7 (23.7, 29.6)39.0 (35.8, 42.2)20.1 (17.7, 22.5)6.8 (5.4, 8.3)7.2 (4.2, 10.2)
31 countries24.8 (22.6, 26.9)38.2 (35.7, 40.8)21.7 (19.6, 23.7)8.7 (7.3, 10.2)6.4 (4.3, 8.4)

Oral & Maxillofacial SurgerySlovenia29.8 (24.1, 35.5)38.9 (32.4, 45.5)18.4 (13.7, 23.2)5.1 (2.8, 7.3)7.5 (1.5, 13.5)
European Region27.8 (23.6, 32.1)39.2 (34.6, 43.9)19.6 (16.4, 22.8)6.0 (4.2, 7.8)7.1 (3.1, 11.1)
31 countries23.7 (21.0, 26.3)37.4 (34.2, 40.7)22.2 (19.5, 24.9)10.1 (7.9, 12.3)6.3 (3.7, 8.9)

Pediatric DentistrySlovenia20.6 (16.3, 24.9)48.3 (41.6, 54.9)17.8 (13.6, 21.9)7.1 (3.8, 10.3)6.1 (1.6, 10.6)
European Region25.5 (22.6, 28.3)38.5 (34.9, 42.2)21.0 (18.5, 23.5)7.9 (6.2, 9.5)6.9 (4.0, 9.8)
31 countries23.2 (21.0, 25.5)38.2 (35.3, 41.1)24.0 (21.5, 26.4)8.1 (6.7, 9.5)6.2 (4.1, 8.3)

OrthodonticsSlovenia16.1 (8.1, 24.2)26.9 (11.3, 42.4)38.3 (22.6, 54.0)4.7 (0.5, 8.9)13.8 (0.3, 27.2)
European Region24.1 (19.7, 28.5)30.2 (42.3, 36.2)31.5 (25.8, 37.3)8.5 (6.1, 10.9)5.4 (1.7, 9.1)
31 countries21.5 (18.2, 24.7)29.7 (25.2, 34.1)25.4 (30.5, 40.3)8.1 (6.2, 10.1)5.1 (2.3, 7.9)
Oral Medicine and/or TMDSlovenia31.4 (22.0, 40.7)37.0 (27.7, 46.2)17.2 (9.3, 25.0)3.4 (-0.0, 6.9)10.9 (1.3, 20.4)
European Region26.1 (21.9, 30.4)38.1 (33.5, 43.0)20.6 (17.1, 24.0)6.7 (4.4, 9.0)8.1 (3.8, 12.4)
31 countries25.3 (22.0, 28.6)36.6 (33.0, 40.2)23.0 (20.0, 26.1)8.3 (6.2, 10.4)6.5 (3.5, 9.5)

Proportions with 95% confidence intervals of four-dimensional OHRQoL problems within dental fields based on dentists’ assessment from Slovenia, the European Region, and 31 countries_

Dental fieldsCountriesOHRQoL dimensions
Oral FunctionOrofacial PainOrofacial AppearancePsychosocial ImpactNon-categorized problems

Proportion (95% CI)
Restorative DentistrySlovenia29.1 (26.3, 32.0)39.7 (36.3, 43.2)19.0 (16.9, 21.2)7.5 (6.3, 8.6)4.4 (2.9, 5.8)
European Region26.2 (24.6, 27.8)40.9 (38.8, 43)19.9 (18.5, 21.3)7.3 (6.6, 7.9)5.6 (4.5, 6.6)
31 countries24.0 (22.8, 25.2)46.1 (44.4, 47.7)18.2 (17.2, 19.2)6.6 (6.2, 7.1)4.9 (4.2, 5.6)

PeriodontologySlovenia26.9 (23.8, 30.0)38.4 (34.2, 42.5)20.0 (17.6, 22.4)8.5 (6.9, 10.0)6.1 (3.8, 8.3)
European Region22.5 (20.6, 24.3)45.0 (42.2, 47.7)17.0 (15.5, 18.5)8.1 (6.9, 9.2)7.3 (5.7, 8.8)
31 countries21.7 (20.4, 23.0)49.4 (47.4, 51.4)15.9 (14.9, 17.0)7.1 (6.4, 7.8)5.6 (4.7, 6.6)

Oral & Maxillofacial SurgerySlovenia28.8 (24.6, 33.0)36.5 (32.3, 41.8)22.2 (18.0, 26.4)7.5 (6.0, 8.9)4.7 (2.7, 6.8)
European Region23.7 (21.4, 26.0)46.0 (42.5, 49.6)16.8 (14.8, 18.8)6.8 (5.8, 7.9)6.4 (4.3, 8.4)
31 countries21.1 (19.6, 22.7)51.7 (49.4, 54.1)15.3 (14.1, 16.6)6.4 (5.7, 7.1)5.2 (4.0, 6.3)
Pediatric DentistrySlovenia21.8 (18.1, 25.5)47.8 (42.7, 52.9)16.0 (13.3, 18.8)6.6 (4.9, 8.3)7.5 (4.0, 11.1)

European Region19.1 (17.3, 20.9)49.5 (46.7, 52.4)16.0 (14.2, 17.8)8.0 (6.8, 9.1)7.2 (5.3, 9.0)
31 countries17.9 (16.6, 19.2)53.1 (51.0, 55.2)15.6 (14.2, 16.9)6.9 (6.2, 7.7)6.2 (5.0, 7.4)

OrthodonticsSlovenia17.0 (10.3, 23.8)25.4 (13.7, 37.1)40.7 (26.6, 54.8)6.0 (3.1, 9.0)10.6 (2.7, 18.4)
European Region17.4 (15.0, 19.8)32.2 (27.6, 36.8)32.5 (27.8, 37.2)9.7 (7.5, 11.8)8.0 (4.7, 11.4)
31 countries16.8 (15.0, 18.7)35.7 (31.9, 39.5)32.7 (28.9, 36.4)8.2 (6.8, 9.7)6.3 (4.2, 8.4)

Oral Medicine and/or TMDSlovenia26.0 (20.1, 31.9)34.1 (25.8, 42.5)25.2 (18.4, 32.0)8.2 (5.7, 10.7)6.3 (1.4, 11.2)
European Region24.6 (22.0, 27.2)44.5 (40.8, 48.1)16.4 (14.2, 18.6)7.8 (6.5, 9.1)6.5 (4.2, 8.8)
31 countries22.8 (20.8, 24.8)48.7 (45.9, 51.4)15.6 (14.0, 17.3)6.9 (6.0, 7.8)5.7 (4.2, 7.1)

International dentists’ survey’s main questions_

1. Why did patients typically visit you when they had problems with their teeth (including dentures), mouth, or jaws? Please only consider the patients’ primary problem!
The patients visited me because of:% of patients:
Impaired oral function (eating, chewing, talking, etc.)0
Pain (dental, oral, facial, etc.)0
Broader psychosocial impacts/distress because of their oral health situation0
Other problems not mentioned above0
1.1. You mentioned that some patients had “...other problems not mentioned above”.
Please write down the most important problem that does not fit into any of the four listed categories.

2. To assess how your patients match your most recent patients, please check the dental records or think of your last 10 patients with oral health problems. Please only consider the patients’ primary problem!
How many patients came because of:No. of patients:
Impaired oral function (eating, chewing, talking, etc.)0
Pain (dental, oral, facial, etc.)0
Impaired dental, oral, or facial appearance0
Broader psychosocial impacts/distress because of their oral health situation0
Other problems not mentioned above0
2.1. You mentioned that some of your last 10 patients had “...other problems not mentioned above”.
Please write down the most important problem that does not fit into any of the four listed categories.

3. Have any patients visited you primarily for a preventive check-up regarding their teeth (including dentures), mouth, or jaws?
Yes, they have.
No, they visited me only when they had primarily problems with their teeth (including dentures, mouth, or jaws).
3.1. Why did patients typically visit you when they come for a preventive check-up regarding their teeth (including dentures), mouth, or jaws? Please only consider the patients’ primary intent!
They visited me because they wanted to prevent:% of patients:
Impaired oral function (eating, chewing, talking, etc.)0
Pain (dental, oral, facial, etc.)0
Impaired dental, oral, or facial appearance0
Broader psychosocial impacts/distress because of their oral health situation0
Other intentions not mentioned above0

4. Please choose one global assessment to describe how well the four problem categories (Function, Pain, Appearance, Psychosocial Impact) fit your patients’ current and future oral health concerns.
Poor fit           Fair fit           Good fit           Very good fit           Excellent fit
DOI: https://doi.org/10.2478/sjph-2021-0029 | Journal eISSN: 1854-2476 | Journal ISSN: 0351-0026
Language: English
Page range: 210 - 220
Submitted on: Mar 12, 2021
Accepted on: May 19, 2021
Published on: Oct 20, 2021
Published by: National Institute of Public Health, Slovenia
In partnership with: Paradigm Publishing Services
Publication frequency: 4 times per year

© 2021 Stella Sekulić, Mike T. John, Katrin Bekes, Mohammad H. Al-Harthy, Ambra Michelotti, Daniel R. Reissmann, Julijana Nikolovska, Sahityaveera Sanivarapu, Folake B. Lawal, Thomas List, Asja Čelebić, Ljiljana Strajnić, Rodrigo Casassus, Kazuyoshi Baba, Martin Schimmel, Ama Amuasi, Ruwan D. Jayasinghe, Sanela Strujić-Porović, Christopher C. Peck, Han Xie, Karina Haugaard Bendixen, Miguel Angel Simancas-Pallares, Eka Perez-Franco, Mohammad Mehdi Naghibi Sistan, Patricia Valerio, Natalia Letunova, Nazik M Nurelhuda, David W. Bartlett, Ikeoluwa A. Oluwafemi, Saloua Dghoughi, Joao N. Ferreira, Pathamas Chantaracherd, Ksenija Rener-Sitar, published by National Institute of Public Health, Slovenia
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.