Figure 1

Figure 2

The rated likelihood of being willing to donate organs after death by socio-demographic characteristics of respondents_
| Mean | Std. dev. | 95% CI | ||
|---|---|---|---|---|
| Sex | Male | 3.73 | 1.06 | 3.62–3.85 |
| Female | 3.80 | 1.25 | 3.70–3.91 | |
| Age group | 30 or below | 3.85 | 1.01 | 3.69–4.01 |
| 31–45 | 3.96 | 0.97 | 3.82–4.09 | |
| 46–60 | 3.77 | 1.14 | 3.61–3.93 | |
| 61 or above | 3.54 | 1.39 | 3.39–3.69 | |
| Education | Primary or less | 3.48 | 1.17 | 3.27–3.70 |
| Vocational secondary | 3.62 | 1.21 | 3.45–3.79 | |
| Technical secondary | 3.82 | 1.07 | 3.68–3.96 | |
| General secondary | 4.08 | 0.86 | 3.86–4.29 | |
| Short-term higher | 3.67 | 1.52 | 3.33–4.00 | |
| Professional higher | 3.85 | 1.13 | 3.61–4.09 | |
| University or more | 4.14 | 0.95 | 4.01–4.28 | |
| Marital status | Married | 3.75 | 1.17 | 3.64–3.86 |
| Registered partnership | 4.00 | 1.01 | 3.83–4.17 | |
| Widowed | 3.23 | 1.45 | 2.94–3.52 | |
| Divorced, separated | 4.00 | 1.20 | 3.65–4.35 | |
| Never married or in reg. part. | 3.79 | 1.04 | 3.64–3.95 | |
| Settlement size | 2,000 or less | 3.76 | 1.13 | 3.65–3.88 |
| (inhabitants) | 2,000–10,000 | 3.78 | 1.19 | 3.62–3.94 |
| 10,000–50,000 | 3.69 | 1.13 | 3.51–3.87 | |
| 50,000 or more | 3.85 | 1.22 | 3.63–4.06 | |
| Self-reported | Religious | 3.64 | 1.18 | 3.54–3.73 |
| religiosity | Non-religious | 3.85 | 1.13 | 3.68–4.02 |
| Declared atheist | 4.28 | 0.93 | 4.12–4.45 | |
| Total | 3.77 | 1.16 | 3.69–3.84 |
Reported reasons for not registering as an organ donor among respondents who claimed to be at least possibly willing to donate their organs after death_
| The likelihood of being willing to donate organs after death | ||||
|---|---|---|---|---|
| Reason for not joining the register | Total | Maybe, maybe not | Probably | Certainly |
| The registration procedure is too complex.** | 3.3% | 1.1% | 2.4% | 6.2% |
| Registration would take too much of my time.** | 3.0% | 0.0% | 1.7% | 6.9% |
| I don’t know what the registration procedure entails. ** | 44.5% | 30.6% | 47.3% | 50.3% |
| I don’t think the registration is necessary. | 5.8% | 5.2% | 6.3% | 5.5% |
| I didn’t think about joining the register before participating in the survey.** | 44.3% | 51.4% | 46.4% | 36.5% |
| I don’t want to tempt fate by joining the register. | 4.1% | 5.4% | 5.0% | 2.1% |
| I don’t trust doctors to do everything to save my life if I am on the register.** | 4.1% | 7.7% | 2.7% | 3.4% |
| I am not convinced that I want to donate organs. ** | 14.3% | 32.0% | 13.1% | 3.6% |
| Joining the register would not be in line with the wishes of my loved ones. | 1.7% | 2.4% | 2.2% | 0.7% |
| I want my relatives to decide about the donation of my organs upon my death.** | 12.4% | 16.2% | 14.5% | 6.9% |
| Other reasons.** | 11.8% | 3.8% | 11.9% | 17.2% |
Odds ratios and marginal effects of the socio-demographic characteristics of respondents on the reported willingness to donate organs_
| Marginal effects on response categoriesa) | ||||||||
|---|---|---|---|---|---|---|---|---|
| OR | SE | 1 | 2 | 3 | 4 | 5 | ||
| Sex | Male (reference) Female | 1.31** | 0.17 | -1.7% | -1.3% | -2.6% | +0.3% | +5.4% |
| Ageb) | +0.2% | +0.1% | -0.1% | -0.2% | 0.0% | |||
| 1 vs 2-5 | 0.97** | 0.01 | ||||||
| 1-2 vs 3-5 | 0.97** | 0.01 | ||||||
| 1-3 vs 4-5 | 0.99 | 0.01 | ||||||
| 1-4 vs 5 | 1.00 | 0.01 | ||||||
| Education | Primary or less (reference) | |||||||
| Vocational secondary | 1.04 | 0.23 | -0.3% | -0.2% | -0.4% | +0.1% | +0.8% | |
| Technical secondary | 1.16 | 0.25 | -1.0% | -0.7% | -1.5% | +0.3% | +2.8% | |
| General secondary | 1.57 | 0.45 | -2.6% | -2.1% | -4.6% | +0.0% | +9.3% | |
| Short-term higher | 0.97 | 0.30 | +0.2% | +0.2% | +0.3% | -0.1% | -0.6% | |
| Professional higher | 1.08 | 0.31 | -0.5% | -0.4% | -0.7% | +0.2% | +1.4% | |
| University or more | 1.66** | 0.38 | -2.9% | -2.3% | -5.1% | -0.2% | +10.5% | |
| Marital status | Married (reference) | |||||||
| Registered partnership | 1.09 | 0.22 | -0.5% | -0.4% | -0.9% | 0.0% | +1.9% | |
| Widowed | 0.64* | 0.15 | +3.2% | +2.3% | +4.3% | -1.4% | -8.3% | |
| Divorced, separated | 1.45 | 0.46 | -1.9% | -1.6% | -3.6% | -0.9% | +8.0% | |
| Never married or in reg. part. | 0.78 | 0.17 | +1.6% | +1.2% | +2.4% | -0.5% | -4.8% | |
| Settlement size | 2,000 or less (reference) | |||||||
| (inhabitants) | 2,000–10,000 | 1.00 | 0.16 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10,000–50,000 | 0.72* | 0.13 | +2.3% | +1.6% | +3.2% | -0.8% | -6.3% | |
| 50,000 or more | 0.90 | 0.18 | +0.7% | +0.5% | +1.1% | -0.1% | -2.2% | |
| Self-reported | Religious (reference) | |||||||
| religiosity | Non-religious | 1.34* | 0.23 | -1.9% | -1.4% | -3.0% | 0.5% | +5.8% |
| Declared atheist | 2.99** | 0.58 | -5.1% | -4.3% | -10.6% | -4.4% | +24.5% | |
