Figure 1

Figure 2

Appendix 1

Appendix 2

Decision of the students to resuscitate split by type of faculty (non-healthcare vs healthcare) and year of study in Slovenia and Croatia_
| Non-healthcarea f (f%) | Healthcareb f (f%) | P | First yearc f (f%) | Last yeard f (f%) | P | |
|---|---|---|---|---|---|---|
| Premature of 24-weeks gestation old | ||||||
| SLO | 254 (91.0) | 225 (97.0) | 0.006 | 293 (92.4) | 178 (95.7) | 0.147 |
| CRO | 316 (92.7) | 449 (95.3) | 0.109 | 435 (92.8) | 330 (96.2) | 0.037 |
| Mature new-born | ||||||
| SLO | 252 (91.3) | 223 (96.5) | 0.016 | 293 (92.7) | 175 (95.1) | 0.293 |
| CRO | 312 (91.5) | 438 (93.0) | 0.428 | 428 (91.3) | 322 (93.9) | 0.165 |
| 2-month-old boy | ||||||
| SLO | 265 (95.0) | 226 (97.4) | 0.158 | 303 (95.6) | 180 (96.8) | 0.509 |
| CRO | 321 (94.1) | 462 (98.1) | 0.003 | 449 (95.7) | 334 (97.4) | 0.213 |
| 7-year-old boy | ||||||
| SLO | 259 (93.2) | 218 (95.6) | 0.238 | 299 (94.3) | 171 (94) | 0.867 |
| CRO | 323 (94.7) | 462 (98.1) | 0.008 | 450 (95.9) | 335 (97.7) | 0.177 |
| 13-year-old girl SLO | 255 (91.7) | 214 (93.9) | 0.359 | 297 (93.7) | 165 (90.7) | 0.213 |
| CRO | 312 (91.5) | 448 (95.1) | 0.038 | 432 (92.1) | 328 (95.6) | 0.043 |
| 35-year-old adult | ||||||
| SLO | 248 (89.5) | 207 (91.2) | 0.532 | 287 (90.8) | 162 (89) | 0.513 |
| CRO | 294 (86.2) | 433 (91.9) | 0.009 | 413 (88.1) | 314 (91.5) | 0.109 |
| 50-year-old adult | ||||||
| SLO | 263 (94.6) | 214 (94.3) | 0.871 | 300 (94.6) | 171 (94.0) | 0.750 |
| CRO | 316 (92.7) | 452 (96.0) | 0.041 | 436 (93.0) | 332 (96.8) | 0.017 |
| 80-year-old adult | ||||||
| SLO | 255 (92.4) | 194 (84.3) | 0.004 | 289 (91.7) | 154 (83.2) | 0.004 |
| CRO | 313 (91.8) | 422 (89.6) | 0.293 | 421 (89.8) | 314 (91.5) | 0.393 |
Characteristics of students by country_
| Slovenia f (%) | Croatia f (%) | P | |
|---|---|---|---|
| Gender | <0.001 | ||
| Female | 375 (75) | 510 (62.8) | |
| Male | 125 (25) | 302 (37.2) | |
| Study | <0.001 | ||
| Philosophy | 29 (5.7) | 66 (8.1) | |
| Medical | 201 (39.3) | 389 (47.9) | |
| Law | 220 (43.0) | 173 (21.3) | |
| Theology | 30 (5.9) | 102 (12.6) | |
| Nursing (Health Sciences) | 32 (6.3) | 82 (10.1) | |
| Year of study | 0.055 | ||
| First | 318 (63.1) | 469 (57.8) | |
| Final | 186 (36.9) | 343 (42.2) | |
| Education of father | <0.001 | ||
| Basic or less | 20 (4) | 24(2.9) | |
| High school | 174 (34.6) | 335 (41.3) | |
| Higher | 68 (13.5) | 91 (11.2) | |
| Bachelor | 115 (22.9) | 271 (33.4) | |
| Master’s, PhD | 126 (25) | 91 (11.2) | |
| Education of mother | <0.001 | ||
| Basic or less | 18 (3.6) | 44 (5.4) | |
| High school | 134 (26.6) | 335 (41.3) | |
| Higher | 68 (13.5) | 77 (9.5) | |
| Bachelor | 152 (30.2) | 277 (34.1) | |
| Master’s, PHD | 132 (26.2) | 79 (9.7) | |
| Religion | <0.001 | ||
| Atheist | 228 (44.5) | 124 (15.3) | |
| Religious | 284 (55.5) | 688 (84.7) |
The number and share of surveyed students and their resuscitation priority ratings (“position”) for the eight presented cases_
| SLO (n=489) | Position | CRO (n=812) | Position | |
|---|---|---|---|---|
| Premature 24-weeks of gestation infant | 96 (19.6) | 3 | 232 (28.6) | 2 |
| Mature new-born | 36 (7.4) | 4 | 22 (2.7) | 6 |
| 2-month-old infant | 97 (19.8) | 2 | 139 (17.1) | 3 |
| 7-year-old boy | 206 (42.1) | 1 | 336 (41.4) | 1 |
| 13-year-old girl | 27 (5.5) | 5 | 29 (3.6) | 4 |
| 35-year-old adult | 8 (1.6) | 7 | 8 (1.0) | 8 |
| 50-year-old adult | 17 (3.5) | 6 | 24 (3.0) | 5 |
| 80-year-old adult. | 2 (0.4) | 8 | 22 (2.7) | 7 |
