Association between demographic, social and attachment variables and mental-health functioning during the last trimester of pregnancy_
| Anxiety score | Depression score | Fear of childbirth | |
|---|---|---|---|
| Age | -0.08 (0.166) | -0.04 (0.509) | -0.02 (0.727) |
| Years of education | -0.21 (<0.001) | -0.10 (0.091) | -0.05 (0.389) |
| Weeks of pregnancy | 0.03 (0.586) | -0.08 (0.194) | -0.03 (0.664) |
| Planned pregnancy | -0.06 (0.347) | 0.06 (0.374) | 0.19 (0.005) |
| Multigenerational household | 0.12 (0.038) | 0.08 (0.172) | 0.10 (0.100) |
| High emotional support from partner | 0.05 (0.416) | 0.02 (0.805) | 0.12 (0.093) |
| High emotional support from parents | 0.04 (0.481) | -0.04 (0.477) | 0.06 (0.354) |
| High emotional support from friends | -0.11 (0.100) | -0.03 (0.708) | -0.02 (0.780) |
| High emotional support from co-workers | -0.21 (0.002) | -0.14 (0.044) | -0.11 (0.117) |
| Intimate attachment avoidance | -0.05 (0.552) | -0.01 (0.884) | 0.10 (0.209) |
| Intimate attachment anxiety | 0.40 (<0.001) | 0.45 (<0.001) | 0.32 (<0.001) |
Characteristics of nulliparas (results shown as frequency and percentages if not indicated differently)_
| n=325 | |
|---|---|
| Mean age±SD | 30.8±4.3 |
| Mean years of education (n=321) | 16.1±2.4 |
| Mean weeks of pregnancy (n=324) | 30.8±3.5) |
| Planned pregnancy (n=324) | 270 (83.3) |
| Multigenerational household (n=323) | 62 (19.2) |
| High emotional support from partner | 295 (90.8) weak to moderate support 9.2%, strong support 19.1%, very strong support 71.7% |
| High support from parents (n=323) | 248 (76.8) weak to moderate support 23.1%, strong support 30.2%, very strong support 46.2% |
| High support from friends | 224 (68.9) weak to moderate support 31.1%, strong support 36.0%, very strong support 32.9% |
| High support from co-workers (n=310) | 141 (45.5) weak to moderate support 52.0%, strong support 24.0%, very strong support 19.4% |
| Mean attachment avoidance score (n=294) | 33.4±12.9 |
| Mean attachment anxiety score (n=285) | 32.4±13.6 |
| Mean anxiety score (n=296) | 33.7±5.9 |
| Mean depression score (n=310) | 6.1±4.2 |
