Descriptive statistics_
| N | Mean | St. Dev. | Min | Max | |
|---|---|---|---|---|---|
| Availability | 698 | 3.58 | .72 | 1 | 5 |
| Accessibility | 606 | 3.62 | .69 | 1.25 | 5 |
| Accommodation | 563 | 3.55 | .67 | 1.25 | 5 |
| Acceptability | 646 | 4.02 | .55 | 2 | 5 |
| Affordability | 623 | 2.90 | .82 | 1 | 5 |
| IC Age | 1097 | 60.20 | 14.80 | 20 | 97 |
| IC Number of care recipients | 1151 | .97 | .73 | 0 | 5 |
| IC Scope and intensity of informal care | 1033 | 8.09 | 3.51 | 3 | 15 |
| IC Healtd problems | 1092 | 2.17 | .93 | 1 | 5 |
Descriptive statistics II_
| N | % | ||
|---|---|---|---|
| CR Long term disability | 0 - None or one | 994 | 36.7 |
| 1 - More | 63.3 | ||
| CR Difficulties with memory | 0 - None, some | 1005 | 67.8 |
| 1 - Considerable | 32.2 | ||
| IC Gender | 0 Female | 1126 | 62.6 |
| 1 Male | 37.4 | ||
| IC Education | 0 - Vocational school or less | 961 | 30.7 |
| 1 High school or more | 69.3 | ||
| IC Evaluation of family income | 0 - We can (easily) manage with our family income | 933 | 78.1 |
| 1 - It is (very) difficult to manage with our family income | 21.9 | ||
| IC Settlement | 0-Urban | 1039 | 47.6 |
| 1 - Rural | 52.4 | ||
| Geographical distance between IC and CR | 0 - The same household | 1003 | 61.1 |
| 1 - Less than 15 min drive | 27.9 | ||
| 2 - more than 15 min drive | 11.1 | ||
Results of multiple linear regression analysis_
| Availablility | Accessibility | Accommodation | Acceptability | Affordability | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Predictor variables | b | B | b | B | b | B | b | B | b | B |
| Constant | 3.814 | 3.833 | 3.797 | .143 | 3.197 | |||||
| CR Long term disability | .044 | .029 | .031 | .022 | -.068 | -.048 | .003 | .002 | -.226 | -.132c |
| CR Difficulties with memory | -.081 | -.052 | -.091 | -.062 | .013 | .009 | -.045 | -.021 | -.069 | -.039 |
| IC Gender | .011 | .007 | -.057 | -.040 | -.066 | -.047 | .024 | .012 | -.039 | -.023 |
| IC Age | .000 | .004 | .001 | .012 | .001 | .025 | .002 | .023 | .004 | .077a |
| IC Education | -.050 | -.032 | -.040 | -.027 | -.111 | -.076 | -.071 | -.033 | -.070 | -.039 |
| IC Evaluation of family income | -.201 | -.115b | -.127 | -.076a | -.107 | -.066 | -.039 | -.016 | -.538 | -.270c |
| IC Number of care recipients | .016 | .016 | -.009 | -.010 | .040 | .044 | .007 | .005 | .085 | .076a |
| IC Health problems | -.099 | -.127b | -.049 | -.066 | -.082 | -.113a | -.129 | -.120a | -.137 | -.155c |
| IC scope and intensity of care | .012 | .057 | -.004 | -.022 | -.004 | -.019 | .006 | .022 | .009 | .036 |
| IC settlement | -.102 | -.070a | .042 | .031 | -.036 | -.027 | .069 | .035 | -.111 | -.067 |
| Geographical distance btw IC and CR | -.041 | -.039 | -.063 | -.063 | .072 | .073 | .023 | .016 | -.015 | -.012 |
| R2 | .039 | .022 | .036 | .017 | .148 | |||||
| F/p | 2.229 | .012 | 1.074 | .380 | 1.753 | .060 | .899 | .541 | 8.674 | .000 |
