Figure 1

Figure 2

Fundamental needs with the proportion of households who indicated that certain goods/services were not within their means, EU-SILC 2011, Slovenia_
| Fundamental needs for people in Slovenia in 2011 | goods/services were not within their means |
|---|---|
Fundamental needs that were associated with objective and subjective poverty | 35.4 |
| Capacity to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day | 12.4 |
Fundamental needs that were associated with objective and subjective poverty | 6.4 |
Fundamental needs that were associated with objective and subjective poverty | 5.6 |
Fundamental needs that were associated with objective and subjective poverty | 5.5 |
| Possessing a TV | 0.7 |
| Possessing a washing machine | 0.5 |
| Possessing a phone | 0.3 |
Ability to make ends meet - weighted response to question HS120, EU-SILC 2011, Slovenia_
| Ability to make ends meet | Weighted response (%) |
|---|---|
| With great difficulty | 11.0 |
| With difficulty | 21.0 |
| With some difficulty | 38.7 |
| Fairly easily | 19.3 |
| Easily | 8.7 |
| Very easily | 1.2 |
Components and its weights included in the calculation of the Slovenian European Deprivation Index (SI-EDI) for the year 2011_
| SI-EDI component | Privileged category | Deprived category | Deprived in Slovenia 2011 (%) | Regression coefficient (weight) |
|---|---|---|---|---|
| Country of birth | Slovenia | Other | 11.1 | 0.321 |
| Citizenship | Slovenian | Other | 4.0 | 0.368 |
| Tenure status | Owner | Not owner | 27.7 | 0.215 |
| Household size (Members in household) | 3+ members | <3 members | 4.0 | 0.322 |
| Access to bathroom or shower | Yes | No | 3.1 | 2.423 |
| Marital status | Married | Not married | 60.0 | 0.362 |
| Education | Achieved (upper) secondary education or more | Achieved lower secondary education or less | 30.8 | 0.870 |
| Current economic status (Activity) | Employed and self-employed | Other | 56.6 | 0.554 |
| Months unemployed | <3 months | 3+ months | 3.9 | 0.806 |
| Occupation (ISCO-08 (COM)) | Other | Elementary occupations | 4.0 | 0.698 |
