Drugs that may impair driving in daily therapy of study participants
| GROUP | INN | FREQUENCY | PERCENTAGE (all participants) | PERCENTAGE (participants who use daily therapy) |
|---|---|---|---|---|
| ANXIOLYTICS | alprazolam | 8 | 3,62 | 20,00 |
| bromazepam | 5 | 2,26 | 12,50 | |
| diazepam | 4 | 1,81 | 10,00 | |
| prazepam | 1 | 0,45 | 2,50 | |
| ANTIDEPRESSANTS | sertraline | 2 | 0,90 | 5,00 |
| venlafaxine | 2 | 0,90 | 5,00 | |
| maprotiline | 1 | 0,45 | 2,50 | |
| paroxetine | 1 | 0,45 | 2,50 | |
| amitriptyline | 1 | 0,45 | 2,50 | |
| ANTIEPILEPTICS | clonazepam | 2 | 0,90 | 5,00 |
| HYPNOTICS | midazolam | 1 | 0,45 | 2,50 |
| zolpidem | 1 | 0,45 | 2,50 | |
| ANTIMIGRENICS | sumatriptan | 2 | 0,90 | 5,00 |
| PROPULSIVES | metoclopramide | 1 | 0,45 | 2,50 |
| CENTRAL ANTIHYPERTENSIVE | methyldopa | 1 | 0,45 | 2,50 |
Potentially factors that may influence professional drivers’ knowledge
| FREQUENCY | PERCENTAGE | KRUSKAL-WALLIS test p | MEDIAN | ||
|---|---|---|---|---|---|
| How long have you got a driving license? | Less than 1 year | 0 | 0,00 | 0,000 | |
| 1 to 5 years | 9 | 4,07 | 141,00 | ||
| 5 to 10 years | 20 | 9,05 | 145,50 | ||
| 10 to 20 years | 76 | 34,39 | 145,50 | ||
| More than 20 years | 116 | 52,49 | 133,50 | ||
| Do you drink alcohol? | Yes | 106 | 47,96 | 0,000 | 146,00 |
| No | 115 | 52,04 | 127,50 | ||
| How often do you drink alcohol? | Frequently (once per week or more) | 34 | 32,08 | 0,000 | 71,50 |
| Occasionally (once per 2 months) | 64 | 60,38 | 136,50 | ||
| Rarely (less than once per 2 months) | 8 | 7,55 | 147,00 | ||
| Have you ever been driving under the influence of alcohol? | Yes, only once | 24 | 10,86 | 0,000 | 148,00 |
| Yes, 2 to 5 times | 30 | 13,57 | 137,50 | ||
| Yes, 5 to 10 times | 8 | 3,62 | 141,00 | ||
| Yes, more than 10 times | 56 | 25,34 | 121,00 | ||
| No | 103 | 46,61 | 80,50 | ||
| Have you ever been driving under the influence of a psychoactive substance? | Yes, only once | 3 | 1,36 | 0,000 | 142,00 |
| Yes, 2 to 5 times | 6 | 2,71 | 125,00 | ||
| Yes, 5 to 10 times | 2 | 0,90 | 114,50 | ||
| Yes, more than 10 times | 10 | 4,52 | 126,50 | ||
| No | 200 | 90,50 | 66,50 | ||
| Which psychoactive substances you used? | Medicines | 12 | 85,72 | 0,264 | 70,00 |
| Narcotic drugs | 1 | 7,14 | 136,00 | ||
| Other | 1 | 7,14 | 66,00 | ||
| Have you ever been treated for alcohol and / or psychoactive substance addiction? | Yes | 8 | 3,62 | 0,000 | 141,00 |
| No | 213 | 96,38 | 69,00 | ||
| Have you ever had a traffic accident? | Yes, only once | 67 | 30,32 | 0,000 | 145,00 |
| Yes, 2 to 5 times | 35 | 15,84 | 139,00 | ||
| Yes, 5 to 10 times | 10 | 4,52 | 131,00 | ||
| Yes, more than 10 times | 1 | 0,45 | 79,50 | ||
| No | 108 | 48,87 | 68,00 | ||
| Have you made traffic violations so far and have you been punished by the competent state authorities? | Yes, only once | 37 | 16,74 | 0,000 | 142,00 |
| Yes, 2 to 5 times | 58 | 26,24 | 148,00 | ||
| Yes, 5 to 10 times | 23 | 10,41 | 144,50 | ||
| Yes, more than 10 times | 46 | 20,81 | 138,00 | ||
| No | 57 | 25,79 | 75,00 | ||
| Do you suffer from a chronic illness? | Yes | 45 | 20,36 | 0,000 | 142,00 |
| No | 176 | 79,64 | 85,00 | ||
| Which chronic illnesses have respondents? | Neurological and psychiatric diseases | 9 | 20,00 | 0,097 | 77,00 |
| Cardiovascular diseases | 30 | 66,67 | 82,00 | ||
| Other diseases | 6 | 13,33 | 142,50 | ||
| Do you use prescribed therapy daily? | Yes | 40 | 18,10 | 0,000 | 142,00 |
| No | 181 | 81,90 | 82,00 | ||
| Does the respondent in therapy have a driving impairing medicine? | Yes, only one | 15 | 37,50 | 0,006 | 73,00 |
| Yes, several | 7 | 17,50 | 68,00 | ||
| No | 18 | 45,00 | 140,50 | ||
| Do you recognize the warning symbol on the outer package of medicines? | Yes | 72 | 32,58 | 0,000 | 133,00 |
| No | 149 | 67,42 | 151,00 |
The main characteristics of the respondents
| FREQUENCY | PERCENTAGE | KRUSKAL-WALLIS test p | MEDIAN | ||
|---|---|---|---|---|---|
| GENDER | Male | 216 | 97,74 | 0,648 | 141,00 |
| Female | 5 | 2,26 | 133,00 | ||
| EDUCATION LEVEL | Unfinished primary school | 5 | 2,26 | 0,000 | 73,00 |
| Primary school | 41 | 18,55 | 77,00 | ||
| High school | 122 | 55,20 | 143,00 | ||
| Higher school | 38 | 17,19 | 150,00 | ||
| Faculty | 15 | 6,79 | 146,00 | ||
| AGE | From 20 to 29 | 29 | 13,12 | 0,000 | 144,00 |
| From 30 to 39 | 65 | 29,41 | 144,00 | ||
| From 40 to 49 | 61 | 27,60 | 145,00 | ||
| From 50 to 59 | 45 | 20,36 | 86,00 | ||
| From 60 to 65 | 21 | 9,50 | 94,00 | ||
| MARITAL STATUS | Not married (without children) | 50 | 22,62 | 0,003 | 144,50 |
| Not married (with children) | 19 | 8,60 | 131,00 | ||
| Married (without children) | 16 | 7,24 | 147,00 | ||
| Married (with children) | 134 | 60,63 | 139,50 | ||
| Other | 2 | 0,90 | 147,00 | ||
| LIVING AREA | Urban | 97 | 43,89 | 0,000 | 147,00 |
| Suburban | 48 | 21,72 | 141,50 | ||
| Rural | 76 | 34,39 | 117,50 | ||
| COUNTRY | Serbia | 168 | 76,02 | 0,085 | 140,50 |
| Bosnia and Herzegovina | 53 | 23,98 | 145,00 | ||
| CITY | Šabac | 120 | 54,30 | 0,000 | 140,00 |
| Belgrade | 19 | 8,60 | 146,00 | ||
| Vranje | 29 | 13,12 | 137,00 | ||
| Brod | 16 | 7,24 | 124,00 | ||
| Derventa | 15 | 6,79 | 145,00 | ||
| Brcko | 22 | 9,95 | 163,50 | ||