Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Chemical and mineralogical compositions of the cement_
| CEM II/A | |||
|---|---|---|---|
| Chemical compositions (%) | Mineralogical compositions (%) | ||
| SiO2 | 20.58 | C3S | 57.79 |
| Al2O3 | 4.90 | C2S | 20.47 |
| Fe2O3 | 4.70 | C3A | 7.20 |
| CaO | 62.8 | C4AF | 11.49 |
| SO3 | 2.28 | ||
| MgO | 0.53 | ||
| K2O | 0.42 | ||
| Na2O | 0.12 | ||
| Free lime | 2.17 | ||
Summary of our results with those found in the literature_
| 7 days | 14 days | 28 days | ||||
|---|---|---|---|---|---|---|
| Cc (%) | C (kPa) | φ (°) | C (kPa) | φ (°) | C (kPa) | φ (°) |
| 0 | 12.92 | 36.54 | 12.92 | 36.54 | 12.92 | 36.54 |
| 2.5 | 47.29 | 36.9 | 107.04 | 37.03 | 122.97 | 40.05 |
| 5 | 64.31 | 38.41 | 114.22 | 42.19 | 150.38 | 41.51 |
| 7.5 | 92.47 | 41 | 140.58 | 43.46 | 153.72 | 47.4 |
| 10 | 98.76 | 42.39 | 180.69 | 46.17 | 206.54 | 47.47 |
| Amini et al (2013) | Asghari et al (2003) | Consoli et al (2009) | ||||
| Cc (%) | C (kPa) | φ (°) | Cc (%) | C (kPa) | Cc (%) | C (kPa) |
| 0 | 0 | 38.74 | 0 | 0 | 0 | 0 |
| 1 | 58.15 | 42.28 | 1.5 | 200 | 1 | 19.5 |
| 2 | 94 | 43.13 | 3 | 250 | 4 | 84 |
| 4.5 | 375 | 7 | 146.5 | |||
| 10 | 328 | |||||
Physical characteristics of Chlef sand and cemented sand_
| Materials | Cc (%) | γS (g/cm3) | D50 (mm) | CUnif (.) | CCurv (.) | emin (.) | emax (.) |
|---|---|---|---|---|---|---|---|
| Sand | 0 | 2.719 | 0.44 | 2.35 | 1.32 | 0.588 | 0.853 |
| sand cemented | 2.5 | 2.735 | 0.43 | 2.5 | 1.4 | 0.542 | 0.831 |
| 5 | 2.765 | 0.42 | 2.66 | 1.5 | 0.535 | 0.811 | |
| 7.5 | 2.81 | 0.41 | 2.75 | 1.45 | 0.529 | 0.815 | |
| 10 | 2.845 | 0.4 | 2.85 | 1.5 | 0.517 | 0.823 |
Parameters of the experimental program_
| Type of Samples | Vertical stress (kPa) | Water content (%) | Cement content (%) | Relative density (%) | Time of cure (days) | Number of tests |
|---|---|---|---|---|---|---|
| Uncemented | 100 | 0 | 80 | 0 | 9 | |
| samples | 200 | |||||
| 400 | 10 | |||||
| Cemented samples | 100 | 2.5 | 80 | 7 | 108 | |
| 200 | 5 | 14 | ||||
| 400 | 10 | 7.5 | 28 | |||
| 10 |