Have a personal or library account? Click to login
Epidemiology of kidney biopsy from regional referral center in Romania: 10-year review Cover

Epidemiology of kidney biopsy from regional referral center in Romania: 10-year review

Open Access
|Mar 2025

Figures & Tables

Figure 1.

Referral of biopsy, and incidence.
Referral of biopsy, and incidence.

Figure 2.

Distribuiton of specific diagnosis, and sex.
Distribuiton of specific diagnosis, and sex.

Figure 3.

Primary and secondary forms of glomerular diseases.
Primary and secondary forms of glomerular diseases.

Figure 4.

Distribution of specific diagnosis, and sex.
Distribution of specific diagnosis, and sex.

Figure 5.

Time-trend for MN, and IgAN.
Time-trend for MN, and IgAN.

Figure 6.

Primary and secondary forms of glomerular diseases.
Primary and secondary forms of glomerular diseases.

Baseline characteristics of patients according to specific disease

FSGSMCDLNVascultisMGPMPGNPosinfectious GNIgANp
Age (years)42 (31; 54)44 (27; 57)38 (29; 49.5)62 (50; 69)54 (44; 63)48.5 (35; 61)41 (28; 57)42 (29; 51)<0.001
Sex male (%)49,24722,25061,552,46061
Serum creatinine (mg/dL)1.21 (0.9; 1.81)1 (0.64; 1.55)0.87 (0.67; 1.82)5.5 (3.1; 7.2)0.9 (0.72; 1.34)1.59 (1.06; 3.02)1.54 (1.16; 2.46)1.35 (0.83; 1.94)<0.001
eGFR (mL/min)64.02 (40.64; 91.18)90.73 (45.27; 117.98)92.73 (39.26; 114.52)10.35 (6.63; 19.25)83.04 (56.93; 108.18)44.25 (25.27; 71.47)59.8 (27.46; 73.33)61.25 (39.43; 111.04)<0.001
Serum albumine (g/dL)2.8 (1.7; 3.57)2.27 (1.78; 2.85)3 (2.55; 3.59)3.29 (2.92; 3.51)2.5 (1.96; 3)3.27 (2.69; 3.65)3.84 (2.99; 4.17)3.63 (2.9; 4.03)<0.001
Total serum proteins (g/dL)5.03 (3.98; 6.03)4.76 (4.2; 5.5)6.04 (5.1; 6.57)6.3 (5.84; 6.95)4.93 (4.26; 5.58)5.65 (5.11; 6.5)6.41 (5.62; 7.17)6.3 (5.43; 6.8)<0.001
Total cholesterol (mg/dL)287 (207; 357)301 (246; 400)200.5 (173; 252)169 (156.5; 229)257.5 (217; 351)222 (190.5; 263)213.5 (168; 244)211 (180; 281)<0.001
Tryglicerides (mg/dL)211.5 (151.5; 331)198 (130.5; 290.5)162.5 (109; 229)162.5 (132; 196.5)181 (139; 267.5)155.5 (116; 230)118 (100.5; 185)131 (86; 198)0,001
Uric acid (mg/dL)6.71 (5.49; 8)6.26 (4.96; 8.1)6.03 (4.98; 7.35)7.22 (6.15; 8.99)5.8 (4.7; 7.1)6.65 (5.13; 8.6)7.59 (6.26; 9.39)6.83 (5.71; 8.32)0,006
Hemoglobin (g/dL)13.2 (11.85; 14.1)13.05 (11.7; 14.5)11.4 (10.2; 12.95)10.4 (9.3; 11)13.1 (11.8; 14.8)11.6 (10; 12.7)11.8 (9.1; 13.8)13 (11.2; 14.3)<0.001
C-reactive protein (mg/dL)0.42 (0.14; 0.67)0.2 (0.09; 0.48)0.41 (0.19; 0.75)1.42 (0.6; 3.71)0.4 (0.13; 0.52)0.43 (0.2; 0.79)0.2 (0.09; 0.46)0.25 (0.09; 0.57)<0.001
Proteinuria (g/day)7.15 (4.15; 12.68)7.99 (4.23; 11.8)3 (2; 6.12)2.2 (1.3; 3.2)6.64 (3.9; 11.52)3.93 (1.52; 9.4)2.42 (0.63; 2.68)2.56 (1; 4.68)<0.001
Hematuria (%)< 5 p/HPF32,839,119,37,537,74,84013,3
5–20 p/HPF44,848,442,11551,940,52032
20–50 p/HPF12,110,917,522,57,8193025,3
>50 p/HPF10,31,621,1552,635,71029,3
Dysmorphic hematuria (%)10,36,314,3419,233,32036,5
MGRSAlport syndromeVDDNATNTINanti GBMOtherp
Age (years)55 (51; 63.5)31 (19.5; 48.5)43.5 (37; 53)54.5 (47; 58)58 (50; 60)50 (45; 58)49 (46; 57)49 (39.5; 63)<0.001
Sex male (%)63,27557,166,710061,98052,6
Serum creatinine (mg/dL)1.49 (1.08; 4.12)0.99 (0.74; 1.56)2.42 (1.01; 4.3)1.52 (0.94; 2.27)7.8 (4.12; 8.6)2.28 (1.81; 3.7)7.82 (4.13; 9.31)2.16 (0.99; 4.21)<0.001
eGFR (mL/min)48.28 (17.08; 73.49)92.73 (56.3; 116.68)29.32 (13.59; 98.23)53.27 (29.5; 87.08)7.42 (6.6; 18.64)28.68 (16.22; 34.51)8.35 (5.57; 34.89)33.94 (16.52; 80.14)<0.001
Serum albumine (g/dL)2.47 (2.19; 3.36)3.85 (3.66; 3.92)4.02 (3.38; 4.21)2.97 (2.46; 3.59)3.77 (2.46; 3.97)3.78 (3.18; 4.14)2.84 (2.59; 2.9)3.46 (2.27; 3.99)<0.001
Total serum proteins (g/dL)5.23 (4.6; 5.94)6.37 (6.2; 7.07)6.41 (6.17; 6.91)6.1 (5.46; 6.62)6.95 (5.5; 7.33)6.98 (6.2; 7.27)5 (4.94; 5.49)5.16 (4.9; 6.7)<0.001
Total cholesterol (mg/dL)271 (194; 358)174 (143; 209)205.5 (166; 210)206 (151; 227)191 (162; 199)200 (133; 244)180 (167.5; 265.5)186 (160; 294)<0.001
Tryglicerides (mg/dL)191 (111; 298)99 (66; 159)143 (114; 174)104 (81; 167)167 (113; 172)109 (87.5; 161.5)137 (118.5; 142.5)172 (137.5; 213)0,001
Uric acid (mg/dL)4.99 (3.9; 6.89)6.98 (6.62; 9)7.74 (6.1; 9.37)6.7 (5.37; 8.51)7.21 (6.28; 7.97)6.8 (6.3; 7.22)7.33 (6.93; 8.66)1.21 (0.9; 1.81)0,006
Hemoglobin (g/dL)11.4 (10.6; 12.5)14.55 (12.65; 15.4)10.1 (9.8; 13.7)13.1 (10.9; 14.2)11.1 (10.4; 11.5)10.5 (9.9; 12.45)9.8 (9.5; 11.1)11.3 (10.3; 12.55)<0.001
C-reactive protein (mg/dL)0.5 (0.21; 4.58)0.17 (0.09; 0.31)0.35 (0.18; 1.51)0.64 (0.33; 1.1)1.29 (0.37; 5)0.61 (0.32; 2.29)3.06 (0.16; 4.72)0.79 (0.5; 0.99)<0.001
Proteinuria (g/day)11.7 (6.21; 19.14)2.19 (1.15; 2.98)2.7 (0.5; 3.43)6.7 (4.5; 8.19)2.69 (1.1; 11.43)1.23 (0.57; 5.05)9.68 (9.55; 11.68)2 (1.28; 5)<0.001
Hematuria (%)< 5 p/HPF61,1046,235,366,736,8013,3
5–20 p/HPF16,712,538,541,216,726,3046,7
20–50 p/HPF16,737,515,417,616,715,82533,3
>50 p/HPF5,65005,9021,1756,7
Dysmorphic hematuria (%)5,662,530,811,816,710,5506,7

Baseline characteristics of patients according to indication of kidney biopsy

Nephrotic syndromeNephritic syndromeAUAAKI/RPRFCKDp
Age (years)48 (34; 60)45.5 (34; 56.5)44 (36; 55.5)57.5 (49.5; 65.5)46.5 (33; 50)0,03
Sex male (%)55,65056,34562,5
Serum creatinine (mg/dL)1.23 (0.8; 2.19)1.41 (0.89; 2.97)1.02 (0.8; 1.28)6.3 (2.13; 8.2)4.65 (3.2; 7.38)<0.001
eGFR (mL/min)65.09 (32.04; 101.62)57.44 (23.83; 99.52)87.03 (53.35; 113.77)8.45 (6.23; 28.23)13.8 (6.27; 23.66)<0.001
Serum albumin (g/dL)2.56 (1.98; 3.23)3.78 (3.3; 4.1)3.97 (3.77; 4.12)3.46 (2.73; 4.05)3.8 (3.4; 3.97)<0.001
Total serum proteins (g/dL)5.14 (4.4; 5.91)6.7 (6.11; 7.09)6.47 (6.02; 6.98)6.7 (5.97; 6.93)7.01 (6.1; 7.93)<0.001
Total cholesterol (mg/dL)254 (194; 345.5)195.5 (162; 239)198 (156; 235)203.5 (178.5; 238)111 (59; 163)<0.001
Tryglicerides (mg/dL)175 (122; 269)141.5 (96; 204)130 (99; 215)149 (121; 222.5)115.5 (28; 203)0,005
Uric acid (mg/dL)6,49 (5,2; 7,72)6,78 (5,4; 8,12)6,72 (5,97; 9,59)6,8 (6,21; 7,88)6,48 (4,51; 10,32)0,72
Hemoglobin (g/dL)12.4 (10.8; 14.05)11.9 (10.5; 13.8)13.95 (13; 14.75)10.2 (9.15; 10.75)10.8 (9.85; 11.55)<0.001
C-reactive protein (mg/dL)0.41 (0.15; 0.7)0.43 (0.13; 0.9)0.15 (0.08; 0.49)0.9 (0.3; 1.96)0.7 (0.42; 4.25)0,04
Proteinuria (g/day)7 (4.25; 11.75)1.52 (0.88; 2.5)2.1 (1.42; 2.85)0.7 (0.46; 1.68)1.17 (0.52; 1.85)<0.001
Hematuria (%)< 5 p/HPF71,39,69,66,62,9
5-20 p/HPF75,021,91,01,50,5
20–50 p/HPF48,348,30,03,40,0
>50 p/HPF53,241,51,13,21,1
Dysmorphic hematuria (%)14,337,012,50,00,0

Baseline characteristics according to histological pattern

Normal glomeruliMezangiopro-liferativeEndocapillary prolipherativeCrescenticMembranopro- liferativeSclerozantMembranousFSGSDiffuse Nodular mesangial expansionVascularp
Age (years)47 (29; 59)43 (35; 55)46 (33; 58)57 (44; 64.5)52.5 (42; 61)49 (36.5; 55.5)53.5 (44; 63)42 (32.5; 56.5)45.5 (34; 54)49 (37; 55)0,03
Sex male (%)55,451,626,470,554,56053,85055,341,2
Serum creatinine (mg/dL)0.99 (0.66; 1.67)1.44 (0.7; 2.07)1.5 (0.81; 3.7)4.88 (2.33; 8)1.57 (1.14; 2.41)2.27 (1.7; 4.5)0.9 (0.76; 1.48)1.3 (0.95; 1.77)1.21 (0.83; 1.94)4.28 (2; 6.59)<0.001
eGFR (mL/min)90.48 (40.95; 114.14)52.69 (34.67; 114.66)58.88 (16.63; 96.66)11.34 (6.39; 32.76)41.06 (27.38; 62.41)28.46 (14.29; 49.42)82.59 (51.26; 107.82)60.59 (42.2; 82.27)67.73 (35.25; 106.37)13.59 (8.41; 29.32)<0.001
Serum albumine (g/dL)2.32 (1.78; 2.99)3.56 (2.95; 4)3.31 (2.76; 3.75)3.03 (2.65; 3.4)3.27 (2.66; 3.57)3.74 (3.11; 4.14)2.39 (1.94; 3)2.69 (1.68; 3.6)3.33 (2.42; 3.93)3.31 (2.88; 4.16)<0.001
Total serum proteins (g/dL)4.98 (4.2; 5.71)6.23 (5.5; 6.97)6.25 (5.34; 6.57)6.05 (5.5; 6.74)5.69 (5.13; 6.34)6.48 (5.23; 7.02)4.78 (4.22; 5.6)4.7 (3.91; 6.24)6.02 (5.1; 6.72)6.27 (5.41; 6.91)<0.001
Total cholesterol (mg/dL)287 (226; 374)198.5 (168; 246)206 (166; 255)174.5 (156; 256)203.5 (171; 244)211.5 (171.5; 252)255.5 (213; 331)333.5 (208.5; 378)215 (185; 290)193 (151.5; 221)<0.001
Tryglicerides (mg/dL)172 (118; 264.5)134 (100; 179)162 (110; 224.5)163 (124.5; 196.5)170 (109.5; 264)140 (104.5; 181)183 (139; 267.5)261 (193; 350)150 (104.5; 230)169.5 (129; 197)0,001
Uric acid (mg/dL)6.36±1.886.78±1.996.8±2.137.86±2.306.9±2.137.25±1.656.14±1.737.19±1.636.29±2.017.9±2.240,72
Hemoglobin (g/dL)13 (11.8; 14.4)12.3 (11; 13.4)11.2 (9.9; 12.5)10.25 (9.2; 11.4)10.8 (9.7; 12.5)12 (10.4; 14.4)12.7 (11.3; 14.5)13.2 (12.1; 14.5)12.5 (11; 14.2)10.1 (9.65; 10.65)<0.001
C-reactive protein (mg/dL)0.99 (0.66; 1.67)1.44 (0.7; 2.07)1.5 (0.81; 3.7)4.88 (2.33; 8)1.57 (1.14; 2.41)2.27 (1.7; 4.5)0.9 (0.76; 1.48)1.3 (0.95; 1.77)1.21 (0.83; 1.94)4.28 (2; 6.59)0,04
Proteinuria (g/day)7.11 (3.95; 11.5)2.68 (1.32; 5.2)2.22 (0.88; 6.07)2.5 (1.7; 5.12)4.7 (1.5; 11)2.63 (0.78; 5.14)6.7 (3.7; 12.26)7.8 (4.06; 13.25)3.62 (2.04; 8.85)3.1 (1.28; 8.55)<0.001
Hematuria (%)< 5 p/HPF44,71513,312,24,524,231,238,12740
5-20 p/HPF43,54035,614,636,436,459,735,730,326,7
20–50 p/HPF9,41522,226,822,718,26,516,723,620
>50 p/HPF2,43028,946,336,421,22,69,519,113,3
Dysmorphic hematuria (%)5,925,436,432,545,515,210,59,523,620

Specific diagnosis relative to clinical syndrome and distribution of clinical syndromes within each specific diagnosis

Biopsy indication
Nephrotic syndromeNephritic syndromeAUAAKI /RPRFCKD
Specific diagnosisFSGSwithin specific diagnosis (%)87,36,34,801,6
within biopsy indication (%)15,72,818,8012,5
MCDwithin specific diagnosis (%)89,44,56,100
within biopsy indication (%)16,82,12500
LNwithin specific diagnosis (%)55,9393,41,70
within biopsy indication (%)9,41612,550
Vascultiswithin specific diagnosis (%)25636,609,12,3
within biopsy indication (%)3,119,402012,5
MGPwithin specific diagnosis (%)93,53,92,600
within biopsy indication (%)20,52,112,500
MPGNwithin specific diagnosis (%)64,130,82,62,60
within biopsy indication (%)7,18,36,350
Postinfectious GNwithin specific diagnosis (%)44,455,6000
within biopsy indication (%)1,13,5000
IgANwithin specific diagnosis (%)39,259,51,400
within biopsy indication (%)8,330,66,300
MGRSwithin specific diagnosis (%)95,24,8000
within biopsy indication (%)5,70,7000
Alport syndromewithin specific diagnosis (%)2562,512,500
within biopsy indication (%)0,63,56,300
VDwithin specific diagnosis (%)42,921,47,121,47,1
within biopsy indication (%)1,72,16,31512,5
DNwithin specific diagnosis (%)88,25,95,900
within biopsy indication (%)4,30,76,300
ATNwithin specific diagnosis (%)16,716,705016,7
within biopsy indication (%)0,30,701512,5
TINwithin specific diagnosis (%)33,333,3014,319
within biopsy indication (%)24,901550
anti GBMwithin specific diagnosis (%)60200200
within biopsy indication (%)0,90,7050
Otherwithin specific diagnosis (%)56,318,80250
within biopsy indication (%)2,62,10200
DOI: https://doi.org/10.2478/rjim-2024-0032 | Journal eISSN: 2501-062X | Journal ISSN: 1220-4749
Language: English
Page range: 79 - 92
Published on: Mar 31, 2025
Published by: N.G. Lupu Internal Medicine Foundation
In partnership with: Paradigm Publishing Services
Publication frequency: 4 issues per year

© 2025 Yuriy Maslyennikov, Crina Claudia Rusu, Diana Moldovan, Alina Potra, Dacian Tirinescu, Maria Ticala, Andrada Barar, Urs Alexandra, Cosmina Ioana Bondor, Ina Kacso, published by N.G. Lupu Internal Medicine Foundation
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.