TABLE 1.
Patients and tumor characteristics
| N (%) | |
|---|---|
| Sex | |
| Male | 28 (56) |
| Female | 22 (44) |
| Mean age, years (range) | 54 (28-73) |
| Diagnosis of peritoneal metastases (PM) | |
| Synchronous to primary tumour | 22 (44) |
| Metachronous to primary tumour | 28 (56) |
| Systemic chemotherapy | |
| No chemotherapy | 4 (8) |
| Preoperative | 28 (56) |
| Postoperative | 35 (70) |
| Both | 17 (34) |
| Peritoneal Cancer Index (PCI) | |
| Mean (range) | 8.33 (1–35) |
| 0–8 | 31 (62) |
| 9–12 | 9 (18) |
| 13–39 | 10 (20) |
| Complete cytoreduction (CC-0/1) | 44 (88) |
| Prior surgery score (PSS) | |
| 0 | 33 (66) |
| 1 | 6 (12) |
| 2 | 9 (18) |
| 3 | 2 (4) |
| Median duration of hospital stay, days (range) | 15 (6–114) |
| Clavien-Dindo III/IV | 9 (18) |

FIGURE 1.
Kaplan-Meier curve: overall survival in our patient sample.
TABLE 2.
Univariate analysis, parameters affecting overall survival
| P | |
|---|---|
| Sex | Not significant (NS) |
| Age | NS |
| Diagnosis of peritoneal metastases (PM) | NS |
| Systemic chemotherapy | NS |
| Peritoneal Cancer Index (PCI) score | 0.001 |
| Completeness of cytoreduction | 0.042 |
| Prior surgery score (PSS) score | 0.006 |

FIGURE 2.
Kaplan-Meier curves: overall survival according to Peritoneal Cancer Index (PCI) score category.+