Estimated survival rates according to risk groups and treatment assigned in the intention-to-treat population
| 5-year DFS (%) | 5-year OS (%) | |
|---|---|---|
| c-low/g-low | 92.8 | 98.4 |
| c-chemotherapy high/g-low: vs no chemotherapy | 92.9 vs. 90.1 | 98.4 vs. 97.0 |
| c-chemotherapy low/g-high: vs no chemotherapy | 92.1 vs. 90.1 | 97.1 vs. 97.8 |
| c-high/g-high | 85.3 | 94.7 |
Definition of high clinical risk tumors in MINDACT trial according to lymph node status
| Lymph node negative (N = 2114, 64 %) | Lymph node positive (N = 1214, 36%) |
|---|---|
| G1, tumor size > 3 cm | G1, tumor size >2 cm |
| G2, tumor size > 2 cm | G2, any size |
| G3, tumor size > 1 cm | G3, any size |
Recommendations for the use of multigene signatures in ER-positive, HER-negative breast cancer patients by different expert panels
| TEST | ASCO | NCCN | ESMO* | St Gallen Group* | EGTM |
|---|---|---|---|---|---|
| Oncotype DX | Ln - , strong | Ln Ln -, +, 1 2A | IB | Yes | Ln +/- |
| MammaPrint | Ln Ln -, +, strong moderate | Ln -/+, 1 | IB | Yes | Ln +/- |
| PAM50 | Ln -, moderate | Ln -/+, 2A | IB | Yes | Ln +/- |
| EndoPredict | Ln -, moderate | Ln -/+, 2A | IB | Yes | Ln +/- |
| BCI | Ln -, moderate | Ln NR, 2A | no | Yes | Ln - |
Estimated survival rates according to recurrence score (RS) and treatment assigned in the intention to treat population (TAILORx trial)
| 9-year DFS (%) | 9-year OS (%) | |
|---|---|---|
| Low risk; RS ≤ 10, N = 1619 (16.7%) endocrine therapy | 84 | 93.7 |
| Intermediate risk; RS 11–25, N = 3399 (34.9%) endocrine therapy | 83.3 | 93.9 |
| Intermediate risk; RS 11–25, N = 3312 (34%) chemotherapy and endocrine therapy | 84.3 | 93.8 |
| High risk; RS ≥ 26, N = 1389 (14.4%) chemotherapy and endocrine therapy | 75.7 | 89.3 |
Recurrence score (RS) distribution among studies that validated Oncotype DX in node positive breast cancer (N = 9055)
| Study | RS low (%) | RS intermediate (%) | RS high (%) |
|---|---|---|---|
| SWOG S8814 | 40 | 28 | 32 |
| TransATAC | 52 | 31 | 17 |
| SEER | 57 | 36 | 7 |
| Clait | 53 | 36 | 10 |
| PlanB | 19 | 63 | 19 |
Distribution of risk groups according to clinical and genomic prediction and treatment assigned in MINDACT trial (N = 6693)
| Risk groups | Percentage N (%) | Treatment regimen |
|---|---|---|
| Low genomic clinical and low | 2745 (41.0) | no chemotherapy |
| Low clinical and high genomic | 592 (8.8) | randomization: chemotherapy vs no |
| High clinical and low genomic | 1550 (23.2) | randomization: chemotherapy vs no |
| High genomic clinical and high | 1806 (27.0 ) | chemotherapy |