| 1. Identify symptoms and signs of respiratory diseases | 4.84 | .373 | very important |
| 2. Recognize respiratory drugs | 4.82 | .424 | very important |
| 3. Differentiate between upper / lower respiratory infections | 4.82 | .386 | very important |
| 4. Explain treatment modalities for upper / lower respiratory infections | 4.82 | 386 | very important |
| 5. Detect Respiratory failure | 4.75 | .438 | very important |
| 6. Recognize basics of arterial blood gases | 4.54 | .682 | very important |
| 7. Identify signs and symptoms of other body systems | 4.45 | .501 | very important |
| 8. Identify Respiratory disease/ immunosuppressive diseases | 4.22 | .813 | very important |
| 9. Detect immunosuppressive diseases that cause respiratory diseases | 4.21 | .729 | very important |
| 10. Describe mechanical ventilation mechanism | 4.10 | .699 | Important |
| 11. Recognize fungal respiratory infections* | 4.06 | .886 | Important |
| Skills competencies |
| Skills | Mean | SD | Answer |
| 12. Perform appropriate clinical examination | 4.90 | .308 | very important |
| 13. Provide Differential diagnosis | 4.82 | .575 | very important |
| 14. Recognize clinical signs of respiratory diseases | 4.78 | .517 | very important |
| 15. Follow up cases after diagnosis | 4.76 | .430 | very important |
| 16. Interpret radiographic diagnosis | 4.72 | .623 | very important |
| 17. Provide diagnosis of respiratory diseases | 4.57 | .583 | very important |
| 18. Provide care for patients with respiratory diseases | 4.67 | .533 | very important |
| 19. Handle patient’s file appropriately | 4.52 | .725 | very important |
| 20. Manage invasive and non-invasive ventilation | 4.43 | .722 | very important |
| 21. Provide Oxygen supply | 4.39 | .758 | very important |
| 22. Provide Arterial blood gas | 4.30 | .779 | very important |
| 23. Manage critical lung cases in the ICU* | 4.01 | .826 | important |
| 24. Manage elderly and children with respiratory diseases* | 3.93 | .990 | important |
| 25. Provide endotracheal intubation* | 3.87 | .936 | important |
| 26. Apply chest drainage* | 3.64 | 1.040 | important |
| 27. Take oral and pharyngeal swabs* | 3.39 | 1.205 | Neutral |
| Attitude competencies |
| Attitude | Mean | SD | Answer |
| 28. Maintain Continuous learning and studying | 4.72 | .454 | very important |
| 29. Demonstrate commitment to the ethics of the profession | 4.72 | .454 | very important |
| 30. Maintain self-development | 4.72 | .454 | very important |
| 31. Deal with patients with calmness and patience | 4.61 | .491 | very important |
| 32. Deal with patients and accommodate their medical complaints | 4.57 | .783 | very important |
| 33. Deal with fellows respectfully | 4.57 | .679 | very important |
| 34. Deal with nursing staff professionally | 4.40 | .494 | very important |
| 35. communicate with administrative and managerial staff effectively | 4.55 | .658 | very important |
| 36. Develop the required communication skills | 4.54 | .502 | very important |
| 37. Show the ability to gain patient’s trust | 4.52 | .660 | very important |
| 38. Respect patient’s privacy | 4.52 | .682 | very important |
| 39. Work under pressure | 4.49 | .504 | very important |
| 40. Deal with colleagues with respect | 4.48 | .503 | very important |
| 41. Make a good impression on patients, and colleagues | 4.48 | .660 | very important |
| 42. Update training patiently in his field of specialization | 4.46 | .804 | very important |
| 43. work in a team | 4.46 | .725 | very important |
| 44. Show ability to break bad news effectively | 4.40 | .889 | very important |
| 45. Demonstrate Self-criticism and criticism from others | 4.40 | .579 | very important |
| 46. Show Awareness of personal limitations and seek medical aid from colleagues in controversial cases | 4.40 | .524 | very important |
| 47. Alleviate patient’s pain and show empathy | 4.39 | .650 | very important |
| 48. Demonstrate commitment to work during the residency period | 4.37 | .671 | very important |
| 49. Share success with others and appreciate their efforts | 4.36 | .620 | very important |
| 50. Apply scientific evidence in clinical practice | 4.33 | .683 | very important |
| 51. Deal privately with elderly patients, children, vulnerable patients with special needs | 4.27 | .827 | very important |