
Figure 1.
The study area (Mosul)
Table 1.
Symbols and names for some types of clouds
| Clouds types | Symbol | Height of cloud base (m) |
|---|---|---|
| Cumulonimbus | Cu3 | Less than 2000 |
| Stratus | St | |
| Stratocumulus | Sc | |
| St+Cu | Less than 2000 | |
| Cu2+Sc2 | ||
| Cumulonimbus | Cb | |
| Altocumulus | Alto Cu | From 2000 to 6000 |
| Alto castellanus | Ac case | |
| Cirrus | Cirrus | From above 6000 |
Table 2.
Cases date, daily rainfall, and daily CLWC
| Date | Daily rainfall (mm) | Daily CLWC (g.m−3) |
|---|---|---|
| 27\1\2019 | 19.1 | 8.15 |
| 28\1\2019 | 40.2 | 13.83 |
| 8\2\2019 | 9.7 | 8.87 |
| 28\2\2019 | 14.4 | 4.68 |
| 3\3\2019 | 5.2 | 7.15 |
| 14\3\2019 | 26.4 | 12.11 |
| 16\3\2019 | 50.3 | 6.34 |
| 24\3\2019 | 33.5 | 7.71 |
| 9\12\2019 | 24.3 | 7.00 |

Figure 2.
CLWC profile within the cloud over Mosul on date 28\1\2019

Figure 3.
CLWC profile in four times over Mosul on date 14\3\2019

Figure 4.
Relationship between CLWC with relative humidity

Figure 5.
Relationship between CLWC and air temperature

Figure 6.
Relationship between CLWC and rainfall