Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Cases date, daily rainfall, and daily CLWC
| Date | Daily rainfall (mm) | Daily CLWC (g.m−3) |
|---|---|---|
| 27\1\2019 | 19.1 | 8.15 |
| 28\1\2019 | 40.2 | 13.83 |
| 8\2\2019 | 9.7 | 8.87 |
| 28\2\2019 | 14.4 | 4.68 |
| 3\3\2019 | 5.2 | 7.15 |
| 14\3\2019 | 26.4 | 12.11 |
| 16\3\2019 | 50.3 | 6.34 |
| 24\3\2019 | 33.5 | 7.71 |
| 9\12\2019 | 24.3 | 7.00 |
Ranges of CLWC values for different types of clouds over Mosul
| Cloud classification | Cloud type | CLWC range (gm−3) |
|---|---|---|
| High content | St | 0.03 –10.6 |
| St+Cu | 0.2 –11.5 | |
| Cu2+Sc2 | 0.03 –10.5 | |
| Cb | 0.08 –0.10 | |
| Medium content | Cu3 | 0.03 –9.2 |
| Ac case | 0.02 –8.2 | |
| Alto Cu | 0.01 –9.4 | |
| Low content | Sc | 0.04– 5.8 |
| Cirrus | 0.04 –4.8 | |
Symbols and names for some types of clouds
| Clouds types | Symbol | Height of cloud base (m) |
|---|---|---|
| Cumulonimbus | Cu3 | Less than 2000 |
| Stratus | St | |
| Stratocumulus | Sc | |
| St+Cu | Less than 2000 | |
| Cu2+Sc2 | ||
| Cumulonimbus | Cb | |
| Altocumulus | Alto Cu | From 2000 to 6000 |
| Alto castellanus | Ac case | |
| Cirrus | Cirrus | From above 6000 |