Figure 1.

Occurrence of PAEs in surface waters (μg/l)
| Sampling site | DMP | DEP | BBP | DEHP | DBP | Reference |
|---|---|---|---|---|---|---|
| Kaveri River (India) | 0.02 | 0.24 | 0.04 | 0.51 | 0.25 | Selvaraj et al. 2015 |
| Rivers: Jarama and Manzanares (Spain) | . | . | . | . | 0.25–1.76 | Domínguez-Morueco et al. 2014 |
| Somme River (France) | 0.02–0.25 | 0.26–6.98 | . | 5.16–20.80 | 0.22–3.86 | Net et al. 2014 |
| 4 Rivers (Korea) | 0.04–15.10 | . | 0.07 | . | . | Cho et al. 2014 |
| Songhua River (China) | 0.98–4.12 | 1.33–6.67 | - −4.39 | 2.26–11.6 | 1.69–11.80 | Gao et al. 2014 |
| Mopanshan Reservoir (China) | - −0.04 | - −0.06 | . | 0.13–6.57 | 0.05–4.50 | Liu et al. 2013 |
| Jukskei River (South Africa) | 0.04–0.56 | 0.08–0.39 | . | 0.49–5.58 | 0.79–3.65 | Sibali et al. 2013 |
| Seine River Estuary (France) | 0.03–0.18 | 0.07–0.18 | . | 0.16–0.31 | 0.07–0.32 | Dargnat et al. 2009 |
| Seine River (France) | 0.01–0.10 | 0.05–0.21 | 0.007–0.04 | 0.32–0.78 | 0.21–0.53 | Teil et al. 2007 |
| Port False Creek (Kanada) | 0.002–0.005 | 0.05–0.35 | 0.002–0.006 | 0.17–0.44 | 0.05–0.244 | Mackintosh et al. 2006 |
| Port East London (RPA) | 0.03–31.70 | 0.03–33.10 | . | 0.06–197 | 2.8–122 | Fatoki, Noma 2002 |
| Tama River (Japan) | - −0.09 | - −0.31 | - −0.06 | - −3.09 | - −0.54 | Suzuki et al. 2001 |
| Furu River (Japan) | . | . | . | 8–25 | . | Yuwatini et al. 2006 |
| 18 Rivers (Taiwan) | . | . | . | 18.5 (maksymalne) | . | Yuan et al. 2002 |
| Rivers, lakes, and canals (Germany) | . | . | . | 0.33–97.8 | 0.12–8.80 | Fromme et al. 2002 |
Occurrence of PAE in soils and soils (μg/kg dry matter)
| Sampling site | DMP | DEP | DBP | DEHP | DOP | Reference |
|---|---|---|---|---|---|---|
| Agricultural soils (Spain) | . | . | . | 1000–63,000 | . | Plaza-Bolanos et al. 2012 |
| Suburban soil (Tianjin, China) | 2–101 | 2–114 | 7–285 | 26–4170 | - –9780 | Kong et al. 2012a,b |
| Surface soil (Fujian, China) | 630–680 | 320–630 | 2530–3960 | 7320–11700 | - –3460 | Lin et al. 2010 |
| Agricultural soils (Netherlands) | . | . | 6 (average) | 31.8 (average) | . | Peijnenburg, Struijs 2006 |
| Clay, Brickearth (UK) | 0.1 | 0.20–0.90 | 7.90–8 | 22.20–75.80 | 11.50–13.70 | Gibson et al. 2005 |
| Urban soil (Beijing, China) | 0.07–31.58 | 0.07–99.93 | 0.15–2583.50 | 0.15–1350.20 | 1.50–29.88 | Xia et al. 2011 |
Occurrence of PAEs in bottom sediments (μg/kg dry matter)
| Sampling site | DMP | DEP | BBP | DEHP | DBP | Reference |
|---|---|---|---|---|---|---|
| Kaveri River (India) | 1.6 | 16.5 | 2.6 | 278 | 35.5 | Selvaraj et al. 2015 |
| Guanting Reservoir (China) | - −94.50 | 0.20–89.5 | - −380 | - −278 | - −571 | Zheng et al. 2014 |
| Shichahai River (China) | 21.50–133 | 2.40–20.0 | - − 287 | 83.5–5755 | 10.20–1114 | Zheng et al. 2014 |
| Songhua River (China) | 25.20–87.80 | 26.70–38.20 | - − 96.30 | 227–567 | 58.10–881 | Gao et al. 2014 |
| Jukskei River (South Africa) | 0. 22–12.80 | 2.48–44.80 | . | 6.54–3660 | 6.27–57.1 | Sibali et al. 2013 |
| Kaohsiung Port (Taiwan) | . | . | . | 400–34,800 | 13–1310 | Chen et al. 2013 |
| Gomti River (India) | - − 316 | - − 137 | . | - − 947 | - − 312 | Srivastava et al. 2010 |
| Rivers (Taiwan) | . | 100–1100 | - − 1800 | 500–23,900 | 300–30,300 | Yuan et al. 2002 |
| Rivers (Germany) | . | . | . | 210–8440 | 60–2080 | Fromme et al. 2002 |
Average PAE values measured in ambient air (ng/m3)
| Sampling site | DMP | DEP | BBP | DEHP | DOP | Reference |
|---|---|---|---|---|---|---|
| North Atlantic | . | . | . | 2.9 | . | Giam et al. 1978 |
| Sweden | . | . | . | 2 | 2 | Thuren, Larsson 1990 |
| North Sea (Germany) | 5.1 | 17.1 | 0.3 | 63.1 | - | Xie et al. 2005 |
| Urban areas (Paris, France) | 5.9 | 9.1 | 4.7 | 13.2 | 0.4 | Teil et al. 2006 |
| Arctic | 0.11 | 0.41 | 0.04 | 0.22 | - | Xie et al. 2007 |
| Urban areas (Nanjing, China) | 9 | 3 | 2.6 | 15.7 | 0.9 | Wang et al. 2008 |
| Suburban areas (Nanjing, China) | 2.4 | 1 | 0.8 | 6.2 | . | Wang et al. 2008 |
| Indoor (Berlin, Germany) | 919 | 722.7 | 26.6 | 155.5 | . | Weschler et al. 2008 |
| Residential house (Sweden) | 18 | 1598 | 28 | 208 | . | Bergh et al. 2011 |
| Nursing home (Sweden) | 6.2 | 1256 | 19 | 267 | . | Bergh et al. 2011 |
| Workplace (Sweden) | 4.6 | 667 | 16 | 118 | . | Bergh et al. 2011 |
| Xi’an City (China) | 501 | . | . | 470 | . | Wang et al. 2014 |
Maximum concentrations of PAE detected in cosmetics*
| Product tested | Maximum PAE concentrations (μg/g) | |||
|---|---|---|---|---|
| DEP | DiBP | DBP | DEHP | |
| Fragrance preparations/perfumes | 25,542 | . | . | 521 |
| Cosmetics and hair sprays | 1,223 | 1.3 | 36 | 1.6 |
| Deodorants and antiperspirants | 3,634 | 4.5 | . | . |
| Nail polish | . | 0.4 | 24,304 | 1,045 |
| Body lotions and creams | 5,549 | 4.1 | . | . |
| Skin cleansing products | 277 | 1 | 6.6 | 30 |
| Oils and creams for children | 2,566 | . | . | . |
| Shampoos for children | 320 | . | 1.8 | . |